Zach Johnson Invitational
Omaha Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kevin Gordon | -- | -- | -- | 218 +5 |
| David Huxham | -- | -- | -- | 221 +8 |
| Sam Musch | -- | -- | -- | 229 +16 |
| Thirawat Chantrakantanond | -- | -- | -- | 229 +16 |
| Pat Ravn | -- | -- | -- | 243 +30 |
| Team Total | 301 +17 | 303 +19 | 292 +8 | 896 +44 |
| IND Kelly Brown | -- | -- | -- | 225 +12 |
Thirawat Chantrakantanond Tweet
Round 1 - Oct. 2, 2017
Round 2 - Oct. 2, 2017
Round 3 - Oct. 3, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
| Strokes | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 35 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 41 | 76 |
| To Par | +1 | -1 | +1 | -1 | E | +1 | +2 | +1 | +1 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 2, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
| Strokes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 38 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 39 | 77 |
| To Par | +1 | +1 | +1 | +3 | +1 | -1 | +1 | +1 | +1 | +1 | -1 | +3 |
Round 3 - Oct. 3, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
| Strokes | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 36 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 40 | 76 |
| To Par | +1 | -1 | +1 | +1 | +1 | +1 | +1 | +1 | +4 |