Leachman Buick GMC Cadillac - KHSAA Girls' Golf Championship
Tee Times for Round 1
| Tee Times | Position 1 | Position 2 | Position 3 |
|---|---|---|---|
| 1. 8:00 am (1) | |||
| 2. 8:09 am (1) | |||
| 3. 8:18 am (1) | |||
| 4. 8:00 am (10) | |||
| 5. 8:09 am (10) |
| Tee Times | Position 1 | Position 2 | Position 3 |
|---|---|---|---|
| 1. 8:00 am (1) | |||
| 2. 8:09 am (1) | |||
| 3. 8:18 am (1) | |||
| 4. 8:00 am (10) | |||
| 5. 8:09 am (10) |