Plum Creek Men's Amateur
Plum Creek Golf Course
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |
| Yardage | 369 | 659 | 423 | 200 | 421 | 430 | 352 | 150 | 603 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
| Par | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| Yardage | 170 | 512 | 412 | 184 | 382 | 522 | 462 | 217 | 442 | 6910 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| Yardage | 369 | 659 | 423 | 200 | 421 | 430 | 352 | 150 | 603 | 170 | 512 | 412 | 184 | 382 | 522 | 462 | 217 | 442 | 6910 |
No Stats Currently Available