Camden Collegiate Invitational
Furman Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jack Crosby | -- | -- | -- | 210 E |
| Keller Harper | -- | -- | -- | 213 +3 |
| Connor Bruns | -- | -- | -- | 220 +10 |
| Owen Burden | -- | -- | -- | 221 +11 |
| Scott Purvis | -- | -- | -- | 221 +11 |
| Team Total | 282 +2 | 285 +5 | 293 +13 | 860 +20 |
| IND Garrison Hogan | -- | -- | -- | 216 +6 |
| IND Phil Jones | -- | -- | -- | 227 +17 |
Owen Burden Tweet
Round 1 - Oct. 20, 2018
Round 2 - Oct. 20, 2018
Round 3 - Oct. 21, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Strokes | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 37 | 73 |
| To Par | +1 | +1 | +1 | +1 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 20, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Strokes | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 73 |
| To Par | +1 | -1 | +1 | +1 | +1 | +1 | +2 |
Round 3 - Oct. 21, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Strokes | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 38 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 75 |
| To Par | +1 | +1 | -1 | +1 | +1 | +3 | +1 | +1 | +2 |