Camden Collegiate Invitational
Furman Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 Jack Crosby | 69 | 69 | 72 | 210 E |
| 3 Keller Harper | 71 | 71 | 71 | 213 +3 |
| 15 Connor Bruns | 73 | 72 | 75 | 220 +10 |
| 19 Scott Purvis | 69 | 73 | 79 | 221 +11 |
| 19 Owen Burden | 73 | 73 | 75 | 221 +11 |
| Team Total | 282 +2 | 285 +5 | 293 +13 | 860 +20 |
| Team Position | 1 | 1 | 2 | 2 |
| IND Garrison Hogan | 69 | 72 | 75 | 216 +6 |
| IND Phil Jones | 73 | 78 | 76 | 227 +17 |
Round 3 - Oct. 20, 2018
@ Camden Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Owen Burden | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | E | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | E | +5 |
| Connor Bruns | 5 | 2 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | E | 4 | 7 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | E | +5 |
| Scott Purvis | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 3 | 5 | E | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | E | +9 |
| Jack Crosby | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | E | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | E | +2 |
| Individuals | |||||||||||||||||||||
| Phil Jones | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 3 | 5 | E | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | E | +6 |
| Garrison Hogan | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | E | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | E | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Furman 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.24 |
| Par 5s | 5.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +3 | +2 | +1 | E | -1 | +4 | -1 | +1 | +1 | E | E | +2 | +2 | E | +1 | +3 | +1 | +2 | +1 | E | +22 |