Columbia Basin Invitational Women
Tee Times for Round 1
"A" groups tee off first in Shotgun format
| Tee Times | Position 1 | Position 2 | Position 3 | Position 4 |
|---|---|---|---|---|
| 10. 1:00 pm (16a) | Breanna Watts / CBC | Frances Monahan / Skagit Valley | Brooke Kramer / Walla Walla | |
| 9. 1:00 pm (16b) | Lucy Mitchum / CBC | Bria Henthorn / Skagit Valley | Alex Bangs / Walla Walla | |
| 8. 1:00 pm (15a) | Ashley Fullmer / CBC | Grace Christianson / Skagit Valley | Jade Higley / Walla Walla | |
| 7. 1:00 pm (15b) | Grace Wilbur / CBC | Sarah Kihm / Skagit Valley | Makenna Miller / Grays Harbor | |
| 6. 1:00 pm (14a) | Victoria Mitchum / CBC | Sam Smith / Skagit Valley | Morgan Malizia / Grays Harbor | |
| 5. 1:00 pm (14b) | Mahala LaForge / CBC | Nadely Prall / Grays Harbor | Kylee Potter / Grays Harbor | Mahala LaForge IND / CBC |
| 4. 1:00 pm (4) | ||||
| 3. 1:00 pm (3a) | ||||
| 2. 1:00 pm (2a) | ||||
| 1. 1:00 pm (1a) |