Colonel Wollenberg Ram Classic
Long Beach State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 90 Shawnee Martinez | 73 +1 | 73 +1 | WD | WD |
| 23 Chaewon Park | 74 +2 | 79 +7 | 71 -1 | 224 +8 |
| 60 Kassidy Teare | 82 +10 | 78 +6 | 74 +2 | 234 +18 |
| 65 Alicia Arzaga | 76 +4 | 77 +5 | 83 +11 | 236 +20 |
| 84 Janelle Sua | 87 +15 | 82 +10 | 76 +4 | 245 +29 |
| Team Total | 305 +17 | 307 +19 | 304 +16 | 916 +52 |
| Team Position | 12 | 14 | 14 | 14 |
| IND Sachi Hamada | 82 +10 | 83 +11 | 75 +3 | 240 +24 |
Round 1 - Sept. 7, 2014
@ Ptarmigan Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Kassidy Teare | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | E | 5 | 4 | 6 | 3 | 6 | 5 | 7 | 6 | 4 | +10 | +10 |
| Chaewon Park | 3 | 5 | 5 | 3 | 4 | 2 | 5 | 5 | 4 | E | 3 | 3 | 4 | 3 | 6 | 3 | 7 | 5 | 4 | +2 | +2 |
| Shawnee Martinez | 4 | 5 | 4 | 3 | 5 | 2 | 5 | 5 | 3 | E | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | +1 | +1 |
| Janelle Sua | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | +6 | 5 | 3 | 4 | 5 | 7 | 4 | 7 | 7 | 3 | +9 | +15 |
| Alicia Arzaga | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | +3 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | +1 | +4 |
| Individuals | |||||||||||||||||||||
| Sachi Hamada | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | +3 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 6 | +7 | +10 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Long Beach State 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.32 |
| Par 5s | 5.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | -1 | +2 | +1 | E | -1 | +2 | +5 | E | +9 | +1 | +3 | +2 | -2 | +5 | +3 | +6 | +7 | -2 | +23 | +32 |