Tom Tontimonia Invite hosted by Cleveland State
Bowling Green Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 Rodrigue Vie | 67 | 69 | 69 | 205 -8 |
| 4 Tom North | 75 | 68 | 67 | 210 -3 |
| 5 Ward Kyle | 70 | 68 | 73 | 211 -2 |
| 19 Ian Mackenzie-Olson | 69 | 75 | 73 | 217 +4 |
| 27 Nick Hofland | 71 | 73 | 76 | 220 +7 |
| Team Total | 277 -7 | 278 -6 | 282 -2 | 837 -15 |
| Team Position | 1 | 1 | 1 | 1 |
| IND Dylan Fitchet | 68 | 74 | 73 | 215 +2 |
| IND Curtis Hughes | 71 | 74 | 79 | 224 +11 |
Round 3 - Oct. 7, 2019
@ Lakewood Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Ian Mackenzie-Olson | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | E | 6 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 5 | E | +2 |
| Nick Hofland | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | E | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | E | +5 |
| Tom North | 4 | 5 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | E | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | E | -4 |
| Ward Kyle | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 6 | E | 4 | 5 | 4 | 5 | 5 | 3 | 2 | 4 | 4 | E | +2 |
| Rodrigue Vie | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | E | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | E | -2 |
| Individuals | |||||||||||||||||||||
| Curtis Hughes | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | E | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 7 | 4 | E | +8 |
| Dylan Fitchet | 3 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 5 | E | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | E | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Bowling Green 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 2.90 |
| Par 4s | 4.18 |
| Par 5s | 4.67 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +3 | +1 | +1 | -1 | -2 | +1 | +2 | -1 | E | +3 | E | +2 | E | -2 | -2 | -4 | E | +1 | E | +3 |