2014 IHSAA Girls State Finals
EV Memorial Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 29 Maria Pickens, 12 | 80 +8 | 88 +16 | 168 +24 |
| 33 Lauren Guiao, 10 | 85 +13 | 85 +13 | 170 +26 |
| 46 Anna Tucker, 11 | 91 +19 | 83 +11 | 174 +30 |
| 91 Darby Ray, 12 | 109 +37 | 100 +28 | 209 +65 |
| 91 Victoria Wheatley, 12 | 101 +29 | 108 +36 | 209 +65 |
| Team Total | 357 +69 | 356 +68 | 713 +137 |
| Team Position | 9 | 8 | 8 |
Round 2 - Oct. 3, 2014
@ Prairie View Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Darby Ray, 12 | 4 | 4 | 4 | 5 | 8 | 3 | 10 | 5 | 7 | +14 | 7 | 4 | 3 | 8 | 7 | 6 | 5 | 4 | 6 | +14 | +28 |
| Victoria Wheatley, 12 | 5 | 4 | 6 | 5 | 6 | 5 | 9 | 5 | 7 | +16 | 5 | 10 | 5 | 7 | 4 | 4 | 7 | 6 | 8 | +20 | +36 |
| Lauren Guiao, 10 | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 6 | 7 | +10 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | +3 | +13 |
| Maria Pickens, 12 | 5 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 6 | +10 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 6 | +6 | +16 |
| Anna Tucker, 11 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | +5 | 4 | 7 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | +6 | +11 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
EV Memorial 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.00 |
| Par 4s | 5.16 |
| Par 5s | 6.30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +4 | +1 | E | +8 | +9 | +3 | +13 | +6 | +11 | +55 | +5 | +9 | +2 | +7 | +4 | +7 | +6 | +3 | +6 | +49 | +104 |