HBU Husky Invitational
Lamar Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 13 Alessia Trebbi-Tinda | 79 | 72 | 73 | 224 +8 |
| 27 Carson Racich | 72 | 77 | 81 | 230 +14 |
| 34 Brooke Duzan | 79 | 79 | 77 | 235 +19 |
| 38 Stephanie Banach | 74 | 78 | 85 | 237 +21 |
| 53 Madi Smith | 88 | 79 | 77 | 244 +28 |
| Team Total | 304 +16 | 306 +18 | 308 +20 | 918 +54 |
| Team Position | 7 | 8 | 7 | 7 |
Round 1 - March 12, 2021
@ Riverbend Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Alessia Trebbi-Tinda | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 7 | 4 | E | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | E | +7 |
| Brooke Duzan | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | E | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 6 | E | +7 |
| Stephanie Banach | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | E | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | E | +2 |
| Carson Racich | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | E | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 2 | 4 | E | E |
| Madi Smith | 5 | 9 | 4 | 3 | 4 | 4 | 3 | 6 | 5 | E | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 7 | E | +16 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Lamar 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.15 |
| Par 4s | 4.46 |
| Par 5s | 5.30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | +7 | +4 | E | +2 | +1 | E | +4 | +1 | E | +3 | -1 | E | +2 | +2 | +1 | +3 | +1 | +2 | E | +32 |