HBU Husky Invitational
UT Arlington Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 19 Madigan Murray | 76 | 77 | 73 | 226 +10 |
| 38 Janane Tan | 76 | 77 | 84 | 237 +21 |
| 46 Sydney Garber | 76 | 83 | 80 | 239 +23 |
| 47 Kate Tran | 81 | 82 | 78 | 241 +25 |
| 47 Connor Howard | 78 | 83 | 80 | 241 +25 |
| Team Total | 306 +18 | 319 +31 | 311 +23 | 936 +72 |
| Team Position | 10 | 10 | 9 | 9 |
| IND Romina Gonzalez | 72 | 80 | 77 | 229 +13 |
Round 3 - March 15, 2021
@ Riverbend Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Madigan Murray | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | E | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 6 | E | +1 |
| Janane Tan | 5 | 6 | 3 | 3 | 4 | 5 | 3 | 5 | 6 | E | 5 | 5 | 7 | 5 | 3 | 5 | 4 | 3 | 7 | E | +12 |
| Sydney Garber | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 7 | 4 | E | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | E | +8 |
| Connor Howard | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 5 | E | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 3 | 5 | E | +8 |
| Kate Tran | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | E | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | E | +6 |
| Individuals | |||||||||||||||||||||
| Romina Gonzalez | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | E | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | E | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
UT Arlington 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.46 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -1 | +1 | +3 | +3 | +1 | +3 | +2 | +2 | +5 | E | +2 | +1 | +1 | +1 | +1 | +4 | +2 | +2 | +2 | E | +35 |