2021 Tennessee River Rumble
Young Harris Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 Peter Chung | 69 | 69 | 67 | 205 -11 |
| 3 Tobias Jonsson | 71 | 69 | 67 | 207 -9 |
| 8 Martin Kjellser | 72 | 69 | 70 | 211 -5 |
| 23 John Lichtenwalner | 72 | 77 | 68 | 217 +1 |
| 47 David Frank | 74 | 72 | 77 | 223 +7 |
| Team Total | 284 -4 | 279 -9 | 272 -16 | 835 -29 |
| Team Position | 1 | 1 | 1 | 1 |
Round 3 - March 29, 2021
@ Wind River Golf Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Peter Chung | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 4 | E | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | E | -5 |
| Tobias Jonsson | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | E | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | E | -5 |
| Martin Kjellser | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | E | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | E | -2 |
| David Frank | 4 | 3 | 5 | 3 | 6 | 3 | 3 | 4 | 5 | E | 4 | 5 | 4 | 3 | 6 | 5 | 7 | 3 | 4 | E | +5 |
| John Lichtenwalner | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | E | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | E | -4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Young Harris 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 2.85 |
| Par 4s | 3.98 |
| Par 5s | 4.65 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -2 | -2 | -4 | -1 | -1 | -2 | -2 | -1 | +1 | E | +1 | -1 | -2 | E | E | +3 | +3 | E | -1 | E | -11 |