2021 Tennessee River Rumble
Anderson (SC) Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 15 Calahan Keever | 69 | 72 | 74 | 215 -1 |
| 15 Jake Miller | 74 | 68 | 73 | 215 -1 |
| 32 Reece Coleman | 66 | 76 | 77 | 219 +3 |
| 44 Anthony Sutton | 68 | 76 | 78 | 222 +6 |
| 79 Daniel Coker | 77 | 79 | 76 | 232 +16 |
| Team Total | 277 -11 | 292 +4 | 300 +12 | 869 +5 |
| Team Position | 1 | 2 | 7 | 7 |
| IND Cole Martin | 83 | 79 | 74 | 236 +20 |
Round 2 - March 29, 2021
@ Wind River Golf Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Anthony Sutton | 4 | 6 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | E | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | E | +4 |
| Reece Coleman | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | E | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | E | +4 |
| Jake Miller | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | E | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | E | -4 |
| Calahan Keever | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | E | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | E | E |
| Daniel Coker | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | E | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | E | +7 |
| Individuals | |||||||||||||||||||||
| Cole Martin | 4 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | E | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | E | +7 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Anderson (SC) 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.22 |
| Par 5s | 4.70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | +4 | -3 | +1 | -3 | +2 | +2 | +1 | +1 | E | E | +2 | E | +2 | E | +1 | E | +1 | E | E | +11 |