2021 Buccaneer Classic
Presby Col Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sarah Boteler | -- | -- | -- | 227 +11 |
| Sofia Carles | -- | -- | -- | 246 +30 |
| Caroline Martin | -- | -- | -- | 250 +34 |
| Sanders Hinds | -- | -- | -- | 264 +48 |
| Lextyn Petz | -- | -- | -- | 264 +48 |
| Team Total | 333 +45 | 319 +31 | 326 +38 | 978 +114 |
Sanders Hinds Tweet
Round 1 - Oct. 18, 2021
Round 2 - Oct. 18, 2021
Round 3 - Oct. 19, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Strokes | 5 | 2 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 40 | 6 | 3 | 7 | 5 | 6 | 3 | 5 | 8 | 3 | 46 | 86 |
| To Par | -1 | +2 | +1 | +1 | +1 | -1 | +1 | +4 | +2 | +2 | +1 | +2 | +1 | +3 | -1 | +10 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 18, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Strokes | 10 | 3 | 6 | 5 | 6 | 4 | 3 | 5 | 6 | 48 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 41 | 89 |
| To Par | +5 | +2 | +2 | +3 | +12 | +1 | +1 | +1 | +1 | +1 | +5 |
Round 3 - Oct. 19, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Strokes | 5 | 4 | 6 | 6 | 8 | 5 | 3 | 5 | 3 | 45 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 44 | 89 |
| To Par | +1 | +2 | +1 | +4 | +1 | +9 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +8 |