2021 Buccaneer Classic
Presby Col Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 44 Sarah Boteler | 77 | 75 | 75 | 227 +11 |
| 66 Sofia Carles | 86 | 78 | 82 | 246 +30 |
| 68 Caroline Martin | 84 | 86 | 80 | 250 +34 |
| 71 Lextyn Petz | 90 | 80 | 94 | 264 +48 |
| 71 Sanders Hinds | 86 | 89 | 89 | 264 +48 |
| Team Total | 333 +45 | 319 +31 | 326 +38 | 978 +114 |
| Team Position | 13 | 12 | 13 | 13 |
Round 3 - Oct. 18, 2021
@ Oak Point-Kiawah Island Golf Resort
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Sarah Boteler | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | E | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 5 | 5 | E | +3 |
| Sofia Carles | 7 | 3 | 4 | 6 | 5 | 5 | 3 | 6 | 2 | E | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 5 | 4 | E | +10 |
| Lextyn Petz | 5 | 4 | 6 | 5 | 7 | 5 | 3 | 5 | 4 | E | 4 | 4 | 7 | 6 | 5 | 6 | 6 | 7 | 5 | E | +22 |
| Caroline Martin | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | E | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | E | +8 |
| Sanders Hinds | 5 | 4 | 6 | 6 | 8 | 5 | 3 | 5 | 3 | E | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | E | +17 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Presby Col 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.36 |
| Par 4s | 4.92 |
| Par 5s | 5.56 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +5 | +4 | +5 | +1 | +9 | +4 | +1 | +1 | E | E | +2 | +2 | +4 | +5 | +5 | +2 | +4 | +3 | +3 | E | +60 |