 
        Colleton River Collegiate

DePaul Tweet
| Position/Player | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| 9 Bobby Thomas | 75 +3 | 73 +1 | 73 +1 | 221 +5 | 
| 17 James Lelliott | 71 -1 | 78 +6 | 74 +2 | 223 +7 | 
| 32 Freddy Thomas | 74 +2 | 77 +5 | 76 +4 | 227 +11 | 
| 58 Jonathan Hewett | 83 +11 | 76 +4 | 76 +4 | 235 +19 | 
| 73 Adrian Halimi | 80 +8 | 80 +8 | 81 +9 | 241 +25 | 
| Team Total | 300 +12 | 304 +16 | 299 +11 | 903 +39 | 
| Team Position | 9 | 9 | 7 | 7 | 
| IND Jonathan Goldstein | 76 +4 | 83 +11 | 72 E | 231 +15 | 
Round 3 - March 9, 2015  
    @ Colleton River Plantation-Dye Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| Adrian Halimi | 4 | 7 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | +3 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | +6 | +9 | 
| Jonathan Hewett | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | +4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 7 | E | +4 | 
| Freddy Thomas | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | +2 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | +2 | +4 | 
| James Lelliott | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | E | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | +2 | +2 | 
| Bobby Thomas | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | E | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | +1 | +1 | 
| Individuals | |||||||||||||||||||||
| Jonathan Goldstein | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | +1 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | -1 | E | 
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
DePaul 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.35 | 
| Par 4s | 4.28 | 
| Par 5s | 4.95 | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +2 | +2 | +1 | E | +1 | E | -1 | +2 | +9 | -1 | -1 | +1 | +3 | E | +2 | -1 | +1 | +7 | +11 | +20 |