
Colleton River Collegiate
Miami (OH) Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
7 Patrick Flavin | 70 -2 | 76 +4 | 74 +2 | 220 +4 |
9 Jack Sparling | 72 E | 70 -2 | 79 +7 | 221 +5 |
12 Brantley Kushner | 77 +5 | 72 E | 73 +1 | 222 +6 |
30 Scott Cahill | 78 +6 | 72 E | 76 +4 | 226 +10 |
36 Luke Shaughnessy | 74 +2 | 80 +8 | 74 +2 | 228 +12 |
Team Total | 293 +5 | 290 +2 | 297 +9 | 880 +16 |
Team Position | 2 | 2 | 2 | 2 |
IND Greg Conrad | 78 +6 | 76 +4 | 74 +2 | 228 +12 |
IND Jared Hammons | 82 +10 | 83 +11 | 83 +11 | 248 +32 |
Round 3 - March 9, 2015
@ Colleton River Plantation-Dye Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Luke Shaughnessy | 4 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | +1 | 5 | 5 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | +1 | +2 |
Scott Cahill | 4 | 6 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | +2 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | +2 | +4 |
Brantley Kushner | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | +2 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | -1 | +1 |
Patrick Flavin | 4 | 5 | 5 | 4 | 4 | 2 | 3 | 5 | 4 | E | 5 | 5 | 4 | 2 | 4 | 4 | 6 | 3 | 5 | +2 | +2 |
Jack Sparling | 4 | 6 | 6 | 5 | 4 | 3 | 4 | 6 | 5 | +7 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | E | +7 |
Individuals | |||||||||||||||||||||
Jared Hammons | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 8 | 4 | +7 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | +4 | +11 |
Greg Conrad | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | E | 7 | 5 | 5 | 2 | 4 | 3 | 5 | 3 | 4 | +2 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Miami (OH) 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
Par 3s | 3.25 |
Par 4s | 4.16 |
Par 5s | 5.15 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | +1 | +3 | +8 | +2 | -1 | -2 | E | E | +1 | +12 | +3 | E | +1 | -2 | -2 | +1 | E | +1 | +2 | +4 | +16 |