Whiting-Turner Towson Invitational
IUPUI Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 38 Bryce Very | 82 +11 | 77 +6 | 159 +17 |
| 43 Jackson Juerling | 84 +13 | 76 +5 | 160 +18 |
| 80 Tyler Davis | 83 +12 | 82 +11 | 165 +23 |
| 110 Cole Adams | 91 +20 | 82 +11 | 173 +31 |
| 112 Michael Johnson | 91 +20 | 83 +12 | 174 +32 |
| Team Total | 340 +56 | 317 +33 | 657 +89 |
| Team Position | 22 | 19 | 19 |
Round 2 - March 28, 2015
@ Prospect Bay CC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Michael Johnson | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | +3 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | +9 | +12 |
| Cole Adams | 5 | 4 | 4 | 6 | 7 | 5 | 4 | 3 | 4 | +7 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | +4 | +11 |
| Jackson Juerling | 4 | 4 | 3 | 6 | 5 | 3 | 3 | 4 | 5 | +2 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | +3 | +5 |
| Tyler Davis | 5 | 5 | 3 | 7 | 3 | 4 | 3 | 3 | 4 | +2 | 7 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | +9 | +11 |
| Bryce Very | 5 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | -1 | 5 | 5 | 3 | 7 | 6 | 3 | 4 | 5 | 5 | +7 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
IUPUI 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.50 |
| Par 4s | 4.55 |
| Par 5s | 5.33 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +4 | +2 | +1 | +2 | +2 | +1 | +4 | -4 | +1 | +13 | +7 | +3 | +3 | +3 | +6 | +2 | +3 | +5 | E | +32 | +45 |