Whiting-Turner Towson Invitational
MA Lowell Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 38 Jimmy Walmsley | 78 +7 | 81 +10 | 159 +17 |
| 62 Harry Hulme | 80 +9 | 82 +11 | 162 +20 |
| 100 Kevin Fay | 87 +16 | 84 +13 | 171 +29 |
| 106 Kevin Scott | 88 +17 | 84 +13 | 172 +30 |
| 116 Mac Cavanaugh | 91 +20 | 89 +18 | 180 +38 |
| Team Total | 333 +49 | 331 +47 | 664 +96 |
| Team Position | 16 | 21 | 21 |
Round 2 - March 28, 2015
@ Prospect Bay CC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Mac Cavanaugh | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | +9 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 5 | 5 | +9 | +18 |
| Kevin Scott | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | +6 | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 5 | +7 | +13 |
| Kevin Fay | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | +8 | 5 | 3 | 3 | 6 | 6 | 3 | 4 | 5 | 6 | +5 | +13 |
| Harry Hulme | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 4 | +4 | 5 | 5 | 3 | 5 | 7 | 4 | 4 | 5 | 5 | +7 | +11 |
| Jimmy Walmsley | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | +5 | 4 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | +5 | +10 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
MA Lowell 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.85 |
| Par 4s | 4.76 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +7 | +1 | +3 | +2 | +3 | +4 | +6 | +1 | +5 | +32 | +5 | +3 | +2 | +3 | +6 | +6 | +4 | +3 | +1 | +33 | +65 |