Sacramento State Invitational
North Dakota Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 19 Sadie Martin | 80 +8 | 81 +9 | 78 +6 | 239 +23 |
| 25 Amanda Fairweather | 78 +6 | 79 +7 | 89 +17 | 246 +30 |
| 26 Alexis Guggisberg | 80 +8 | 84 +12 | 83 +11 | 247 +31 |
| 27 Mikki Kromy | 85 +13 | 80 +8 | 84 +12 | 249 +33 |
| 28 Olivia Knutson | 85 +13 | 84 +12 | 81 +9 | 250 +34 |
| Team Total | 323 +35 | 324 +36 | 326 +38 | 973 +109 |
| Team Position | 5 | 5 | 5 | 5 |
| IND Haily Abel | 86 +14 | 83 +11 | 87 +15 | 256 +40 |
Round 2 - March 16, 2015
@ Sierra View Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Alexis Guggisberg | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | +7 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 6 | +5 | +12 |
| Olivia Knutson | 6 | 5 | 4 | 6 | 6 | 6 | 4 | 3 | 6 | +10 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | +2 | +12 |
| Mikki Kromy | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | +5 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 2 | 5 | +3 | +8 |
| Sadie Martin | 5 | 4 | 7 | 5 | 3 | 5 | 4 | 4 | 4 | +5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | +4 | +9 |
| Amanda Fairweather | 5 | 4 | 7 | 5 | 3 | 4 | 5 | 3 | 4 | +4 | 6 | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 6 | +3 | +7 |
| Individuals | |||||||||||||||||||||
| Haily Abel | 5 | 7 | 7 | 7 | 3 | 4 | 5 | 3 | 4 | +9 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | +2 | +11 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
North Dakota 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.60 |
| Par 4s | 4.54 |
| Par 5s | 5.45 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +2 | +3 | +8 | +5 | +5 | +1 | +2 | +3 | +31 | +2 | +3 | +5 | +2 | -1 | E | +4 | E | +2 | +17 | +48 |