Tennessee River Rumble
Washburn Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 15 Tavin Dugan | 78 +6 | 75 +3 | 153 +9 |
| 19 Ron McHenry | 80 +8 | 75 +3 | 155 +11 |
| 19 Jordan Hecker | 74 +2 | 81 +9 | 155 +11 |
| 25 Alex Green | 81 +9 | 76 +4 | 157 +13 |
| 35 Tristan Abts | 81 +9 | 78 +6 | 159 +15 |
| Team Total | 313 +25 | 304 +16 | 617 +41 |
| Team Position | 7 | 4 | 4 |
Round 2 - March 30, 2015
@ Tennessee National Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Jordan Hecker | 4 | 5 | 4 | 6 | 6 | 4 | 3 | 4 | 4 | +4 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 3 | 4 | +5 | +9 |
| Tavin Dugan | 4 | 4 | 3 | 7 | 4 | 4 | 3 | 5 | 4 | +2 | 3 | 6 | 3 | 4 | 6 | 4 | 5 | 3 | 3 | +1 | +3 |
| Ron McHenry | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | +4 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | -1 | +3 |
| Alex Green | 4 | 4 | 3 | 7 | 4 | 4 | 3 | 5 | 4 | +2 | 4 | 6 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | +2 | +4 |
| Tristan Abts | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | +3 | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 3 | 3 | +3 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Washburn 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.15 |
| Par 4s | 4.30 |
| Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | -3 | +2 | +5 | +4 | +1 | E | +3 | +1 | +15 | E | +2 | +1 | -1 | +3 | +3 | +4 | E | -2 | +10 | +25 |