Tennessee River Rumble
Walters State CC Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 7 Tanner Nelson | 73 +1 | 77 +5 | 150 +6 |
| 35 Peyton Booker | 83 +11 | 76 +4 | 159 +15 |
| 54 Ross Dallas | 82 +10 | 81 +9 | 163 +19 |
| 62 Z White | 87 +15 | 79 +7 | 166 +22 |
| 76 Brogan Newgent | 96 +24 | 78 +6 | 174 +30 |
| Team Total | 325 +37 | 310 +22 | 635 +59 |
| Team Position | 10 | 9 | 9 |
Round 2 - March 30, 2015
@ Tennessee National Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Tanner Nelson | 4 | 5 | 2 | 6 | 4 | 5 | 3 | 4 | 4 | +1 | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | +4 | +5 |
| Ross Dallas | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 6 | +4 | 7 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | +5 | +9 |
| Peyton Booker | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | +2 | 3 | 6 | 3 | 3 | 5 | 6 | 5 | 3 | 4 | +2 | +4 |
| Z White | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | +4 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | +3 | +7 |
| Brogan Newgent | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | +2 | 4 | 7 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | +4 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Walters State CC 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.25 |
| Par 4s | 4.42 |
| Par 5s | 5.25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | E | +1 | +2 | -1 | +3 | +1 | +2 | +4 | +13 | +4 | +3 | +1 | E | E | +4 | +5 | +2 | -1 | +18 | +31 |