2015 IHSAA Boys State Finals
Bloomington South Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 27 Joe Weiler, 10 | 71 -1 | 81 +9 | 152 +8 |
| 39 Nick Burris | 78 +6 | 76 +4 | 154 +10 |
| 50 Tanner Shapiro, 10 | 79 +7 | 78 +6 | 157 +13 |
| 67 Sam Karcher, 12 | 83 +11 | 80 +8 | 163 +19 |
| 91 Ben Dawson, 12 | 86 +14 | 88 +16 | 174 +30 |
| Team Total | 311 +23 | 315 +27 | 626 +50 |
| Team Position | 7 | 8 | 8 |
Round 2 - June 16, 2015
@ Prairie View Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Ben Dawson, 12 | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 6 | 7 | +7 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 7 | 5 | +9 | +16 |
| Nick Burris | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 7 | +3 | 4 | 5 | 3 | 6 | 4 | 3 | 3 | 5 | 4 | +1 | +4 |
| Sam Karcher, 12 | 6 | 5 | 7 | 3 | 4 | 3 | 5 | 5 | 3 | +5 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | +3 | +8 |
| Tanner Shapiro, 10 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | +1 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | +5 | +6 |
| Joe Weiler, 10 | 3 | 5 | 5 | 4 | 4 | 3 | 7 | 4 | 4 | +3 | 5 | 3 | 3 | 5 | 7 | 4 | 4 | 7 | 4 | +6 | +9 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Bloomington South 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.64 |
| Par 5s | 5.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +3 | +2 | +3 | -1 | E | +2 | +3 | +5 | +19 | +2 | +3 | +3 | +2 | +5 | +2 | +2 | +8 | -3 | +24 | +43 |