
ORU Shootout
Forest Ridge
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | |
Yardage | 402 | 415 | 204 | 430 | 530 | 412 | 162 | 431 | 496 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 72 |
Yardage | 437 | 597 | 436 | 185 | 380 | 128 | 431 | 423 | 518 | 7017 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 72 |
Yardage | 402 | 415 | 204 | 430 | 530 | 412 | 162 | 431 | 496 | 437 | 597 | 436 | 185 | 380 | 128 | 431 | 423 | 518 | 7017 |
No Stats Currently Available