The Hootie at Bulls Bay
Mississippi Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 11 Evan Brown | 67 | 72 | 72 | 211 -5 |
| 11 Jackson Suber | 70 | 71 | 70 | 211 -5 |
| 18 Sarut Vongchaisit | 74 | 68 | 71 | 213 -3 |
| 21 Brett Schell | 66 | 72 | 76 | 214 -2 |
| 68 Kye Meeks | 74 | 68 | 80 | 222 +6 |
| Team Total | 277 -11 | 279 -9 | 289 +1 | 845 -19 |
| Team Position | 2 | 2 | 5 | 5 |
| IND Jack Gnam | 69 | 75 | 72 | 216 E |
Round 3 - March 28, 2022
@ Bulls Bay Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Kye Meeks | 5 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | E | 5 | 5 | 4 | 7 | 2 | 6 | 4 | 3 | 4 | E | +8 |
| Sarut Vongchaisit | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 5 | E | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | E | -1 |
| Jackson Suber | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | E | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 3 | 5 | E | -2 |
| Evan Brown | 4 | 6 | 2 | 5 | 4 | 5 | 2 | 4 | 3 | E | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | E | E |
| Brett Schell | 4 | 6 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | E | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | E | +4 |
| Individuals | |||||||||||||||||||||
| Jack Gnam | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | E | 6 | 3 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | E | E |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Mississippi 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.00 |
| Par 4s | 4.22 |
| Par 5s | 5.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |