The Hootie at Bulls Bay
West Virginia Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 16 Jackson Davenport | 72 | 67 | 73 | 212 -4 |
| 48 Mark Goetz | 72 | 67 | 78 | 217 +1 |
| 59 Trent Tipton | 72 | 73 | 75 | 220 +4 |
| 64 Logan Perkins | 76 | 73 | 72 | 221 +5 |
| 71 Kurtis Grant | 71 | 71 | 81 | 223 +7 |
| Team Total | 287 -1 | 278 -10 | 298 +10 | 863 -1 |
| Team Position | 10 | 10 | 13 | 13 |
| IND Max Green | 76 | 74 | 78 | 228 +12 |
Round 3 - March 28, 2022
@ Bulls Bay Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Logan Perkins | 4 | 8 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | E | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | E | E |
| Trent Tipton | 4 | 5 | 2 | 4 | 6 | 5 | 4 | 4 | 4 | E | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | E | +3 |
| Kurtis Grant | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | E | 5 | 5 | 4 | 8 | 3 | 6 | 4 | 4 | 4 | E | +9 |
| Jackson Davenport | 4 | 5 | 3 | 4 | 5 | 4 | 2 | 5 | 4 | E | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | E | +1 |
| Mark Goetz | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | E | 5 | 4 | 4 | 8 | 4 | 4 | 4 | 3 | 4 | E | +6 |
| Individuals | |||||||||||||||||||||
| Max Green | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | E | 7 | 6 | 3 | 5 | 3 | 5 | 4 | 2 | 4 | E | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
West Virginia 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.20 |
| Par 4s | 4.20 |
| Par 5s | 5.24 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |