The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
| Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||
| 1 | Nova Southeastern | 6,875 | 61,293.33 | 3 | 6 | 0 | 0 | 8 | 0 | 0 | 15 | 0 | 0 | 18 | 0 | 0 | |
| 2 | Tarletan State | 5,652.6 | 78,759.25 | 4 | 12 | 0 | 0 | 25 | 0 | 0 | 39 | 0 | 0 | 41 | 4 | 0 | |
| 3 |
|
Western Washington | 5,307.18 | 50,517.75 | 4 | 5 | 1 | 0 | 9 | 1 | 1 | 20 | 1 | 1 | 26 | 1 | 1 |
| 4 |
|
Florida Southern | 5,302.31 | 53,368.83 | 6 | 12 | 1 | 0 | 23 | 2 | 0 | 38 | 2 | 0 | 44 | 5 | 0 |
| 5 | Augustana | 5,201.79 | 64,617.5 | 4 | 7 | 1 | 0 | 19 | 1 | 0 | 27 | 1 | 0 | 31 | 8 | 0 | |
| 6 | Central Oklahoma | 5,148.83 | 82,454.5 | 4 | 9 | 4 | 0 | 25 | 5 | 0 | 44 | 5 | 0 | 48 | 5 | 0 | |
| 7 | St. Edward's | 5,085.51 | 76,865 | 4 | 8 | 4 | 0 | 20 | 5 | 0 | 39 | 5 | 0 | 44 | 5 | 0 | |
| 8 |
|
UNC Pembroke | 4,917.84 | 65,688.5 | 6 | 10 | 5 | 0 | 32 | 5 | 0 | 51 | 6 | 0 | 57 | 12 | 0 |
| 9 |
|
Ashland | 4,665.36 | 52,842.2 | 5 | 11 | 4 | 0 | 19 | 4 | 0 | 33 | 4 | 0 | 40 | 5 | 0 |
| 10 |
|
Belmont Abbey | 4,664.09 | 64,664.6 | 5 | 10 | 2 | 0 | 25 | 3 | 0 | 44 | 4 | 0 | 49 | 8 | 0 |
| 11 | Northeastern State | 4,644.61 | 61,374.75 | 4 | 6 | 5 | 0 | 14 | 6 | 0 | 31 | 7 | 0 | 34 | 7 | 0 | |
| 12 |
|
Newberry College | 4,632.74 | 54,487.2 | 5 | 5 | 4 | 0 | 19 | 5 | 0 | 34 | 5 | 1 | 38 | 7 | 1 |
| 13 |
|
California Baptist | 4,549.8 | 95,498 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 8 | 2 | 0 |
| 14 |
|
Rollins | 4,479.15 | 58,686 | 3 | 5 | 3 | 0 | 10 | 5 | 0 | 17 | 6 | 0 | 19 | 7 | 0 |
| 15 |
|
Drury | 4,336.12 | 56,793.75 | 4 | 8 | 6 | 0 | 14 | 8 | 0 | 27 | 8 | 0 | 31 | 9 | 0 |
| 16 |
|
Western New Mexico | 4,233.84 | 47,944.6 | 5 | 3 | 1 | 0 | 6 | 1 | 1 | 27 | 1 | 1 | 42 | 2 | 1 |
| 17 |
|
Grand Valley State | 4,211.83 | 41,296.8 | 5 | 6 | 5 | 1 | 12 | 5 | 1 | 22 | 5 | 1 | 28 | 6 | 1 |
| 18 | Sonoma State | 4,135.11 | 43,913.25 | 4 | 2 | 3 | 0 | 5 | 8 | 0 | 16 | 8 | 0 | 20 | 8 | 0 | |
| 19 | Barry | 4,117.38 | 53,826.67 | 6 | 5 | 11 | 0 | 20 | 14 | 0 | 38 | 18 | 0 | 45 | 20 | 0 | |
| 20 | Missouri-St. Louis | 3,896.27 | 51,055.2 | 5 | 7 | 3 | 0 | 11 | 5 | 0 | 33 | 5 | 0 | 44 | 8 | 0 | |
| 21 | West Texas A&M | 3,860.1 | 57,934.33 | 3 | 4 | 8 | 0 | 9 | 10 | 0 | 18 | 11 | 0 | 18 | 12 | 0 | |
| 22 | Shorter | 3,822.9 | 24,385.6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 19 | 1 | 0 | |
| 23 |
|
Flagler College | 3,821.3 | 43,662 | 5 | 3 | 8 | 0 | 12 | 11 | 0 | 24 | 13 | 0 | 31 | 15 | 0 |
| 24 |
|
Concord | 3,806.83 | 39,299.5 | 4 | 0 | 3 | 0 | 3 | 6 | 0 | 15 | 7 | 1 | 18 | 10 | 1 |
| 25 | Lubbock Christian | 3,730.33 | 38,851.5 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 7 | 2 | 0 | |
| 26 | Gannon | 3,641.88 | 36,815.67 | 6 | 0 | 7 | 0 | 2 | 9 | 0 | 27 | 10 | 1 | 38 | 11 | 1 | |
| 27 | Southwest MN State | 3,628.92 | 90,077 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 4 | 4 | 0 | 7 | 5 | 0 | |
| 28 | West Liberty | 3,615.15 | 28,640.83 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 5 | 0 | 25 | 9 | 0 | |
| 29 | Concordia-St. Paul | 3,600.69 | 41,773 | 4 | 1 | 4 | 0 | 7 | 5 | 0 | 15 | 5 | 1 | 23 | 8 | 1 | |
| 30 | Pfeiffer | 3,575.39 | 35,527.75 | 4 | 1 | 4 | 0 | 9 | 6 | 0 | 16 | 7 | 1 | 19 | 8 | 1 | |
| 31 | MSU Mankato | 3,567.73 | 48,387 | 3 | 1 | 4 | 0 | 5 | 6 | 0 | 11 | 6 | 0 | 17 | 9 | 0 | |
| 32 | California Univ - PA | 3,561.51 | 33,737 | 6 | 4 | 9 | 1 | 7 | 13 | 1 | 19 | 13 | 1 | 26 | 14 | 1 | |
| 33 |
|
Carson Newman | 3,535.36 | 48,914.8 | 5 | 5 | 8 | 0 | 18 | 10 | 0 | 30 | 12 | 0 | 37 | 16 | 0 |
| 34 |
|
West Florida | 3,521.52 | 44,146 | 3 | 2 | 6 | 0 | 6 | 7 | 0 | 12 | 9 | 0 | 16 | 9 | 0 |
| 35 |
|
Walsh University | 3,510.29 | 20,229 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 14 | 3 | 0 |
| 36 | Dallas Baptist | 3,398.03 | 50,042.8 | 5 | 4 | 11 | 0 | 13 | 17 | 0 | 33 | 19 | 0 | 40 | 19 | 0 | |
| 37 | Southern Nazarene | 3,325.79 | 28,363.67 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 11 | 3 | 0 | |
| 38 | McMurry | 3,300.67 | 12,324 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 39 | Midwestern State | 3,285.09 | 51,746 | 4 | 3 | 8 | 0 | 9 | 11 | 0 | 26 | 13 | 0 | 31 | 15 | 0 | |
| 40 |
|
Ferris State | 3,074.09 | 38,097.25 | 4 | 3 | 12 | 0 | 4 | 13 | 0 | 14 | 13 | 0 | 20 | 14 | 0 |
| 41 |
|
Newman | 3,053.86 | 44,898 | 4 | 2 | 10 | 0 | 6 | 17 | 0 | 20 | 18 | 0 | 24 | 18 | 0 |
| 42 |
|
Saint Leo | 3,049.12 | 26,893 | 4 | 1 | 4 | 0 | 8 | 7 | 0 | 18 | 10 | 0 | 22 | 10 | 0 |
| 43 |
|
Cal St Monterey Bay | 3,026.7 | 39,670.25 | 4 | 3 | 8 | 0 | 6 | 13 | 0 | 13 | 15 | 0 | 17 | 16 | 0 |
| 44 |
|
Lincoln Memorial | 2,955.43 | 41,739.83 | 6 | 1 | 15 | 0 | 13 | 22 | 1 | 26 | 29 | 1 | 36 | 31 | 1 |
| 45 | Cameron | 2,902.96 | 51,496.75 | 4 | 3 | 12 | 0 | 8 | 22 | 0 | 25 | 24 | 0 | 29 | 24 | 0 | |
| 46 | Truman State | 2,846.3 | 36,711.67 | 3 | 0 | 3 | 0 | 2 | 8 | 1 | 8 | 10 | 1 | 12 | 10 | 1 | |
| 47 | Indianapolis | 2,818.18 | 36,346 | 5 | 3 | 10 | 0 | 6 | 14 | 0 | 19 | 14 | 1 | 28 | 15 | 1 | |
| 48 |
|
Armstrong State | 2,799.04 | 41,083.2 | 5 | 4 | 11 | 0 | 13 | 15 | 1 | 24 | 23 | 1 | 28 | 26 | 2 |
| 49 |
|
Colorado Mesa | 2,789.76 | 34,307.8 | 5 | 1 | 3 | 0 | 1 | 11 | 0 | 16 | 13 | 0 | 30 | 15 | 0 |
| 50 |
|
Angelo State University | 2,777.2 | 45,876 | 4 | 3 | 12 | 0 | 8 | 16 | 0 | 23 | 18 | 0 | 26 | 19 | 0 |
| 51 | Academy of Art University | 2,736.1 | 25,882.6 | 5 | 1 | 7 | 0 | 3 | 13 | 0 | 11 | 14 | 0 | 15 | 15 | 0 | |
| 52 | Hawaii-Hilo | 2,676 | 21,012.5 | 4 | 0 | 2 | 0 | 4 | 6 | 0 | 8 | 8 | 0 | 10 | 10 | 0 | |
| 53 | Wheeling Jesuit | 2,624.37 | 23,664.43 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 20 | 17 | 0 | 24 | 22 | 0 | |
| 54 | Kutztown | 2,584.09 | 30,686.25 | 4 | 0 | 5 | 0 | 0 | 6 | 0 | 10 | 15 | 0 | 15 | 18 | 0 | |
| 55 | Findlay | 2,562.97 | 33,552.75 | 4 | 0 | 12 | 2 | 1 | 16 | 2 | 7 | 17 | 2 | 14 | 18 | 2 | |
| 56 | Lindenwood University | 2,528.62 | 16,669.5 | 6 | 0 | 3 | 0 | 1 | 5 | 0 | 4 | 8 | 1 | 13 | 10 | 1 | |
| 57 | Arkansas Tech | 2,379.72 | 29,005.25 | 4 | 0 | 6 | 0 | 0 | 9 | 0 | 10 | 13 | 0 | 17 | 15 | 0 | |
| 58 | Lynn | 2,379.17 | 35,325.2 | 5 | 2 | 11 | 0 | 8 | 17 | 0 | 20 | 25 | 0 | 24 | 29 | 0 | |
| 59 | Montana St. Billings | 2,353.08 | 25,062.5 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 11 | 0 | 13 | 13 | 0 | |
| 60 | Columbus State | 2,338.38 | 26,613.5 | 6 | 0 | 8 | 0 | 6 | 15 | 1 | 15 | 26 | 2 | 25 | 28 | 2 | |
| 61 | Lee | 2,267.85 | 16,203 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 8 | 4 | 1 | |
| 62 | Winona | 2,238.84 | 29,810.75 | 4 | 1 | 4 | 0 | 1 | 12 | 0 | 7 | 14 | 0 | 12 | 20 | 0 | |
| 63 | East Central University | 2,197.82 | 32,362 | 5 | 1 | 18 | 0 | 1 | 27 | 0 | 14 | 35 | 0 | 19 | 36 | 0 | |
| 64 | Southern Indiana | 2,192.06 | 34,131.4 | 5 | 0 | 6 | 0 | 1 | 15 | 0 | 20 | 18 | 0 | 33 | 19 | 0 | |
| 65 |
|
Lewis | 2,159.16 | 29,472.25 | 4 | 0 | 8 | 0 | 0 | 12 | 0 | 10 | 14 | 0 | 22 | 15 | 0 |
| 66 |
|
Wingate | 2,138.32 | 35,372.67 | 6 | 2 | 16 | 0 | 10 | 27 | 0 | 24 | 37 | 1 | 31 | 42 | 1 |
| 67 |
|
East Texas A&M | 2,129.15 | 36,382.25 | 4 | 2 | 14 | 0 | 5 | 22 | 0 | 13 | 30 | 0 | 18 | 30 | 0 |
| 68 |
|
Northwest Missouri | 2,066.23 | 10,146.2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 8 | 5 | 0 |
| 69 |
|
Harding | 2,046.83 | 35,711.67 | 3 | 0 | 6 | 0 | 0 | 9 | 0 | 9 | 14 | 0 | 14 | 16 | 0 |
| 70 |
|
Florida Tech | 2,022.84 | 27,082.75 | 4 | 1 | 4 | 0 | 4 | 11 | 0 | 10 | 15 | 0 | 13 | 19 | 0 |
| 71 |
|
West Chester | 1,966.17 | 23,178.75 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 10 | 16 | 0 | 13 | 17 | 0 |
| 72 |
|
West Georgia | 1,946.61 | 19,247 | 5 | 1 | 3 | 0 | 2 | 6 | 0 | 4 | 13 | 0 | 12 | 16 | 0 |
| 73 | Arkansas-Fort Smith | 1,928.23 | 28,032.75 | 4 | 1 | 10 | 0 | 3 | 17 | 0 | 12 | 23 | 0 | 14 | 25 | 0 | |
| 74 | Missouri Western St. | 1,910.53 | 18,329.83 | 6 | 0 | 4 | 0 | 2 | 14 | 0 | 8 | 18 | 0 | 16 | 20 | 0 | |
| 75 |
|
Tusculum University | 1,894.38 | 29,491.33 | 6 | 0 | 19 | 0 | 6 | 30 | 0 | 18 | 38 | 0 | 28 | 40 | 0 |
| 76 | Anderson Univ. (SC) | 1,796.27 | 28,536 | 5 | 0 | 8 | 0 | 4 | 17 | 1 | 13 | 27 | 1 | 19 | 31 | 1 | |
| 77 | Fort Hays State | 1,793.15 | 17,933.25 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 11 | 0 | 8 | 12 | 0 | |
| 78 | CSU Pueblo | 1,789.07 | 20,470.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 13 | 1 | 13 | 15 | 1 | |
| 79 | Regis | 1,782.14 | 21,820.5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 14 | 0 | 11 | 18 | 0 | |
| 80 | Northwood (MI) | 1,715.56 | 26,884.5 | 4 | 0 | 14 | 0 | 1 | 18 | 0 | 9 | 24 | 0 | 16 | 25 | 0 | |
| 81 | Seton Hill | 1,703.37 | 16,850.71 | 7 | 0 | 0 | 0 | 1 | 7 | 0 | 12 | 25 | 0 | 15 | 31 | 0 | |
| 82 | Mercyhurst | 1,690.24 | 17,586.67 | 6 | 0 | 5 | 0 | 1 | 7 | 0 | 11 | 21 | 0 | 18 | 24 | 0 | |
| 83 | Adams State | 1,679.24 | 21,742 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 13 | 0 | 12 | 15 | 2 | |
| 84 | Malone | 1,665.2 | 18,763 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 85 | Saint Martin's | 1,620.68 | 19,613.75 | 4 | 0 | 3 | 0 | 1 | 9 | 0 | 4 | 13 | 0 | 8 | 14 | 0 | |
| 86 | Nebraska-Kearney | 1,615.07 | 20,476.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 12 | 0 | 12 | 17 | 0 | |
| 87 | Illinois-Springfield | 1,607.7 | 19,352 | 4 | 0 | 5 | 0 | 0 | 7 | 0 | 3 | 14 | 0 | 12 | 15 | 0 | |
| 88 |
|
Catawba | 1,576.33 | 26,469 | 6 | 2 | 14 | 0 | 6 | 27 | 0 | 13 | 40 | 0 | 22 | 45 | 0 |
| 89 |
|
Bellarmine | 1,520.48 | 21,123.5 | 4 | 1 | 5 | 0 | 1 | 9 | 0 | 5 | 14 | 0 | 15 | 14 | 0 |
| 90 |
|
Ohio Dominican | 1,501.61 | 22,402.33 | 3 | 0 | 6 | 0 | 0 | 9 | 0 | 5 | 15 | 0 | 8 | 15 | 0 |
| 91 | Henderson State | 1,484.69 | 30,698 | 3 | 0 | 7 | 0 | 1 | 15 | 0 | 4 | 24 | 1 | 8 | 26 | 1 | |
| 92 |
|
Lenoir-Rhyne | 1,392.81 | 24,918 | 5 | 0 | 13 | 0 | 3 | 29 | 0 | 8 | 37 | 0 | 18 | 39 | 0 |
| 93 |
|
Mount Olive | 1,390.9 | 25,790.75 | 4 | 0 | 14 | 0 | 4 | 24 | 0 | 8 | 31 | 1 | 13 | 34 | 1 |
| 94 |
|
Eckerd | 1,318.62 | 23,546.67 | 3 | 0 | 5 | 0 | 2 | 13 | 0 | 7 | 19 | 0 | 8 | 21 | 0 |
| 95 |
|
Trevecca Nazarene | 1,295.5 | 15,385 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 6 | 0 |
| 96 |
|
Cal State East Bay | 1,189 | 12,654 | 5 | 0 | 7 | 0 | 2 | 14 | 0 | 6 | 22 | 0 | 8 | 22 | 0 |
| 97 |
|
St. Cloud State | 1,184.69 | 18,756.5 | 4 | 0 | 5 | 0 | 0 | 14 | 0 | 0 | 17 | 0 | 8 | 21 | 0 |
| 98 |
|
Upper Iowa | 1,175.48 | 21,808.8 | 5 | 0 | 14 | 0 | 1 | 26 | 0 | 6 | 33 | 0 | 13 | 37 | 0 |
| 99 |
|
Ohio Valley | 1,141.91 | 15,895.33 | 6 | 0 | 3 | 0 | 1 | 9 | 0 | 8 | 24 | 0 | 12 | 31 | 0 |
| 100 |
|
West Virginia Wesleyan | 1,059.15 | 12,467.6 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 19 | 0 | 4 | 22 | 0 |
| 101 |
|
Queens Charlotte | 1,024.9 | 20,936.33 | 6 | 2 | 19 | 0 | 5 | 37 | 0 | 7 | 57 | 0 | 11 | 62 | 0 |
| 102 | Georgetown College | 1,011.33 | 11,852 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 103 | Maryville | 958.98 | 17,468.4 | 5 | 1 | 9 | 0 | 1 | 18 | 0 | 7 | 28 | 0 | 17 | 30 | 0 | |
| 104 |
|
Montevallo | 945.03 | 16,992.75 | 4 | 0 | 6 | 0 | 1 | 14 | 0 | 3 | 23 | 0 | 5 | 26 | 1 |
| 105 |
|
Bemidji State | 895.42 | 17,253.33 | 3 | 1 | 3 | 0 | 1 | 9 | 0 | 1 | 15 | 0 | 5 | 19 | 0 |
| 106 |
|
Barton | 891.5 | 23,253 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 107 |
|
Christian Brothers | 865.86 | 14,830.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 6 | 0 |
| 108 |
|
SW Oklahoma State | 787.95 | 14,118 | 4 | 0 | 11 | 0 | 0 | 19 | 0 | 4 | 31 | 0 | 7 | 31 | 0 |
| 109 |
|
Colorado Christian | 785.97 | 11,530.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 19 | 0 | 5 | 24 | 0 |
| 110 |
|
Limestone | 741.83 | 15,747.67 | 3 | 0 | 5 | 0 | 0 | 16 | 0 | 2 | 21 | 0 | 6 | 23 | 0 |
| 111 |
|
Young Harris | 734.31 | 8,686.5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 10 | 0 |
| 112 |
|
Quincy University | 679.18 | 11,568 | 4 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 13 | 0 | 6 | 16 | 0 |
| 113 |
|
Rockhurst | 664.7 | 12,703.4 | 5 | 0 | 8 | 0 | 0 | 16 | 0 | 1 | 29 | 0 | 9 | 35 | 0 |
| 114 |
|
Chico State | 647.75 | 15,501.75 | 4 | 0 | 8 | 0 | 1 | 16 | 0 | 1 | 23 | 0 | 3 | 25 | 0 |
| 115 |
|
Chadron State | 643.26 | 9,188.2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 19 | 1 | 5 | 25 | 1 |
| 116 |
|
St. Mary's (TX) | 614.02 | 17,521.75 | 4 | 0 | 14 | 0 | 0 | 20 | 0 | 1 | 36 | 1 | 4 | 39 | 1 |
| 117 | Glenville State | 570.94 | 13,058.67 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 6 | 0 | 11 | 6 | 0 | |
| 118 | Erskine | 542.71 | 17,288.67 | 3 | 0 | 5 | 0 | 0 | 15 | 0 | 0 | 21 | 0 | 5 | 23 | 0 | |
| 119 | Clarion | 466.21 | 10,396.2 | 5 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 26 | 0 | 4 | 30 | 0 | |
| 120 | Lincoln | 460.92 | 11,357.2 | 5 | 0 | 16 | 0 | 0 | 31 | 0 | 4 | 51 | 0 | 7 | 53 | 1 | |
| 121 | King University | 371.33 | 9,028 | 3 | 4 | 1 | 0 | 6 | 4 | 0 | 7 | 7 | 0 | 9 | 9 | 0 | |
| 122 | Northwestern OK St. | 365.26 | 11,603.33 | 3 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 14 | 0 | 2 | 16 | 1 | |
| 123 | Wayne State | 320.78 | 19,352 | 2 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 12 | 0 | 2 | 16 | 0 | |
| 124 | North Greenville | 313.5 | 9,389 | 2 | 1 | 5 | 0 | 1 | 14 | 0 | 1 | 22 | 0 | 5 | 23 | 0 | |
| 125 | Mars Hill | 294.67 | 17,517 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 11 | 1 | 0 | 13 | 5 | 0 | |
| 126 | Kentucky Wesleyan | 284.1 | 10,264.33 | 3 | 0 | 7 | 0 | 0 | 10 | 0 | 1 | 22 | 0 | 3 | 27 | 0 | |
| 127 | MSU Moorhead | 272.69 | 8,144.5 | 4 | 3 | 2 | 0 | 10 | 4 | 0 | 10 | 11 | 0 | 12 | 17 | 0 | |
| 128 | Cumberland | 263.62 | 4,036.33 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | |
| 129 | Lake Superior St. | 256.3 | 10,509.33 | 3 | 2 | 12 | 0 | 2 | 17 | 0 | 3 | 26 | 0 | 5 | 28 | 0 | |
| 130 | Tiffin University | 225.09 | 13,632.67 | 3 | 7 | 7 | 0 | 9 | 10 | 0 | 11 | 18 | 0 | 12 | 21 | 0 | |
| 131 | Coker | 153.63 | 4,458.75 | 4 | 7 | 6 | 0 | 7 | 22 | 0 | 9 | 35 | 0 | 12 | 39 | 0 | |
| 132 | St. Joseph's - IN | 142.24 | 6,209 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 11 | 0 | 2 | 15 | 0 | |
| 133 | Rogers State | 130.14 | 9,540.67 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 13 | 0 | |
| 134 | Brevard | 106.22 | 13,156 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 11 | 1 | 0 | 13 | 5 | 0 | |
| 135 | Ursuline College | 0 | 20,400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 135 | Simon Fraser | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 135 | Fairmont State | 0 | 31,600 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | |
| 135 |
|
Tampa | 0 | 10,000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 135 | Texas A&M International | 0 | 7,066.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 135 | Oklahoma Panhandle State | 0 | 22,530 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | |
| 135 | Northwest Kansas | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 135 | Urbana University | 0 | 12,735 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| 135 | East Stroudsburg | 0 | 22,800 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 4 | 2 | 0 | |
| 135 | North Georgia | 0 | 4,080 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 19 | 0 | |
| 135 | West Virginia State | 0 | 10,200 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 6 | 5 | 0 | |
| 135 | Minnesota-Crookston | 0 | 10,200 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 8 | 1 | 0 | 13 | 2 | 0 | |
| 135 | Miles | 0 | 20,400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 135 | Arkansas-Monticello | 0 | 10,200 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | |
| 135 | William Jewell | 0 | 2,500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 6 | 0 | |
| 135 | Le Moyne College | 0 | 10,465 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 5 | 11 | 0 | |
| 135 | McKendree | 0 | 6,567.5 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 10 | 0 | 5 | 15 | 0 | |