The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
| Position | Team | Match Win Avg | Tournament Point Avg  | 
    
    Tourneys Played  | 
    
    Top 25 | Top 50 | Top 100 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||
| 1 | 
        
             | 
    
    Wisconsin-Eau Claire | 6,560.17 | 83,281.67 | 3 | 15 | 1 | 0 | 18 | 3 | 0 | 22 | 5 | 0 | 22 | 7 | 0 | 
| 2 | 
        
             | 
    
    Methodist | 6,503.31 | 53,961.71 | 7 | 18 | 1 | 0 | 28 | 1 | 0 | 36 | 7 | 0 | 37 | 12 | 0 | 
| 3 | IWU | 6,149.79 | 75,823.8 | 5 | 14 | 4 | 0 | 31 | 7 | 0 | 38 | 12 | 0 | 40 | 12 | 0 | |
| 4 | St. Olaf | 6,135.12 | 69,926 | 3 | 7 | 1 | 0 | 10 | 1 | 0 | 18 | 7 | 0 | 18 | 7 | 0 | |
| 5 | Washington St. Louis | 5,978.15 | 71,987 | 4 | 11 | 2 | 0 | 26 | 2 | 0 | 32 | 5 | 0 | 32 | 7 | 0 | |
| 6 | UMM | 5,839.67 | 48,849 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Gustavus Adolphus | 5,507.84 | 76,871 | 3 | 10 | 6 | 0 | 13 | 6 | 0 | 20 | 9 | 0 | 20 | 11 | 0 | |
| 8 | 
        
             | 
    
    DePauw | 5,212.26 | 43,413 | 6 | 12 | 3 | 0 | 20 | 4 | 0 | 25 | 8 | 0 | 26 | 13 | 0 | 
| 9 | 
        
             | 
    
    Birmingham Southern | 5,157.62 | 35,014.57 | 7 | 6 | 4 | 0 | 13 | 5 | 0 | 24 | 8 | 0 | 29 | 8 | 0 | 
| 10 | 
        
             | 
    
    Williams | 5,136.55 | 45,661.2 | 5 | 5 | 0 | 0 | 20 | 0 | 0 | 27 | 0 | 0 | 28 | 5 | 0 | 
| 11 | 
        
             | 
    
    Allegheny | 5,094.63 | 53,016 | 6 | 8 | 9 | 0 | 16 | 11 | 0 | 27 | 20 | 0 | 29 | 22 | 0 | 
| 12 | UT Tyler | 5,022.67 | 32,913.33 | 6 | 4 | 1 | 0 | 9 | 4 | 0 | 14 | 8 | 0 | 19 | 11 | 0 | |
| 13 | Amherst | 4,956.04 | 49,786 | 6 | 3 | 8 | 0 | 17 | 12 | 0 | 25 | 17 | 0 | 26 | 23 | 0 | |
| 14 | Wisconsin-Whitewater | 4,945.38 | 49,640 | 5 | 6 | 5 | 0 | 21 | 6 | 0 | 31 | 8 | 0 | 31 | 8 | 0 | |
| 15 | Saint Benedict | 4,872.61 | 41,436.2 | 5 | 4 | 5 | 0 | 6 | 6 | 0 | 19 | 12 | 0 | 19 | 12 | 0 | |
| 16 | NYU | 4,811.23 | 43,464.6 | 5 | 3 | 6 | 0 | 14 | 6 | 0 | 21 | 11 | 0 | 21 | 14 | 0 | |
| 17 | Wartburg | 4,577.83 | 53,610 | 5 | 2 | 11 | 0 | 11 | 14 | 1 | 22 | 19 | 1 | 24 | 21 | 1 | |
| 18 | CUW | 4,404 | 52,938 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Centre College | 4,375.59 | 32,409.62 | 8 | 5 | 9 | 0 | 14 | 11 | 0 | 24 | 14 | 0 | 29 | 17 | 0 | |
| 20 | Wisconsin-Stevens Point | 4,292.55 | 43,242.57 | 7 | 5 | 10 | 0 | 22 | 15 | 0 | 38 | 19 | 0 | 39 | 19 | 0 | |
| 21 | North Central | 4,203.94 | 30,267.09 | 11 | 8 | 3 | 0 | 35 | 4 | 0 | 56 | 7 | 0 | 61 | 7 | 0 | |
| 22 | Wittenberg | 4,083.36 | 34,533.5 | 8 | 4 | 9 | 0 | 16 | 12 | 0 | 33 | 15 | 0 | 36 | 20 | 0 | |
| 23 | St. Lawrence | 3,940.25 | 44,801.67 | 3 | 0 | 2 | 0 | 5 | 3 | 0 | 12 | 6 | 0 | 13 | 7 | 0 | |
| 24 | Mary Hardin–Baylor | 3,856.65 | 23,605.5 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 12 | 4 | 0 | 15 | 7 | 1 | |
| 25 | Carleton | 3,739.6 | 51,828.5 | 4 | 2 | 11 | 0 | 6 | 13 | 0 | 23 | 15 | 0 | 23 | 17 | 0 | |
| 26 | Wisconsin-Stout | 3,717.38 | 47,418.25 | 4 | 4 | 11 | 0 | 9 | 13 | 0 | 20 | 15 | 0 | 21 | 16 | 0 | |
| 27 | Presentation | 3,600 | 37,600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 28 | Luther | 3,590.65 | 45,846 | 4 | 0 | 12 | 0 | 2 | 17 | 0 | 16 | 18 | 0 | 17 | 20 | 0 | |
| 29 | Carroll | 3,495.85 | 42,147.25 | 4 | 1 | 9 | 0 | 8 | 12 | 0 | 19 | 14 | 0 | 20 | 14 | 0 | |
| 30 | 
        
             | 
    
    Wheaton | 3,473 | 24,751.12 | 8 | 3 | 2 | 0 | 14 | 8 | 0 | 30 | 9 | 1 | 33 | 9 | 1 | 
| 31 | 
        
             | 
    
    Middlebury | 3,458.28 | 32,605.6 | 5 | 1 | 9 | 0 | 11 | 13 | 0 | 16 | 14 | 0 | 16 | 20 | 0 | 
| 32 | 
        
             | 
    
    George Fox | 3,450.5 | 19,697.43 | 7 | 5 | 6 | 0 | 7 | 6 | 0 | 14 | 6 | 0 | 18 | 6 | 0 | 
| 33 | 
        
             | 
    
    Wellesley | 3,448.96 | 37,642.75 | 4 | 1 | 5 | 0 | 8 | 9 | 0 | 14 | 9 | 0 | 15 | 13 | 0 | 
| 34 | 
        
             | 
    
    Hanover | 3,447.49 | 23,384.62 | 8 | 4 | 7 | 0 | 11 | 9 | 0 | 23 | 9 | 0 | 29 | 12 | 0 | 
| 35 | Central | 3,443.68 | 43,276.6 | 5 | 0 | 11 | 0 | 6 | 19 | 0 | 20 | 20 | 0 | 23 | 24 | 0 | |
| 36 | Schreiner | 3,414.4 | 20,723.2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 8 | 7 | 0 | |
| 37 | ONU | 3,341.8 | 45,048.33 | 3 | 1 | 4 | 0 | 3 | 7 | 0 | 8 | 10 | 0 | 10 | 15 | 0 | |
| 38 | St. Mary's | 3,269.85 | 28,979 | 8 | 10 | 8 | 0 | 22 | 8 | 0 | 37 | 10 | 0 | 42 | 11 | 0 | |
| 39 | Rhodes | 3,252.79 | 31,230.71 | 7 | 3 | 14 | 0 | 12 | 22 | 0 | 19 | 27 | 0 | 24 | 28 | 0 | |
| 40 | 
        
             | 
    
    Baldwin-Wallace | 3,187.55 | 27,766.17 | 6 | 0 | 4 | 0 | 1 | 8 | 0 | 16 | 12 | 0 | 21 | 17 | 0 | 
| 41 | 
        
             | 
    
    Otterbein | 3,092.28 | 37,927.6 | 5 | 1 | 7 | 0 | 5 | 14 | 0 | 16 | 20 | 0 | 17 | 26 | 0 | 
| 42 | 
        
             | 
    
    Franklin | 3,014.49 | 31,323.86 | 7 | 2 | 7 | 0 | 11 | 15 | 0 | 29 | 17 | 0 | 36 | 19 | 0 | 
| 43 | 
        
             | 
    
    Whitworth | 3,002.75 | 22,443.5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 3 | 1 | 9 | 6 | 1 | 
| 44 | Linfield | 2,819.27 | 22,737.33 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 7 | 4 | 0 | |
| 45 | 
        
             | 
    
    Mount Union | 2,786.78 | 22,073.2 | 5 | 0 | 2 | 0 | 0 | 6 | 0 | 11 | 9 | 0 | 14 | 9 | 0 | 
| 46 | 
        
             | 
    
    Ithaca | 2,761.76 | 19,726.83 | 6 | 0 | 5 | 0 | 1 | 10 | 0 | 14 | 12 | 0 | 17 | 12 | 0 | 
| 47 | 
        
             | 
    
    Hope | 2,625.29 | 23,351.71 | 7 | 0 | 10 | 0 | 7 | 12 | 0 | 25 | 13 | 0 | 28 | 14 | 0 | 
| 48 | 
        
             | 
    
    Augsburg University | 2,607 | 24,362 | 5 | 0 | 12 | 0 | 0 | 15 | 0 | 11 | 19 | 0 | 11 | 19 | 0 | 
| 49 | 
        
             | 
    
    UC Santa Cruz | 2,604.43 | 21,446.4 | 5 | 1 | 2 | 1 | 3 | 5 | 1 | 8 | 10 | 1 | 10 | 12 | 1 | 
| 50 | 
        
             | 
    
    Claremont Mudd Scripps | 2,548.7 | 11,910.57 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 0 | 15 | 5 | 0 | 
| 51 | 
        
             | 
    
    Olivet | 2,531.42 | 24,519.75 | 8 | 3 | 12 | 0 | 14 | 14 | 0 | 34 | 16 | 0 | 37 | 18 | 0 | 
| 52 | 
        
             | 
    
    Wisconsin-Platteville | 2,499.78 | 27,741 | 7 | 2 | 20 | 0 | 7 | 30 | 0 | 24 | 32 | 1 | 25 | 32 | 1 | 
| 53 | 
        
             | 
    
    Grinnell | 2,398.81 | 26,447.43 | 7 | 1 | 7 | 0 | 8 | 20 | 1 | 24 | 28 | 1 | 28 | 28 | 1 | 
| 54 | 
        
             | 
    
    Hollins | 2,362.71 | 18,474 | 4 | 0 | 3 | 0 | 1 | 5 | 0 | 5 | 6 | 0 | 10 | 7 | 0 | 
| 55 | 
        
             | 
    
    Redlands | 2,299.81 | 9,587 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 4 | 1 | 13 | 7 | 1 | 
| 56 | 
        
             | 
    
    Piedmont | 2,284.79 | 16,086.22 | 9 | 1 | 15 | 0 | 4 | 20 | 0 | 11 | 24 | 0 | 19 | 24 | 0 | 
| 57 | Millikin | 2,260.64 | 21,260.5 | 8 | 2 | 11 | 0 | 7 | 27 | 1 | 21 | 29 | 1 | 22 | 30 | 1 | |
| 58 | 
        
             | 
    
    Transylvania | 2,225.25 | 18,222.62 | 8 | 5 | 8 | 0 | 5 | 12 | 0 | 16 | 17 | 0 | 25 | 19 | 0 | 
| 59 | Ripon | 2,136.29 | 23,346 | 3 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 11 | 0 | 3 | 11 | 0 | |
| 60 | Carthage | 2,115.83 | 18,541.3 | 10 | 0 | 11 | 0 | 10 | 28 | 0 | 29 | 31 | 0 | 33 | 31 | 0 | |
| 61 | Ashford | 2,092.42 | 14,221.8 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 9 | 2 | 1 | |
| 62 | Grove City | 2,076.33 | 35,159 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 63 | Whitman | 2,069.5 | 13,876.2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 12 | 6 | 0 | |
| 64 | Gettysburg | 2,013.25 | 27,853 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | |
| 65 | St. Mary's | 2,003.61 | 44,441.5 | 2 | 1 | 9 | 0 | 2 | 11 | 0 | 6 | 15 | 0 | 8 | 15 | 0 | |
| 66 | Simpson | 1,907.42 | 27,950 | 4 | 2 | 7 | 0 | 3 | 11 | 0 | 7 | 20 | 0 | 10 | 21 | 0 | |
| 67 | LeTourneau | 1,865.75 | 13,784.4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | 4 | 12 | 0 | |
| 68 | Coe | 1,857.77 | 25,165.25 | 4 | 1 | 8 | 0 | 3 | 15 | 0 | 7 | 20 | 0 | 10 | 21 | 0 | |
| 69 | Northwestern | 1,813.33 | 34,910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 70 | Concordia College-MN | 1,703.11 | 25,195.33 | 3 | 2 | 6 | 0 | 2 | 6 | 0 | 8 | 10 | 0 | 8 | 10 | 0 | |
| 71 | JCU | 1,676.88 | 17,119.8 | 5 | 1 | 1 | 0 | 1 | 5 | 0 | 7 | 12 | 0 | 14 | 12 | 0 | |
| 72 | Vassar | 1,650.48 | 21,053.2 | 5 | 1 | 9 | 0 | 5 | 16 | 1 | 6 | 20 | 1 | 7 | 25 | 1 | |
| 73 | Wisconsin-RiverFalls | 1,647 | 20,011.2 | 5 | 1 | 15 | 0 | 2 | 23 | 0 | 11 | 25 | 0 | 13 | 25 | 0 | |
| 74 | Augustana | 1,609.92 | 10,745.7 | 10 | 0 | 5 | 0 | 2 | 16 | 1 | 12 | 19 | 1 | 19 | 19 | 1 | |
| 75 | Buena Vista | 1,547.81 | 25,284.75 | 4 | 2 | 10 | 0 | 4 | 19 | 0 | 9 | 25 | 0 | 11 | 26 | 0 | |
| 76 | SUNY Cortland | 1,471.14 | 17,471.83 | 6 | 0 | 10 | 0 | 0 | 20 | 0 | 8 | 25 | 0 | 10 | 26 | 0 | |
| 77 | Albion | 1,470.78 | 16,872 | 6 | 0 | 10 | 0 | 3 | 20 | 0 | 14 | 23 | 0 | 17 | 24 | 0 | |
| 78 | Washington & Jefferson | 1,442.24 | 21,906 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 9 | 0 | 7 | 10 | 0 | |
| 79 | Trine | 1,439.36 | 14,112.62 | 8 | 0 | 11 | 0 | 1 | 20 | 0 | 16 | 24 | 0 | 21 | 24 | 0 | |
| 80 | St. John Fisher | 1,385.33 | 15,506.5 | 6 | 5 | 4 | 0 | 9 | 12 | 0 | 18 | 20 | 0 | 22 | 21 | 0 | |
| 81 | Loras | 1,383.05 | 25,500.25 | 4 | 6 | 8 | 0 | 10 | 19 | 0 | 14 | 25 | 0 | 17 | 26 | 0 | |
| 82 | Capital | 1,377.69 | 19,955.75 | 4 | 2 | 1 | 0 | 2 | 7 | 0 | 6 | 15 | 0 | 13 | 16 | 0 | |
| 83 | Samford | 1,344.05 | 14,491.33 | 6 | 0 | 9 | 0 | 0 | 17 | 0 | 6 | 24 | 0 | 15 | 24 | 0 | |
| 84 | Concordia Texas | 1,332.11 | 9,781.6 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 2 | 16 | 0 | |
| 85 | Lewis & Clark | 1,281.5 | 28,293 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 86 | Oglethorpe | 1,279.87 | 9,772.5 | 6 | 2 | 10 | 0 | 3 | 21 | 0 | 8 | 29 | 0 | 9 | 29 | 0 | |
| 87 | Huntingdon | 1,273.65 | 11,564.71 | 7 | 1 | 6 | 0 | 1 | 15 | 0 | 6 | 20 | 0 | 8 | 23 | 0 | |
| 88 | Mount Holyoke | 1,258.67 | 18,521.2 | 5 | 0 | 10 | 0 | 2 | 19 | 1 | 3 | 23 | 1 | 5 | 27 | 1 | |
| 89 | Knox College | 1,240.13 | 12,480.8 | 5 | 0 | 0 | 0 | 1 | 11 | 0 | 8 | 21 | 0 | 9 | 21 | 0 | |
| 90 | McDaniel | 1,222.38 | 21,354.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | |
| 91 | Adrian | 1,063.2 | 12,796.83 | 6 | 1 | 10 | 0 | 2 | 23 | 0 | 14 | 28 | 1 | 15 | 28 | 1 | |
| 92 | Puget Sound | 1,062.25 | 19,659.5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | |
| 93 | Illinois College | 1,060.9 | 13,691 | 7 | 1 | 7 | 0 | 3 | 31 | 0 | 9 | 38 | 0 | 12 | 40 | 0 | |
| 94 | Edgewood | 1,042 | 11,098.33 | 6 | 0 | 2 | 0 | 1 | 13 | 0 | 7 | 17 | 0 | 12 | 18 | 0 | |
| 95 | Muskingum | 991.35 | 23,691.5 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 5 | 6 | 0 | 10 | 7 | 0 | |
| 96 | Manchester | 988.53 | 13,660.6 | 5 | 1 | 6 | 0 | 1 | 13 | 0 | 6 | 19 | 0 | 13 | 19 | 0 | |
| 97 | Elmhurst | 982 | 11,520.86 | 7 | 0 | 5 | 0 | 1 | 23 | 0 | 8 | 26 | 0 | 10 | 28 | 0 | |
| 98 | 
        
             | 
    
    William Smith | 928.76 | 11,817.8 | 5 | 3 | 1 | 0 | 5 | 4 | 0 | 9 | 13 | 0 | 10 | 15 | 0 | 
| 99 | 
        
             | 
    
    RHIT | 921.95 | 19,787 | 4 | 2 | 9 | 0 | 3 | 23 | 0 | 7 | 29 | 0 | 10 | 30 | 0 | 
| 100 | 
        
             | 
    
    Hiram | 888.8 | 32,314 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 
| 101 | 
        
             | 
    
    Wisconsin-Oshkosh | 873.68 | 9,788.83 | 6 | 0 | 11 | 0 | 1 | 19 | 0 | 7 | 21 | 0 | 7 | 21 | 0 | 
| 102 | 
        
             | 
    
    Calvin | 854.15 | 12,427.67 | 6 | 0 | 10 | 0 | 1 | 22 | 0 | 8 | 28 | 0 | 9 | 31 | 0 | 
| 103 | 
        
             | 
    
    Elmira | 827.05 | 15,337 | 3 | 2 | 1 | 0 | 4 | 3 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 
| 104 | 
        
             | 
    
    Wilmington | 724.73 | 20,381.33 | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 6 | 8 | 0 | 13 | 9 | 0 | 
| 105 | Berry | 689.72 | 12,693.33 | 6 | 4 | 7 | 0 | 6 | 12 | 0 | 10 | 20 | 0 | 13 | 23 | 0 | |
| 106 | Pacific | 596.78 | 13,657 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 7 | 0 | |
| 107 | 
        
             | 
    
    Bowdoin | 582.12 | 14,657 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 5 | 3 | 0 | 
| 108 | 
        
             | 
    
    Fontbonne | 582 | 11,164 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| 109 | 
        
             | 
    
    Mount St. Joseph | 578.22 | 6,018.25 | 8 | 0 | 5 | 0 | 0 | 11 | 0 | 2 | 25 | 0 | 11 | 25 | 0 | 
| 110 | Alvernia | 544.25 | 12,177 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | |
| 111 | Susquehanna | 534.62 | 15,538.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 1 | |
| 112 | Alma | 493.44 | 10,778.8 | 5 | 1 | 7 | 0 | 1 | 16 | 0 | 5 | 25 | 0 | 7 | 28 | 1 | |
| 113 | Macalester | 447.47 | 11,573.2 | 5 | 10 | 7 | 0 | 16 | 9 | 0 | 21 | 23 | 0 | 22 | 23 | 0 | |
| 114 | Denison | 446.53 | 17,860.5 | 2 | 3 | 0 | 0 | 6 | 1 | 0 | 6 | 7 | 0 | 9 | 8 | 0 | |
| 115 | Marian | 423 | 11,328.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | |
| 116 | Bates | 415.5 | 28,794 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 7 | 1 | 0 | |
| 117 | Iowa Wesleyan | 357.09 | 6,931.2 | 5 | 5 | 1 | 0 | 5 | 4 | 0 | 6 | 14 | 0 | 7 | 15 | 0 | |
| 118 | Defiance | 335.3 | 7,957.8 | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 8 | 17 | 0 | 10 | 20 | 0 | |
| 119 | Bethel | 326 | 11,863.5 | 4 | 10 | 2 | 0 | 13 | 2 | 0 | 17 | 12 | 0 | 17 | 12 | 0 | |
| 120 | Nazareth | 308.33 | 12,950 | 4 | 3 | 1 | 0 | 6 | 3 | 0 | 7 | 14 | 0 | 7 | 17 | 0 | |
| 121 | UT Dallas | 256 | 4,973.33 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 4 | 0 | 9 | 6 | 0 | |
| 122 | 
        
             | 
    
    St. Norbert | 219.6 | 10,198 | 4 | 2 | 2 | 0 | 4 | 6 | 0 | 7 | 12 | 0 | 8 | 12 | 0 | 
| 123 | 
        
             | 
    
    Maryville | 192.08 | 8,924.25 | 4 | 3 | 1 | 0 | 3 | 3 | 0 | 3 | 8 | 0 | 4 | 9 | 0 | 
| 124 | Westminster | 139.08 | 11,889.67 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 5 | 7 | 0 | |
| 125 | Monmouth | 105.74 | 6,207.71 | 7 | 0 | 0 | 0 | 3 | 15 | 0 | 6 | 27 | 0 | 9 | 30 | 0 | |
| 126 | Occidental | 74 | 3,555.33 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | 0 | |
| 127 | Spalding | 66.52 | 2,010.33 | 6 | 6 | 1 | 0 | 10 | 4 | 0 | 11 | 12 | 0 | 12 | 19 | 0 | |
| 128 | Dubuque | 24 | 6,430.5 | 4 | 7 | 1 | 0 | 11 | 7 | 0 | 14 | 18 | 0 | 14 | 19 | 0 | |
| 129 | Hendrix | 0 | 13,535 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 5 | 1 | 0 | |
| 129 | Heidelberg | 0 | 38,800 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | |
| 129 | Franklin & Marshall | 0 | 36,930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 129 | Stevenson | 0 | 24,930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | |
| 129 | Wooster | 0 | 5,000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 3 | 6 | 0 | |
| 129 | TX Luthern | 0 | 10,890 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 6 | 8 | 1 | |
| 129 | St. Vincent | 0 | 24,930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 129 | Sewanee | 0 | 24,930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 129 | Pomona-Pitzer | 0 | 3,333.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | |
| 129 | Pacific Lutheran | 0 | 28,670 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 129 | Aurora | 0 | 15,800 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | |
| 129 | Westfield State | 0 | 6,232.5 | 4 | 6 | 1 | 0 | 17 | 1 | 0 | 22 | 2 | 0 | 22 | 4 | 0 | |
| 129 | Ohio Wesleyan | 0 | 3,333.33 | 3 | 1 | 2 | 0 | 2 | 4 | 0 | 4 | 8 | 0 | 4 | 14 | 0 | |
| 129 | Willamette | 0 | 13,800 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 7 | 0 | |
| 129 | MLC | 0 | 24,930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 129 | MacMurray | 0 | 24,930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 129 | KZoo | 0 | 6,960 | 5 | 4 | 6 | 0 | 8 | 14 | 0 | 9 | 27 | 0 | 9 | 30 | 0 | |