The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
| Position | Team | Match Win Avg | Tournament Point Avg  | 
    
    Tourneys Played  | 
    
    Top 25 | Top 50 | Top 100 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||
| 1 | Methodist | 6,461.26 | 54,227.88 | 8 | 20 | 1 | 0 | 35 | 1 | 0 | 45 | 7 | 0 | 46 | 12 | 0 | |
| 2 | UMM | 5,839.67 | 48,849 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Washington St. Louis | 5,542.7 | 52,962 | 7 | 17 | 3 | 0 | 38 | 4 | 0 | 46 | 8 | 0 | 46 | 11 | 0 | |
| 4 | Wisconsin-Eau Claire | 5,538.05 | 61,621.83 | 6 | 28 | 3 | 1 | 37 | 6 | 1 | 43 | 9 | 1 | 44 | 11 | 1 | |
| 5 | 
        
             | 
    
    Williams | 5,307.98 | 46,496.38 | 8 | 9 | 2 | 0 | 36 | 2 | 0 | 49 | 4 | 0 | 50 | 9 | 0 | 
| 6 | 
        
             | 
    
    Gustavus Adolphus | 5,274.16 | 58,386.6 | 5 | 14 | 6 | 0 | 21 | 7 | 0 | 29 | 11 | 0 | 31 | 13 | 0 | 
| 7 | 
        
             | 
    
    St. Olaf | 5,248.98 | 47,017.67 | 6 | 10 | 5 | 0 | 19 | 5 | 0 | 29 | 12 | 0 | 31 | 12 | 0 | 
| 8 | Birmingham Southern | 5,157.62 | 35,014.57 | 7 | 6 | 4 | 0 | 13 | 5 | 0 | 24 | 8 | 0 | 29 | 8 | 0 | |
| 9 | DePauw | 5,093.52 | 39,337.2 | 10 | 27 | 4 | 1 | 41 | 5 | 1 | 47 | 10 | 1 | 49 | 16 | 1 | |
| 10 | IWU | 5,070.92 | 57,491.62 | 8 | 19 | 14 | 1 | 42 | 18 | 1 | 51 | 24 | 1 | 53 | 25 | 1 | |
| 11 | Allegheny | 5,019.12 | 44,927.12 | 8 | 10 | 9 | 0 | 20 | 11 | 0 | 31 | 20 | 0 | 35 | 25 | 0 | |
| 12 | Amherst | 4,906.99 | 47,099.33 | 9 | 5 | 12 | 0 | 30 | 17 | 0 | 44 | 24 | 0 | 45 | 30 | 0 | |
| 13 | NYU | 4,616.02 | 37,983.29 | 7 | 3 | 8 | 0 | 19 | 8 | 0 | 30 | 14 | 0 | 30 | 17 | 0 | |
| 14 | CUW | 4,404 | 52,938 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 15 | UT Tyler | 4,396.14 | 28,929.75 | 8 | 4 | 2 | 0 | 10 | 6 | 0 | 20 | 11 | 0 | 26 | 16 | 0 | |
| 16 | Wartburg | 4,351.9 | 44,890.29 | 7 | 3 | 16 | 0 | 16 | 19 | 1 | 28 | 25 | 1 | 31 | 27 | 1 | |
| 17 | Saint Benedict | 4,121.55 | 33,925.43 | 7 | 4 | 11 | 0 | 9 | 12 | 0 | 23 | 19 | 0 | 25 | 19 | 0 | |
| 18 | North Central | 4,011.83 | 31,086.38 | 13 | 18 | 5 | 0 | 50 | 6 | 0 | 73 | 10 | 0 | 78 | 11 | 0 | |
| 19 | Wittenberg | 3,947.04 | 31,205.2 | 10 | 6 | 12 | 0 | 19 | 16 | 0 | 36 | 19 | 0 | 42 | 25 | 0 | |
| 20 | Wisconsin-Whitewater | 3,935.49 | 34,956.62 | 8 | 8 | 14 | 0 | 28 | 16 | 0 | 39 | 18 | 0 | 39 | 18 | 0 | |
| 21 | Centre College | 3,878.06 | 28,893.64 | 11 | 9 | 16 | 1 | 23 | 18 | 1 | 35 | 21 | 1 | 42 | 24 | 1 | |
| 22 | Mary Hardin–Baylor | 3,870.21 | 22,222 | 9 | 1 | 1 | 0 | 4 | 4 | 0 | 21 | 6 | 1 | 25 | 11 | 2 | |
| 23 | Wisconsin-Stevens Point | 3,707.48 | 36,865.67 | 9 | 7 | 19 | 0 | 28 | 25 | 0 | 45 | 29 | 0 | 46 | 29 | 0 | |
| 24 | George Fox | 3,702.24 | 18,805.64 | 11 | 5 | 6 | 0 | 7 | 6 | 0 | 23 | 7 | 0 | 33 | 8 | 0 | |
| 25 | Wisconsin-Stout | 3,679.62 | 39,127 | 5 | 4 | 11 | 0 | 10 | 13 | 0 | 22 | 15 | 0 | 23 | 16 | 0 | |
| 26 | 
        
             | 
    
    Middlebury | 3,659.06 | 33,174 | 8 | 2 | 16 | 0 | 21 | 21 | 0 | 33 | 23 | 0 | 33 | 29 | 0 | 
| 27 | 
        
             | 
    
    Baldwin-Wallace | 3,606.24 | 27,090.33 | 9 | 1 | 4 | 0 | 5 | 9 | 0 | 27 | 15 | 0 | 33 | 22 | 0 | 
| 28 | 
        
             | 
    
    Presentation | 3,600 | 37,600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| 29 | 
        
             | 
    
    Schreiner | 3,455.79 | 19,334.14 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 10 | 4 | 1 | 14 | 9 | 1 | 
| 30 | 
        
             | 
    
    Otterbein | 3,412.42 | 30,941.89 | 9 | 1 | 8 | 0 | 10 | 17 | 0 | 26 | 26 | 0 | 31 | 34 | 0 | 
| 31 | 
        
             | 
    
    Wheaton | 3,356.08 | 23,306.89 | 9 | 3 | 4 | 0 | 16 | 10 | 0 | 33 | 11 | 1 | 36 | 11 | 1 | 
| 32 | ONU | 3,323.1 | 26,804 | 8 | 2 | 6 | 0 | 5 | 14 | 0 | 18 | 18 | 0 | 25 | 24 | 0 | |
| 33 | Luther | 3,096.71 | 28,453.14 | 7 | 2 | 15 | 0 | 4 | 22 | 0 | 21 | 23 | 0 | 22 | 26 | 0 | |
| 34 | 
        
             | 
    
    Carleton | 3,006.81 | 33,160.71 | 7 | 2 | 20 | 0 | 8 | 24 | 0 | 26 | 28 | 0 | 28 | 30 | 0 | 
| 35 | 
        
             | 
    
    St. Mary's | 3,000.46 | 25,967.15 | 13 | 18 | 12 | 0 | 38 | 13 | 0 | 70 | 15 | 0 | 76 | 17 | 0 | 
| 36 | Rhodes | 2,930.41 | 26,632 | 10 | 8 | 21 | 0 | 20 | 29 | 0 | 30 | 34 | 0 | 38 | 36 | 0 | |
| 37 | Central | 2,883.31 | 33,327.86 | 7 | 0 | 21 | 0 | 9 | 30 | 0 | 24 | 31 | 0 | 27 | 35 | 0 | |
| 38 | 
        
             | 
    
    Vassar | 2,870.76 | 27,521.88 | 8 | 4 | 15 | 0 | 17 | 23 | 1 | 23 | 29 | 1 | 24 | 34 | 1 | 
| 39 | Franklin | 2,830.75 | 22,617.45 | 11 | 2 | 13 | 0 | 17 | 22 | 0 | 36 | 24 | 0 | 43 | 26 | 0 | |
| 40 | 
        
             | 
    
    Hanover | 2,783 | 15,870.5 | 12 | 4 | 16 | 0 | 12 | 19 | 0 | 24 | 19 | 0 | 30 | 22 | 0 | 
| 41 | 
        
             | 
    
    Ithaca | 2,770.28 | 21,297.29 | 7 | 0 | 8 | 0 | 3 | 14 | 0 | 20 | 17 | 0 | 23 | 17 | 0 | 
| 42 | 
        
             | 
    
    Olivet | 2,712.84 | 24,203.85 | 13 | 15 | 18 | 0 | 33 | 20 | 0 | 67 | 22 | 0 | 71 | 24 | 0 | 
| 43 | 
        
             | 
    
    Mount Union | 2,611 | 19,491.5 | 8 | 0 | 5 | 0 | 0 | 15 | 0 | 17 | 18 | 0 | 23 | 19 | 0 | 
| 44 | Whitman | 2,601.48 | 14,097 | 8 | 1 | 1 | 0 | 2 | 3 | 0 | 10 | 6 | 0 | 22 | 9 | 0 | |
| 45 | Whitworth | 2,590.06 | 15,900.25 | 8 | 1 | 0 | 0 | 2 | 5 | 0 | 9 | 10 | 1 | 19 | 13 | 1 | |
| 46 | Carroll | 2,584.02 | 25,273.38 | 8 | 4 | 23 | 0 | 14 | 27 | 0 | 28 | 29 | 0 | 30 | 29 | 0 | |
| 47 | Claremont Mudd Scripps | 2,554.71 | 10,756.12 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 3 | 0 | 16 | 5 | 0 | |
| 48 | 
        
             | 
    
    Linfield | 2,458.62 | 16,854 | 6 | 1 | 1 | 0 | 1 | 4 | 0 | 4 | 10 | 0 | 14 | 12 | 0 | 
| 49 | 
        
             | 
    
    Augsburg University | 2,444.06 | 20,301.67 | 6 | 0 | 12 | 0 | 0 | 16 | 0 | 11 | 21 | 0 | 11 | 21 | 0 | 
| 50 | 
        
             | 
    
    Hope | 2,390.46 | 18,527.18 | 11 | 0 | 15 | 0 | 7 | 18 | 0 | 38 | 20 | 0 | 42 | 21 | 0 | 
| 51 | 
        
             | 
    
    Wellesley | 2,377.2 | 26,052.71 | 7 | 1 | 14 | 0 | 10 | 25 | 0 | 20 | 28 | 1 | 21 | 32 | 1 | 
| 52 | 
        
             | 
    
    Piedmont | 2,372.07 | 15,327.3 | 10 | 1 | 15 | 0 | 4 | 20 | 0 | 12 | 24 | 0 | 21 | 24 | 0 | 
| 53 | 
        
             | 
    
    St. Lawrence | 2,347.09 | 27,261 | 6 | 0 | 11 | 0 | 6 | 20 | 0 | 17 | 27 | 0 | 18 | 28 | 0 | 
| 54 | Hollins | 2,343.78 | 17,527.4 | 5 | 0 | 4 | 0 | 1 | 8 | 0 | 7 | 9 | 0 | 12 | 11 | 0 | |
| 55 | Ashford | 2,322.36 | 11,216.14 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 11 | 2 | 1 | |
| 56 | UC Santa Cruz | 2,273.53 | 20,013.83 | 6 | 1 | 5 | 1 | 4 | 12 | 1 | 10 | 17 | 1 | 12 | 19 | 1 | |
| 57 | Millikin | 2,254.43 | 19,680.8 | 10 | 2 | 16 | 0 | 9 | 33 | 1 | 26 | 35 | 1 | 28 | 36 | 1 | |
| 58 | Wisconsin-Platteville | 2,204 | 21,670.4 | 10 | 2 | 31 | 0 | 8 | 42 | 0 | 29 | 44 | 1 | 31 | 44 | 1 | |
| 59 | Redlands | 2,195.27 | 8,521.78 | 9 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 5 | 1 | 13 | 8 | 1 | |
| 60 | Ripon | 2,136.29 | 23,346 | 3 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 11 | 0 | 3 | 11 | 0 | |
| 61 | Transylvania | 2,104.56 | 14,888.9 | 10 | 5 | 9 | 0 | 5 | 14 | 0 | 16 | 19 | 0 | 26 | 22 | 0 | |
| 62 | Grove City | 2,101.75 | 15,639.5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 10 | 6 | 0 | |
| 63 | St. Mary's | 2,003.61 | 44,441.5 | 2 | 1 | 9 | 0 | 2 | 11 | 0 | 6 | 15 | 0 | 8 | 15 | 0 | |
| 64 | Grinnell | 1,962.93 | 23,471 | 8 | 1 | 18 | 0 | 8 | 33 | 1 | 25 | 41 | 1 | 29 | 41 | 1 | |
| 65 | SUNY Cortland | 1,890.11 | 17,734 | 9 | 0 | 17 | 0 | 4 | 31 | 0 | 17 | 37 | 0 | 19 | 38 | 0 | |
| 66 | Carthage | 1,880.74 | 15,451.08 | 12 | 0 | 15 | 0 | 10 | 35 | 0 | 29 | 39 | 0 | 33 | 39 | 0 | |
| 67 | LeTourneau | 1,863.87 | 12,106.25 | 8 | 0 | 2 | 0 | 0 | 8 | 0 | 6 | 18 | 0 | 8 | 23 | 0 | |
| 68 | Gettysburg | 1,850.44 | 13,841.4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13 | 2 | 1 | |
| 69 | Northwestern | 1,813.33 | 34,910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 70 | Coe | 1,772.41 | 17,222 | 6 | 1 | 8 | 0 | 3 | 16 | 0 | 7 | 23 | 0 | 10 | 24 | 0 | |
| 71 | 
        
             | 
    
    Concordia College-MN | 1,703.11 | 25,195.33 | 3 | 2 | 6 | 0 | 2 | 6 | 0 | 8 | 10 | 0 | 8 | 10 | 0 | 
| 72 | 
        
             | 
    
    Simpson | 1,692.95 | 19,218.17 | 6 | 2 | 11 | 0 | 3 | 15 | 0 | 7 | 25 | 0 | 11 | 26 | 0 | 
| 73 | 
        
             | 
    
    JCU | 1,689.35 | 14,929.43 | 7 | 1 | 2 | 0 | 1 | 8 | 0 | 11 | 17 | 0 | 20 | 17 | 0 | 
| 74 | Wisconsin-RiverFalls | 1,640.42 | 17,181.17 | 6 | 1 | 15 | 0 | 3 | 24 | 0 | 12 | 26 | 0 | 14 | 26 | 0 | |
| 75 | Buena Vista | 1,611.67 | 22,312 | 5 | 3 | 13 | 0 | 6 | 22 | 0 | 11 | 28 | 0 | 13 | 29 | 0 | |
| 76 | Augustana | 1,548.5 | 9,153.69 | 13 | 0 | 7 | 0 | 3 | 21 | 1 | 15 | 24 | 1 | 23 | 24 | 1 | |
| 77 | Washington & Jefferson | 1,526.18 | 14,955.2 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 9 | 0 | 10 | 12 | 0 | |
| 78 | Trine | 1,472.39 | 12,109 | 12 | 0 | 16 | 0 | 2 | 29 | 0 | 27 | 33 | 0 | 33 | 33 | 0 | |
| 79 | McDaniel | 1,462.4 | 13,716.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 9 | 5 | 1 | |
| 80 | Loras | 1,408.4 | 18,120.83 | 6 | 6 | 8 | 0 | 10 | 21 | 0 | 15 | 27 | 0 | 19 | 28 | 0 | |
| 81 | St. John Fisher | 1,385.33 | 15,506.5 | 6 | 5 | 4 | 0 | 9 | 12 | 0 | 18 | 20 | 0 | 22 | 21 | 0 | |
| 82 | Oglethorpe | 1,367.89 | 9,115.38 | 8 | 3 | 13 | 0 | 4 | 24 | 0 | 9 | 32 | 0 | 12 | 34 | 0 | |
| 83 | 
        
             | 
    
    Capital | 1,360.04 | 15,021.71 | 7 | 2 | 2 | 0 | 3 | 12 | 0 | 10 | 25 | 0 | 20 | 27 | 1 | 
| 84 | 
        
             | 
    
    Samford | 1,344.05 | 14,491.33 | 6 | 0 | 9 | 0 | 0 | 17 | 0 | 6 | 24 | 0 | 15 | 24 | 0 | 
| 85 | 
        
             | 
    
    Huntingdon | 1,315.52 | 10,610.25 | 8 | 1 | 6 | 0 | 1 | 16 | 0 | 6 | 21 | 0 | 9 | 24 | 0 | 
| 86 | Lewis & Clark | 1,281.5 | 28,293 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 87 | 
        
             | 
    
    Knox College | 1,266.3 | 9,481.5 | 8 | 0 | 3 | 0 | 1 | 16 | 0 | 9 | 27 | 0 | 12 | 27 | 1 | 
| 88 | 
        
             | 
    
    Albion | 1,237.26 | 12,933.67 | 9 | 0 | 15 | 0 | 3 | 29 | 0 | 19 | 37 | 0 | 23 | 38 | 0 | 
| 89 | Mount Holyoke | 1,150.41 | 14,868 | 8 | 0 | 19 | 0 | 4 | 37 | 2 | 7 | 44 | 2 | 9 | 48 | 2 | |
| 90 | Pacific | 1,123.75 | 11,615 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 12 | 0 | 6 | 14 | 0 | |
| 91 | 
        
             | 
    
    Concordia Texas | 1,099.79 | 7,652.88 | 8 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 24 | 0 | 4 | 29 | 0 | 
| 92 | 
        
             | 
    
    Adrian | 1,079.28 | 9,987.91 | 11 | 1 | 15 | 0 | 2 | 37 | 0 | 21 | 47 | 1 | 26 | 47 | 1 | 
| 93 | Edgewood | 1,042 | 11,098.33 | 6 | 0 | 2 | 0 | 1 | 13 | 0 | 7 | 17 | 0 | 12 | 18 | 0 | |
| 94 | Manchester | 1,027.52 | 11,763 | 6 | 1 | 6 | 0 | 1 | 13 | 0 | 6 | 19 | 0 | 14 | 19 | 0 | |
| 95 | Elmhurst | 932.9 | 10,080.75 | 8 | 0 | 5 | 0 | 1 | 24 | 0 | 8 | 28 | 0 | 10 | 30 | 0 | |
| 96 | RHIT | 921.95 | 19,787 | 4 | 2 | 9 | 0 | 3 | 23 | 0 | 7 | 29 | 0 | 10 | 30 | 0 | |
| 97 | Wisconsin-Oshkosh | 873.68 | 9,788.83 | 6 | 0 | 11 | 0 | 1 | 19 | 0 | 7 | 21 | 0 | 7 | 21 | 0 | |
| 98 | Dickinson | 853.12 | 12,718.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | |
| 99 | 
        
             | 
    
    Elmira | 827.05 | 15,337 | 3 | 2 | 1 | 0 | 4 | 3 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 
| 100 | 
        
             | 
    
    Muskingum | 811.87 | 10,365.5 | 6 | 3 | 0 | 0 | 8 | 5 | 0 | 11 | 17 | 0 | 20 | 19 | 0 | 
| 101 | Hiram | 771.5 | 17,792.5 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 6 | 4 | 0 | |
| 102 | Illinois College | 755.71 | 10,648.56 | 9 | 4 | 18 | 0 | 6 | 47 | 0 | 12 | 55 | 0 | 15 | 58 | 0 | |
| 103 | Calvin | 726.94 | 10,652.29 | 7 | 0 | 11 | 0 | 1 | 25 | 0 | 8 | 35 | 0 | 9 | 38 | 0 | |
| 104 | 
        
             | 
    
    William Smith | 713.28 | 10,258 | 6 | 5 | 2 | 0 | 7 | 9 | 0 | 13 | 20 | 0 | 14 | 22 | 0 | 
| 105 | 
        
             | 
    
    Berry | 689.72 | 12,693.33 | 6 | 4 | 7 | 0 | 6 | 12 | 0 | 10 | 20 | 0 | 13 | 23 | 0 | 
| 106 | 
        
             | 
    
    Wooster | 602.24 | 4,529.4 | 5 | 2 | 1 | 0 | 3 | 3 | 0 | 4 | 10 | 1 | 7 | 13 | 1 | 
| 107 | 
        
             | 
    
    Mount St. Joseph | 590.53 | 5,530 | 9 | 0 | 5 | 0 | 0 | 12 | 0 | 2 | 26 | 0 | 11 | 27 | 0 | 
| 108 | 
        
             | 
    
    Bowdoin | 582.12 | 14,657 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 5 | 3 | 0 | 
| 109 | 
        
             | 
    
    Fontbonne | 582 | 11,164 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| 110 | 
        
             | 
    
    Wilmington | 549.79 | 15,286 | 4 | 3 | 0 | 0 | 9 | 1 | 0 | 9 | 12 | 0 | 16 | 13 | 0 | 
| 111 | Alvernia | 544.25 | 12,177 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | |
| 112 | Bethel | 484.95 | 9,728 | 6 | 10 | 8 | 0 | 14 | 12 | 0 | 18 | 24 | 0 | 18 | 24 | 0 | |
| 113 | Puget Sound | 477.86 | 10,440 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 9 | 0 | 3 | 11 | 0 | |
| 114 | Denison | 460.76 | 8,759.2 | 5 | 4 | 1 | 0 | 10 | 2 | 0 | 10 | 14 | 0 | 14 | 20 | 0 | |
| 115 | Marian | 423 | 11,328.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | |
| 116 | Bates | 415.5 | 28,794 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 7 | 1 | 0 | |
| 117 | 
        
             | 
    
    Macalester | 369.09 | 8,448.14 | 7 | 14 | 9 | 0 | 22 | 14 | 0 | 27 | 28 | 0 | 30 | 28 | 0 | 
| 118 | 
        
             | 
    
    Alma | 360.54 | 7,040 | 8 | 1 | 12 | 0 | 1 | 25 | 0 | 6 | 43 | 0 | 8 | 47 | 1 | 
| 119 | Hendrix | 356.21 | 8,014.25 | 4 | 1 | 3 | 0 | 3 | 4 | 0 | 6 | 5 | 0 | 8 | 6 | 0 | |
| 120 | Defiance | 324.48 | 6,631.5 | 6 | 3 | 2 | 0 | 6 | 3 | 0 | 8 | 18 | 0 | 10 | 21 | 0 | |
| 121 | Westminster | 308.35 | 7,848.4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 0 | 6 | 11 | 0 | |
| 122 | Iowa Wesleyan | 302.15 | 4,332 | 8 | 5 | 1 | 0 | 5 | 6 | 0 | 6 | 18 | 0 | 7 | 19 | 0 | |
| 123 | Pacific Lutheran | 289.94 | 8,472.25 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 1 | 17 | 0 | |
| 124 | Susquehanna | 285.13 | 7,769.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 12 | 1 | |
| 125 | Nazareth | 273.71 | 10,796 | 5 | 5 | 2 | 0 | 8 | 8 | 0 | 10 | 22 | 0 | 10 | 25 | 0 | |
| 126 | Maryville | 240.94 | 6,256.17 | 6 | 3 | 2 | 0 | 3 | 5 | 0 | 3 | 12 | 0 | 5 | 13 | 0 | |
| 127 | St. Norbert | 219.6 | 10,198 | 4 | 2 | 2 | 0 | 4 | 6 | 0 | 7 | 12 | 0 | 8 | 12 | 0 | |
| 128 | Monmouth | 211.86 | 4,971.1 | 10 | 3 | 0 | 0 | 6 | 17 | 0 | 10 | 32 | 1 | 13 | 35 | 1 | |
| 129 | Franklin & Marshall | 208.33 | 12,935 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | |
| 130 | TX Luthern | 171.81 | 9,069.5 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 11 | 1 | 8 | 12 | 1 | |
| 131 | UT Dallas | 142.22 | 3,730 | 8 | 2 | 0 | 0 | 9 | 1 | 0 | 16 | 6 | 0 | 18 | 9 | 0 | |
| 132 | Occidental | 74 | 3,555.33 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | 0 | |
| 133 | Spalding | 66.52 | 2,010.33 | 6 | 6 | 1 | 0 | 10 | 4 | 0 | 11 | 12 | 0 | 12 | 19 | 0 | |
| 134 | 
        
             | 
    
    KZoo | 44.43 | 6,140.67 | 6 | 4 | 8 | 0 | 8 | 17 | 0 | 10 | 33 | 0 | 10 | 36 | 0 | 
| 135 | 
        
             | 
    
    Dubuque | 24 | 6,430.5 | 4 | 7 | 1 | 0 | 11 | 7 | 0 | 14 | 18 | 0 | 14 | 19 | 0 | 
| 136 | 
        
             | 
    
    Westfield State | 0 | 6,232.5 | 4 | 6 | 1 | 0 | 17 | 1 | 0 | 22 | 2 | 0 | 22 | 4 | 0 | 
| 136 | 
        
             | 
    
    Stevenson | 0 | 24,930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 
| 136 | 
        
             | 
    
    Aurora | 0 | 15,800 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 
| 136 | 
        
             | 
    
    Heidelberg | 0 | 38,800 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 
| 136 | 
        
             | 
    
    MLC | 0 | 24,930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| 136 | 
        
             | 
    
    St. Vincent | 0 | 12,465 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 
| 136 | 
        
             | 
    
    Ohio Wesleyan | 0 | 2,000 | 5 | 1 | 6 | 0 | 3 | 9 | 0 | 5 | 13 | 0 | 7 | 20 | 0 | 
| 136 | 
        
             | 
    
    Sewanee | 0 | 8,310 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 4 | 5 | 0 | 
| 136 | 
        
             | 
    
    MacMurray | 0 | 24,930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| 136 | 
        
             | 
    
    Pomona-Pitzer | 0 | 3,333.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 
| 136 | 
        
             | 
    
    Ursinus | 0 | 24,930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 136 | 
        
             | 
    
    Willamette | 0 | 13,800 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 7 | 0 |