Women - NCAA Division II Championship

  • Location : Mesa, AZ
  • Dates : May 12-15, 2010
  • Course(s) : Longbow G.C. Mesa, AZ
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Nova Southeastern 298 285 296 301 1180 +44
1 Sandra Changkija +3 (F) -4 (F) E (F) +1 (F) 284
T4 Maria Garcia Austt +4 (F) +3 (F) +7 (F) +1 (F) 299
T7 Nicole Whitmore +4 (F) +4 (F) +2 (F) +8 (F) 302
T16 Abbey Gittings +3 (F) +9 (F) +3 (F) +8 (F) 307
T21 Taylor Collins +12 (F) -2 (F) +8 (F) +7 (F) 309
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Rollins 306 306 302 306 1220 +84
3 Joanna Coe +3 (F) -1 (F) +6 (F) +3 (F) 295
T21 Daniela Vargas +8 (F) +9 (F) +4 (F) +4 (F) 309
T27 Fabia Rothenfluh +10 (F) +8 (F) +3 (F) +6 (F) 311
T30 Brianna Seo +8 (F) +6 (F) +5 (F) +9 (F) 312
T45 Elin Marcsdottir +3 (F) +10 (F) +12 (F) +13 (F) 322
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Florida Southern 317 302 303 299 1221 +85
T4 Melanie Audette +11 (F) +1 (F) +3 (F) E (F) 299
T16 Silvie Dittertova +11 (F) +2 (F) +6 (F) +4 (F) 307
T21 Kim Ulander +10 (F) +6 (F) +2 (F) +7 (F) 309
T25 Marianne Andersson +5 (F) +9 (F) +8 (F) +4 (F) 310
T42 Emily Flanigan +7 (F) +10 (F) +8 (F) +11 (F) 320
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Tarletan State 311 305 306 300 1222 +86
T7 Carla Cooper +8 (F) +5 (F) +2 (F) +3 (F) 302
T13 Andrea Lowe +12 (F) +2 (F) +5 (F) +3 (F) 306
T13 Jacqueline Lau +5 (F) +5 (F) +8 (F) +4 (F) 306
T27 Katy Ward +3 (F) +10 (F) +8 (F) +6 (F) 311
T36 Melanie Tham +11 (F) +9 (F) +7 (F) +6 (F) 317
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Sonoma State 313 305 305 313 1236 +100
10 Spencer Heller +6 (F) +5 (F) +2 (F) +6 (F) 303
T13 Brittany Carrera +8 (F) +5 (F) +6 (F) +3 (F) 306
T36 C. HelgetRobinson +7 (F) +8 (F) +8 (F) +10 (F) 317
T47 Tara Mortimeyer +13 (F) +6 (F) +5 (F) +15 (F) 323
T49 Tess Russell +8 (F) +5 (F) +17 (F) +10 (F) 324
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Grand Valley State 315 312 319 303 1249 +113
T4 Ashley Smith +6 (F) +3 (F) +4 (F) +2 (F) 299
T21 Sarah Hoffman +5 (F) +6 (F) +10 (F) +4 (F) 309
33 Caitlin Bennett +7 (F) +9 (F) +8 (F) +5 (F) 313
T56 Ashley Beard +13 (F) +10 (F) +13 (F) +11 (F) 331
62 Allie Tyler +18 (F) +16 (F) +13 (F) +8 (F) 339
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Cal St Monterey Bay 319 311 314 310 1254 +118
11 Cicilia Chudivan +4 (F) E (F) +5 (F) +11 (F) 304
T25 Darcy Lake +7 (F) +8 (F) +6 (F) +5 (F) 310
T30 Courtney Soekland +9 (F) +7 (F) +8 (F) +4 (F) 312
T53 Gianna Waddy +15 (F) +12 (F) +11 (F) +7 (F) 329
70 Leticia Halas +22 (F) +21 (F) +21 (F) +10 (F) 358
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 California Univ - PA 317 321 320 310 1268 +132
12 Dianne Luke +7 (F) +10 (F) +5 (F) -1 (F) 305
T39 Jenna Rothermel +8 (F) +5 (F) +8 (F) +14 (F) 319
T39 Maria Lopez +11 (F) +11 (F) +8 (F) +5 (F) 319
63 Lorena Aranda +14 (F) +11 (F) +21 (F) +11 (F) 341
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
9 Indianapolis 317 316 325 316 1274 +138
T18 Lyndsay McBride +9 (F) +5 (F) +5 (F) +5 (F) 308
T36 Sarah Prascsak +7 (F) +6 (F) +11 (F) +9 (F) 317
51 Darin Pinnick +8 (F) +9 (F) +16 (F) +8 (F) 325
55 Allison Tyler +9 (F) +12 (F) +15 (F) +10 (F) 330
59 Megan Kiley +12 (F) +14 (F) +10 (F) +14 (F) 334
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
10 Augustana 327 317 317 335 1296 +160
T7 Emily Kvidera +1 (F) +3 (F) +5 (F) +9 (F) 302
T39 Kate Tobin +12 (F) +6 (F) +4 (F) +13 (F) 319
52 Kelly Lauer +10 (F) +11 (F) +3 (F) +19 (F) 327
T68 Jenny Benoy +22 (F) +13 (F) +21 (F) +13 (F) 353
71 Kelli Lowry +20 (F) +23 (F) +23 (F) +16 (F) 366
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
11 MSU Mankato 325 323 327 332 1307 +171
T47 Kassie Ellsworth +4 (F) +8 (F) +12 (F) +15 (F) 323
T53 Lisa Moline +13 (F) +11 (F) +7 (F) +14 (F) 329
T56 Samantha Bergmann +10 (F) +12 (F) +13 (F) +12 (F) 331
T60 Kathleen Ritter +19 (F) +8 (F) +15 (F) +9 (F) 335
64 Jaymie Halvorson +14 (F) +20 (F) +11 (F) +13 (F) 342
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
12 Western New Mexico 349 344 335 324 1352 +216
T49 Glynnis Price +14 (F) +13 (F) +6 (F) +7 (F) 324
T65 Carissa Schwalm +20 (F) +17 (F) +9 (F) +14 (F) 344
T65 Faylyn Beyale +18 (F) +14 (F) +18 (F) +10 (F) 344
67 Haley Raymond +20 (F) +21 (F) +18 (F) +9 (F) 352
T68 Megan Downey +13 (F) +16 (F) +25 (F) +15 (F) 353