Men - Price's Give Em Five Invite

  • Location : El Paso, TX
  • Dates : Oct 26-27, 2012
  • Course(s) : Butterfield Trail GC El Paso, TX
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Idaho 288 283 280 851 -13
1 Gordon Webb -2 (F) -4 (F) -2 (F) 208
7 Aaron Cockerill +3 (F) -4 (F) -1 (F) 214
T11 Sean McMullen -1 (F) +4 (F) -3 (F) 216
T33 Dylan Baker +9 (F) -1 (F) -2 (F) 222
T54 Mark Giorgi E (F) +5 (F) +7 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 UT Arlington 284 289 287 860 -4
T4 Paul McConnell -3 (F) -2 (F) +2 (F) 213
T13 Cash Wilkerson +1 (F) +2 (F) -2 (F) 217
T13 Riley Fleming -3 (F) +3 (F) +1 (F) 217
T20 Cameron Hollek +4 (F) -2 (F) +1 (F) 219
T38 Hunter Brown +1 (F) +7 (F) -1 (F) 223
70 Josh Cole +8 (F) +16 (F) +2 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Utah 281 295 288 864 E
T2 Benjamin Bankhead -2 (F) E (F) -2 (F) 212
T8 Casey Halliday -1 (F) +1 (F) -1 (F) 215
T33 Jonathon Thomas E (F) E (F) +6 (F) 222
T47 Gentry Hicks -1 (F) +6 (F) +5 (F) 226
T59 Jack Maerki +10 (F) +3 (F) E (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Nebraska 297 286 288 871 +7
T8 Kolton Lapa E (F) +1 (F) -2 (F) 215
T8 Matt Record +1 (F) -1 (F) -1 (F) 215
T20 Neil Dufford +3 (F) -1 (F) +1 (F) 219
T47 Manuel Lavin +9 (F) -1 (F) +2 (F) 226
T54 Ross Dickson +5 (F) +1 (F) +6 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 UTEP 292 294 289 875 +11
T4 Martin Simonsen +1 (F) -3 (F) -1 (F) 213
T4 Ryan Fioretti -1 (F) E (F) -2 (F) 213
T18 Jere Pelletier +1 (F) +3 (F) -2 (F) 218
T27 Jerry Castrellon +4 (F) +6 (F) -5 (F) 221
T27 Luke Ovenden -1 (F) +4 (F) +2 (F) 221
T33 Roberto Ruiz +7 (F) -3 (F) +2 (F) 222
T41 Ross Rotwein E (F) +1 (F) +7 (F) 224
T43 Ian Patterson +2 (F) +5 (F) +2 (F) 225
T54 Jacob Loya +1 (F) +2 (F) +9 (F) 228
T59 Devin Miertschin +4 (F) +7 (F) +2 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 New Mexico State 312 292 273 877 +13
T2 Justin Shin +5 (F) -4 (F) -5 (F) 212
T27 Brett Walker +8 (F) +3 (F) -6 (F) 221
T27 Taylor Mihok E (F) +1 (F) +4 (F) 221
T33 Derek Baade +4 (F) -1 (F) +3 (F) 222
T38 Joey Martinez +3 (F) +4 (F) E (F) 223
T43 Kenneth Fadke +8 (F) +6 (F) -5 (F) 225
65 Willy Hogan +7 (F) +7 (F) +1 (F) 231
68 Zach Adams +12 (F) +4 (F) +3 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Weber State 297 294 288 879 +15
T18 Jordan Herzog E (F) +1 (F) +1 (F) 218
T20 Ty Travis +4 (F) +1 (F) -2 (F) 219
T24 Colton Dallimore +3 (F) E (F) +1 (F) 220
T43 Michael Johnson +2 (F) +7 (F) E (F) 225
T62 Matt Wahlen +8 (F) +4 (F) +2 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Oral Roberts 296 292 292 880 +16
T24 Jake Spencer +1 (F) E (F) +3 (F) 220
T24 Scott Newell +2 (F) E (F) +2 (F) 220
T27 Trevor McInroe +4 (F) E (F) +1 (F) 221
T33 Shannon Allen +1 (F) +4 (F) +1 (F) 222
T62 Spencer Sheets +9 (F) +5 (F) E (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 San Jose State 303 301 278 882 +18
T13 Cody Blick +1 (F) +3 (F) -3 (F) 217
T13 Connor Covington +2 (F) +4 (F) -5 (F) 217
T41 Justin Estrada +6 (F) +3 (F) -1 (F) 224
T47 Landon Polterock E (F) +4 (F) +6 (F) 226
T62 Daniel Semmler +6 (F) +9 (F) -1 (F) 230
67 Taylor Bromley +11 (F) +3 (F) +4 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Seattle 303 282 300 885 +21
T13 Will Holdridge +4 (F) -2 (F) -1 (F) 217
T43 Preston Matchett +4 (F) +3 (F) +2 (F) 225
T47 Rob Seibly +5 (F) -2 (F) +7 (F) 226
T54 David Torres +10 (F) -2 (F) +4 (F) 228
66 Colter Morton +2 (F) E (F) +15 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Northern Colorado 297 300 292 889 +25
T11 Charlie Mroz -4 (F) +4 (F) E (F) 216
T27 Ben Krueger +3 (F) +2 (F) E (F) 221
T47 Conner Barr +2 (F) +4 (F) +4 (F) 226
53 Steven Kupcho +8 (F) +2 (F) +1 (F) 227
71 Steve Connell +11 (F) +14 (F) +3 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Western New Mexico 301 312 293 906 +42
T20 Ryan Pitzel +3 (F) E (F) E (F) 219
T38 David Metz E (F) +7 (F) E (F) 223
T47 Deryk Perales E (F) +9 (F) +1 (F) 226
T54 Ben Skinner +7 (F) +1 (F) +4 (F) 228
T59 Calum Hill +6 (F) +7 (F) E (F) 229
69 Brendan Shannon +9 (F) +10 (F) +5 (F) 240