Men - Smokey Mountain Intercoll.

  • Location : Sevierville, TN
  • Dates : Sep 9-10, 2013
  • Course(s) : River Course Sevierville, TN
Pos Team/Player (seed) Round 1 Round 2 Total
1 Clayton State 286 292 578 +2
T2 Patrick Kim +1 (F) -3 (F) 142
T5 Keith Egan -3 (F) +2 (F) 143
T7 Fredrik Lindblom -1 (F) +1 (F) 144
T23 Tyson Beaupre +1 (F) +4 (F) 149
78 Ryan Haskell +6 (F) +11 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
2 Queens-Cha 294 291 585 +9
T9 Evan Ruhling +2 (F) E (F) 146
T9 Jake McLaren +1 (F) +1 (F) 146
T12 Freddie Nordhoff +4 (F) -1 (F) 147
T12 Michael Wilhelm E (F) +3 (F) 147
T19 Jordan Bilodeau +3 (F) +1 (F) 148
T37 Alex Weare +6 (F) +1 (F) 151
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Lee U. 303 288 591 +15
1 Matt Emery -2 (F) -1 (F) 141
T12 Hunter Vest +6 (F) -3 (F) 147
T44 Shea Sylvester +6 (F) +2 (F) 152
T44 Taylor Davis +6 (F) +2 (F) 152
53 Peyton Sliger +5 (F) +5 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
T3 North GA 296 295 591 +15
T2 Michael Motz -3 (F) +1 (F) 142
T23 Nick Green +3 (F) +2 (F) 149
T29 Will Brackett +7 (F) -1 (F) 150
T44 Aaron George +3 (F) +5 (F) 152
T57 Austin Booker +5 (F) +7 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
5 Limestone 295 298 593 +17
T7 Clayton Presant -4 (F) +4 (F) 144
T19 Will Woodard +3 (F) +1 (F) 148
T23 Cody Clepper +4 (F) +1 (F) 149
T44 Matt Mullarkey +4 (F) +4 (F) 152
T79 Jordan Crumpton +12 (F) +6 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
6 Wingate 302 297 599 +23
T19 Benedict Gebhardt +2 (F) +2 (F) 148
T23 Garrett Dahms +2 (F) +3 (F) 149
T29 Phillip Konnikov +6 (F) E (F) 150
T44 Carson Willis +4 (F) +4 (F) 152
T79 Tyler Stone +9 (F) +9 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
7 LMU 301 303 604 +28
T12 Connor Froning -2 (F) +5 (F) 147
T29 Rand Wasson +4 (F) +2 (F) 150
T37 Braden Galyon +2 (F) +5 (F) 151
T57 John Corum +9 (F) +3 (F) 156
T67 Kurtis Campbell +9 (F) +5 (F) 158
T74 Parker Hall +7 (F) +9 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Belmont Abbey 302 305 607 +31
T19 Matthew Reid +3 (F) +1 (F) 148
T23 Cameron Buist +1 (F) +4 (F) 149
T37 Tyler Satorius E (F) +7 (F) 151
T51 Robin Salmi +5 (F) +4 (F) 153
T63 Carmeron Mitro +5 (F) +8 (F) 157
T67 Paul Lenartowich +5 (F) +9 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Carson-Newman 307 300 607 +31
T23 Rafael Jackson +5 (F) E (F) 149
T29 Jonathan Kim-Moss +4 (F) +2 (F) 150
T44 Corey Bray +6 (F) +2 (F) 152
T44 Nicklaus Kennedy +6 (F) +2 (F) 152
T57 Dalton Reese +4 (F) +8 (F) 156
T87 Nathan Hodge +7 (F) +14 (F) 165
89 Rafa Carrillo +11 (F) +11 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
T10 Coker University 306 302 608 +32
T29 Christopher Fuga E (F) +6 (F) 150
T37 Matt Kreider +8 (F) -1 (F) 151
T54 Josh Clay +4 (F) +7 (F) 155
T57 Andrew Taske +10 (F) +2 (F) 156
T87 Aaron Beebe +6 (F) +15 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
T10 Tusculum University 307 301 608 +32
T12 Warren Cheney +2 (F) +1 (F) 147
T37 Nick Forsberg E (F) +7 (F) 151
T51 Coleman Glick +8 (F) +1 (F) 153
T63 Chris Hutson +9 (F) +4 (F) 157
T84 Leif Ratliff +12 (F) +7 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
12 King Coll. 309 306 615 +39
T9 Leennawat Numpituckc +2 (F) E (F) 146
T54 John Scott +6 (F) +5 (F) 155
T57 Mathias Bunaes +4 (F) +8 (F) 156
T67 Ross Maietta +9 (F) +5 (F) 158
T84 Michael Chua Chong M +11 (F) +8 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
13 Brevard 312 304 616 +40
T12 Sebastian Strehl +3 (F) E (F) 147
T29 Sami Vanni +5 (F) +1 (F) 150
T63 Paul Calac +9 (F) +4 (F) 157
73 Oskar Lundgren +4 (F) +11 (F) 159
86 Diego Ortez +12 (F) +8 (F) 164
T90 Luis Vega +17 (F) +7 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
T14 Catawba 310 310 620 +44
T5 Matt Hardman E (F) -1 (F) 143
T37 Tyler Rutherford E (F) +7 (F) 151
T67 Zack Griffis +8 (F) +6 (F) 158
T90 Brian Donaldson +14 (F) +10 (F) 168
95 Alex Lee +18 (F) +20 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
T14 Len.-Rhyne 318 302 620 +44
T2 Drew Alford -3 (F) +1 (F) 142
T29 John White +3 (F) +3 (F) 150
T57 Mike Dane +7 (F) +5 (F) 156
93 Blake Childers +24 (F) +5 (F) 173
96 Michael Manser +23 (F) +30 (F) 197
Pos Team/Player (seed) Round 1 Round 2 Total
16 West Alabama 306 318 624 +48
T12 Trevor Page +2 (F) +1 (F) 147
T63 Will Walker +6 (F) +7 (F) 157
T74 Chance Caylor +6 (F) +10 (F) 160
T74 Will Morrison +4 (F) +12 (F) 160
94 Mason Mitchell +17 (F) +13 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
17 Young Harris 307 318 625 +49
T29 Drew Wagner +2 (F) +4 (F) 150
T54 Clark Melton +3 (F) +8 (F) 155
T74 Reeves Bell +6 (F) +10 (F) 160
T79 Adam Taylor +10 (F) +8 (F) 162
T79 James Rowe +8 (F) +10 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
18 Shorter 311 318 629 +53
T37 Jon Moles +3 (F) +4 (F) 151
T67 Alberto Hernandez +8 (F) +6 (F) 158
T67 Clint Whiteside +6 (F) +8 (F) 158
T79 Juan Giraldo +6 (F) +12 (F) 162
92 Jordan Bethune +12 (F) +16 (F) 172