Men - Boilermaker Invitational

  • Location : W Lafayette, IN
  • Dates : Apr 19-20, 2014
  • Course(s) : Kampen Course W Lafayette, IN
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Iowa 300 291 274 865 +1
1 Steven Ihm E (F) +1 (F) -8 (F) 209
T6 Raymond Knoll +6 (F) -1 (F) -6 (F) 215
T11 Ian Vandersee +4 (F) E (F) -2 (F) 218
T39 Brian Bullington +2 (F) +4 (F) +2 (F) 224
51 Carson Schaake +6 (F) +3 (F) +2 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Illinois 291 290 285 866 +2
T6 Jonathan Hauter +2 (F) -2 (F) -1 (F) 215
T11 David Kim +1 (F) +3 (F) -2 (F) 218
T11 Thomas Detry E (F) +2 (F) E (F) 218
15 Brian Campbell E (F) +3 (F) E (F) 219
T16 Charlie Danielson +2 (F) -1 (F) +3 (F) 220
T49 Alex Burge +4 (F) +1 (F) +5 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 UCLA 297 291 283 871 +7
3 Lorens Chan E (F) E (F) -5 (F) 211
T6 Jonathan Garrick +4 (F) -5 (F) E (F) 215
T26 Anton Arboleda +3 (F) +3 (F) E (F) 222
T34 Jake Knapp +2 (F) +5 (F) E (F) 223
T39 Matt Pinizzotto +4 (F) +6 (F) -2 (F) 224
T49 Preston Valder +4 (F) +5 (F) +1 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Louisville 295 291 289 875 +11
2 Robin Sciot-Siegrist +1 (F) -2 (F) -5 (F) 210
T26 Antoine Le Saux +6 (F) -2 (F) +2 (F) 222
T39 J.D. Lehman +5 (F) +4 (F) -1 (F) 224
T39 Robert Geibel E (F) +3 (F) +5 (F) 224
T58 Maximilian Walz +1 (F) +7 (F) +5 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Ohio State 304 291 284 879 +15
T4 Boo Timko +4 (F) -6 (F) -1 (F) 213
T22 Tee-k Kelly +4 (F) +3 (F) -2 (F) 221
T39 Logan Jones +7 (F) +1 (F) E (F) 224
T47 Frederik Hammer +5 (F) +5 (F) -1 (F) 225
T72 Clark Engle +3 (F) +10 (F) +5 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Northwestern 296 296 291 883 +19
T22 Jack Perry +4 (F) +2 (F) -1 (F) 221
T22 Scott Smith +4 (F) +2 (F) -1 (F) 221
T26 Andrew Whalen -2 (F) +5 (F) +3 (F) 222
T26 Matthew Negri +2 (F) +2 (F) +2 (F) 222
T52 Bennett Lavin +7 (F) +2 (F) +3 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Purdue 298 299 291 888 +24
T4 Stuart Macdonald -1 (F) -2 (F) E (F) 213
T26 Luis Fernando Barco +1 (F) +7 (F) -2 (F) 222
T34 Justin Cho +4 (F) +2 (F) +1 (F) 223
T39 Austin Eoff E (F) +8 (F) E (F) 224
T39 Philippe Schweizer +5 (F) +3 (F) E (F) 224
T58 Adam Schenk +6 (F) +4 (F) +3 (F) 229
T58 Zhongyang Fu +2 (F) +8 (F) +3 (F) 229
T65 Enzo Perez +6 (F) +6 (F) +3 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Kent State 298 300 291 889 +25
9 Taylor Pendrith +1 (F) +1 (F) -2 (F) 216
T16 Corey Conners +1 (F) +2 (F) +1 (F) 220
T16 Kody Fry +5 (F) +1 (F) -2 (F) 220
T34 Josh Whalen +1 (F) +6 (F) E (F) 223
71 Kyle Kmiecik +8 (F) +5 (F) +4 (F) 233
75 Sebastian Bendsen +7 (F) +4 (F) +8 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Indiana 301 295 299 895 +31
T11 Will Seger +1 (F) -1 (F) +2 (F) 218
T16 Max Kollin +1 (F) +3 (F) E (F) 220
T52 David Mills +6 (F) +3 (F) +3 (F) 228
T65 Andrew Fogg +7 (F) +2 (F) +6 (F) 231
T76 Nicholas Grubnich +5 (F) +6 (F) +11 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Michigan State 301 295 299 895 +31
T16 Gareth Blease +1 (F) -1 (F) +4 (F) 220
T26 Charlie Netzel +2 (F) +2 (F) +2 (F) 222
T47 Jon Finley +6 (F) +1 (F) +2 (F) 225
T62 Garreth Lappin +4 (F) +5 (F) +5 (F) 230
T65 Mitch Rutledge +7 (F) +5 (F) +3 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Wichita State 299 294 304 897 +33
10 Chandler Rusk +2 (F) -2 (F) +1 (F) 217
T34 Grant Bennett +1 (F) +4 (F) +2 (F) 223
T62 Alec Heinen +2 (F) +5 (F) +7 (F) 230
T72 Calvin Pearson +11 (F) +1 (F) +6 (F) 234
T72 Shayne Allan +6 (F) +3 (F) +9 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 Miami (OH) 295 306 303 904 +40
T39 Greg Conrad -2 (F) +4 (F) +6 (F) 224
T52 Jack Sparling +6 (F) +6 (F) E (F) 228
T52 Mark MacDonald +3 (F) +5 (F) +4 (F) 228
T52 Scott Cahill +1 (F) +5 (F) +6 (F) 228
T62 Daniel Schwarz +5 (F) +4 (F) +5 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 NIU 305 296 303 904 +40
T16 Jake Curwin +4 (F) -2 (F) +2 (F) 220
T22 Liam White E (F) +4 (F) +1 (F) 221
T68 Pierrick Fillon +6 (F) +6 (F) +4 (F) 232
T68 Raphael Denais +8 (F) E (F) +8 (F) 232
T79 Caulen Coe +7 (F) +11 (F) +8 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Toledo 304 306 299 909 +45
T26 Otto Black +7 (F) -1 (F) E (F) 222
T26 Thomas Shindler -1 (F) +5 (F) +2 (F) 222
T52 Nate Gonring +3 (F) +4 (F) +5 (F) 228
78 Jamie Richardson +7 (F) +10 (F) +6 (F) 239
T79 Robert Thomas +10 (F) +12 (F) +4 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Drake 314 297 307 918 +54
T34 Will McDonald +3 (F) +1 (F) +3 (F) 223
T58 Devin Leland +8 (F) +1 (F) +4 (F) 229
T68 Matt Ohl +7 (F) +3 (F) +6 (F) 232
T76 Dane Worley +8 (F) +8 (F) +6 (F) 238
81 Connor Steele +13 (F) +4 (F) +12 (F) 245