Men - Gifford Collegiate-PelicanHill

  • Location : Newport Beach, CA
  • Dates : Nov 4-5, 2013
  • Course(s) : Pelican Hill GC - North
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Alabama 275 276 285 836 -4
T4 Bobby Wyatt -3 (F) -2 (F) +2 (F) 207
T6 Trey Mullinax -3 (F) -1 (F) +2 (F) 208
14 Robby Shelton +3 (F) -1 (F) -2 (F) 210
T21 Cory Whitsett -2 (F) E (F) +7 (F) 215
T25 Tom Lovelady +3 (F) E (F) +3 (F) 216
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Southern California 283 277 279 839 -1
1 Rico Hoey -2 (F) -4 (F) -2 (F) 202
2 Anthony Paolucci -2 (F) -4 (F) -1 (F) 203
T18 Paul Smith +5 (F) E (F) -2 (F) 213
T45 Jeffrey Kang +5 (F) +5 (F) +4 (F) 224
53 Ramsey Sahyoun +2 (F) +6 (F) +15 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 SMU 277 283 282 842 +2
3 Bryson Dechambeau E (F) +1 (F) -6 (F) 205
T4 Harry Higgs -4 (F) -4 (F) +5 (F) 207
T18 Ryan Burgess -2 (F) +3 (F) +2 (F) 213
35 Andrew Buchanan +5 (F) +3 (F) +1 (F) 219
T50 Austin Smotherman +3 (F) +3 (F) +11 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Washington 277 284 284 845 +5
T6 Trevor Simsby -4 (F) +1 (F) +1 (F) 208
T11 Cheng-Tsung Pan -2 (F) +1 (F) E (F) 209
T21 Corey Pereira E (F) +1 (F) +4 (F) 215
T30 Gerrit Chambers +3 (F) +4 (F) E (F) 217
39 Jonathan Sanders +7 (F) +1 (F) +3 (F) 221
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Northwestern 279 275 294 848 +8
T6 Jack Perry -3 (F) +1 (F) E (F) 208
T15 Matt Fitzpatrick -1 (F) +1 (F) +1 (F) 211
T30 Joshua Jamieson +5 (F) -6 (F) +8 (F) 217
T36 Bennett Lavin +2 (F) +3 (F) +5 (F) 220
T36 Matthew Negri +1 (F) -1 (F) +10 (F) 220
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 UCLA 285 279 288 852 +12
T6 Jake Knapp -5 (F) E (F) +3 (F) 208
T6 Jonathan Garrick +1 (F) -4 (F) +1 (F) 208
T11 Lorens Chan -2 (F) +1 (F) E (F) 209
T15 Jay Hwang E (F) +2 (F) -1 (F) 211
T25 Matt Pinizzotto +4 (F) -1 (F) +3 (F) 216
T32 Manav Shah +1 (F) +5 (F) +2 (F) 218
T41 Alex Angard +4 (F) +3 (F) +6 (F) 223
T41 Preston Valder +4 (F) +5 (F) +4 (F) 223
49 Anton Arboleda +2 (F) +3 (F) +11 (F) 226
T54 Reilly McMahon +9 (F) +7 (F) +8 (F) 234
56 Aaron Kunitomo +22 (F) +10 (F) +15 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Lamar 286 285 286 857 +17
17 Gustav Burenstam -1 (F) +2 (F) +1 (F) 212
T21 Louis Bemberg +3 (F) +1 (F) +1 (F) 215
T25 Luke Jerling +2 (F) E (F) +4 (F) 216
T25 Stephane Dubois +2 (F) +2 (F) +2 (F) 216
T45 Gregory Wiggins +7 (F) +5 (F) +2 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Coastal Carolina 295 285 286 866 +26
T11 Ben Wheeler +4 (F) -1 (F) -4 (F) 209
T32 Alfredo Ruiz +8 (F) E (F) E (F) 218
T41 Chris Williams +3 (F) +5 (F) +5 (F) 223
T47 Roberto Ballesteros E (F) +1 (F) +14 (F) 225
T54 Andrew Dorn +10 (F) +9 (F) +5 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Tennessee 298 284 285 867 +27
T18 Oliver Goss +3 (F) -1 (F) +1 (F) 213
T21 Chad Merzbacher +8 (F) +1 (F) -4 (F) 215
T32 Jack Smith +3 (F) E (F) +5 (F) 218
T41 Michael Monroe +6 (F) +4 (F) +3 (F) 223
52 Brandon Rodgers +6 (F) +6 (F) +7 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Oregon 294 288 287 869 +29
T25 Sulman Raza +9 (F) -1 (F) -2 (F) 216
T36 Thomas Lim +2 (F) +8 (F) E (F) 220
40 Brandon McIver +3 (F) +7 (F) +2 (F) 222
T47 Brandon Baumgarten +8 (F) E (F) +7 (F) 225
T50 Zach Foushee +1 (F) +2 (F) +14 (F) 227