Men - Oglebay Resort Intercollegiate

  • Dates : Apr 3-4, 2016
  • Course(s) : Speidel GC Palmer Course Wheeling
Pos Team/Player (seed) Round 1 Round 2 Total
1 Indiana University of PA 300 293 593 +25
T1 Kenneth Sames -4 (F) +1 (F) 139
T9 Brett Geiser +6 (F) +1 (F) 149
T9 Josh Bartley +8 (F) -1 (F) 149
T35 Mike Hoare +6 (F) +8 (F) 156
T55 Tyler Erb +8 (F) +11 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
2 Charleston 302 294 596 +28
T3 Justin Westveer +4 (F) -2 (F) 144
T5 Lewis Fenn +2 (F) +1 (F) 145
T24 Viktor Pustwo +3 (F) +8 (F) 153
T30 Cody Kotva +9 (F) +4 (F) 155
T52 Ritwik Jain +11 (F) +7 (F) 160
T58 Borja Navarro E (F) +20 (F) 162
T77 Brett Harvey +12 (F) +15 (F) 169
T82 John Anderson +18 (F) +11 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
3 California U. of PA 299 300 599 +31
T9 Kirby Manown +2 (F) +5 (F) 149
T9 Tyler Robinson +4 (F) +3 (F) 149
T15 Alex Patricio +3 (F) +6 (F) 151
T15 Grant Newton +6 (F) +3 (F) 151
T28 Matt Cioffi +7 (F) +5 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
4 Mercyhurst 293 308 601 +33
T5 Blaze Hogan -1 (F) +4 (F) 145
T5 Harison Laskey -1 (F) +4 (F) 145
T28 Chris Kupniewski +5 (F) +7 (F) 154
T48 Ryan Mehnert +6 (F) +11 (F) 159
T55 Zach Miller +10 (F) +9 (F) 161
T80 Chris Hoecker +12 (F) +16 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
T5 West Chester 296 306 602 +34
T1 Andrew Patterson -2 (F) -1 (F) 139
T21 Jackson Feil +2 (F) +8 (F) 152
T30 Tyler Maiman +10 (F) +3 (F) 155
T43 Chad Stine +14 (F) +2 (F) 158
T52 Conner Sharp +3 (F) +15 (F) 160
T64 John Abbott +9 (F) +12 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
T5 West Liberty 303 299 602 +34
8 Mathew Iceton +4 (F) +2 (F) 148
T13 Alston Spears +3 (F) +5 (F) 150
T24 Cory Hoshor +8 (F) +3 (F) 153
T24 Joey Cilone +5 (F) +6 (F) 153
T30 Tanner Stoffer +8 (F) +5 (F) 155
T39 Aaron Sutton +10 (F) +5 (F) 157
T43 Michael Rogers +9 (F) +7 (F) 158
T48 Ike Judy +4 (F) +13 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
7 Millersville 300 306 606 +38
T13 Rob Rowe +4 (F) +4 (F) 150
T15 Connor Sheehan +4 (F) +5 (F) 151
T24 Bret Howey +2 (F) +9 (F) 153
T30 Mitch Burns +6 (F) +7 (F) 155
T35 Matthew Keim +4 (F) +10 (F) 156
T35 Rodney Anders +8 (F) +6 (F) 156
T39 Axel Hartman +7 (F) +8 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
8 Wheeling Jesuit 307 306 613 +45
T15 Garrett Emch +3 (F) +6 (F) 151
T15 Nolan Tisch +4 (F) +5 (F) 151
T30 Gian Fran Morassutti +7 (F) +6 (F) 155
T35 Eric Dargis +9 (F) +5 (F) 156
T82 Ryan Burson +14 (F) +15 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
9 Shepherd 296 319 615 +47
T3 Ryan Crabtree E (F) +2 (F) 144
T39 Brandon Dang +2 (F) +13 (F) 157
T39 Joe Burkinshaw +6 (F) +9 (F) 157
T52 Erik Williams +7 (F) +11 (F) 160
T58 Drew Call +6 (F) +14 (F) 162
T58 Zach Poffenberger +4 (F) +16 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
10 Notre Dame College (OH) 314 323 637 +69
T21 Brian Bir +6 (F) +4 (F) 152
T43 Anthony Dipaolo +8 (F) +8 (F) 158
T58 Tanner Bower +6 (F) +14 (F) 162
73 Evan Schreck +10 (F) +13 (F) 165
T82 Ryan Wilson +13 (F) +16 (F) 171
90 Chase Botson +17 (F) +25 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
11 Virginia at Wise, U 320 323 643 +75
T15 Jacob Smith +5 (F) +4 (F) 151
T48 Cody Lanrge +6 (F) +11 (F) 159
T64 Lucas Holcomb +10 (F) +11 (F) 163
T80 Tyler Robinette +15 (F) +13 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
12 Urbana 323 324 647 +79
T48 Rodney Howell +6 (F) +11 (F) 159
T58 Cody Lyons +10 (F) +10 (F) 162
T64 Austin Wells +14 (F) +7 (F) 163
T64 Brandon Weiss +9 (F) +12 (F) 163
85 Ryan Meister +15 (F) +16 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
13 PJohnstown 307 342 649 +81
T58 Cody Trabert +6 (F) +14 (F) 162
T64 Nick Licata +3 (F) +18 (F) 163
T69 Michael Gerger +7 (F) +15 (F) 164
T74 Mike Rohall +7 (F) +17 (F) 166
86 Kyle Maguire +22 (F) +12 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
14 West Virginia Wesleyan 321 335 656 +88
T69 James Snavely +9 (F) +13 (F) 164
T69 Nick West +8 (F) +14 (F) 164
T69 Ryan Holcomb +7 (F) +15 (F) 164
T77 John Huggins +13 (F) +14 (F) 169
T77 Natha Baudet-Tredant +17 (F) +10 (F) 169
89 Cullen Hoone +24 (F) +17 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
15 Glenville State 324 334 658 +90
T21 Travis Covert +5 (F) +5 (F) 152
T55 Dylan Montgomery +13 (F) +6 (F) 161
76 Alex Lytle +8 (F) +18 (F) 168
87 Nick Rice +14 (F) +21 (F) 177
91 Reed Ratliff +19 (F) +26 (F) 187
Pos Team/Player (seed) Round 1 Round 2 Total
16 Concord 335 328 663 +95
T43 Andrew Green +8 (F) +8 (F) 158
T43 Marti Puig +11 (F) +5 (F) 158
T74 Andrew Phillips +13 (F) +11 (F) 166
88 Andrew Clark +19 (F) +20 (F) 181