Men - Hawkeye-GreatRiverEntertainmnt

  • Location : Iowa City, IA
  • Dates : Apr 16-17, 2016
  • Course(s) : Finkbine GC Iowa City, IA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Kansas 282 291 276 849 -15
4 Daniel Hudson -1 (F) +2 (F) -6 (F) 211
T5 Connor Peck +2 (F) -2 (F) -4 (F) 212
8 Charlie Hillier -4 (F) +3 (F) -2 (F) 213
9 Chase Hanna -3 (F) +1 (F) E (F) 214
T45 Zach Kirby +2 (F) +4 (F) +3 (F) 225
T49 Ben Welle +3 (F) +2 (F) +5 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Iowa State 287 290 281 858 -6
1 Ruben Sondjaja -2 (F) -2 (F) -6 (F) 206
T13 Nick Voke -3 (F) +3 (F) E (F) 216
T24 Collin Foster +2 (F) +2 (F) -1 (F) 219
T24 Denzel Ieremia +2 (F) +1 (F) E (F) 219
T34 Jack Carter +3 (F) +1 (F) +2 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Iowa 290 288 280 858 -6
3 Nate Yankovich -4 (F) -1 (F) -1 (F) 210
T10 Carson Schaake +2 (F) E (F) -3 (F) 215
T13 Raymond Knoll +3 (F) E (F) -3 (F) 216
T24 Matthew Walker +3 (F) +1 (F) -1 (F) 219
T42 Voram Aussarassakorn +3 (F) -1 (F) +6 (F) 224
T45 Sam Meuret +1 (F) +5 (F) +3 (F) 225
T68 Aaron DeNucci +4 (F) +8 (F) +3 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 SMU 292 287 285 864 E
T5 Austin Smotherman -3 (F) +1 (F) -2 (F) 212
T16 Gray Townsend +4 (F) -3 (F) E (F) 217
T21 Ryan Burgess +2 (F) -1 (F) +1 (F) 218
T30 Andrew Buchanan +3 (F) +2 (F) E (F) 221
T57 Alex Higgs +2 (F) +10 (F) -1 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Kansas State 285 292 288 865 +1
T5 Kyle Weldon -1 (F) -3 (F) E (F) 212
T21 Jeremy Gandon -2 (F) E (F) +4 (F) 218
T30 Andrew Beckler -2 (F) +5 (F) +2 (F) 221
T34 Jack Rickabaugh +4 (F) +2 (F) E (F) 222
T34 Matt Green +2 (F) +6 (F) -2 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 UMKC 283 305 278 866 +2
2 Francois LaGraulet -5 (F) -1 (F) -1 (F) 209
T13 Antoine Rozner -2 (F) +5 (F) -3 (F) 216
T16 Thibault Vieilledent -2 (F) +7 (F) -4 (F) 217
T57 Jacob Garstecki +4 (F) +9 (F) -2 (F) 227
T64 Cameron Wiltse +5 (F) +6 (F) +2 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Idaho 295 293 286 874 +10
T10 Daniel Sutton +3 (F) -2 (F) -2 (F) 215
T16 Ryan Porch +2 (F) E (F) -1 (F) 217
T27 Ian Kim -1 (F) +2 (F) +3 (F) 220
T34 Jake Scarrow +3 (F) +5 (F) -2 (F) 222
T57 Enrique Marin +3 (F) +5 (F) +3 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Wichita State 295 300 288 883 +19
T10 Grant Bennett -1 (F) +2 (F) -2 (F) 215
T21 Jacob Bishop -1 (F) +6 (F) -3 (F) 218
T34 Conrad Walcher +4 (F) +3 (F) -1 (F) 222
T64 Alec Heinen +6 (F) +1 (F) +6 (F) 229
67 Max Mason +8 (F) E (F) +6 (F) 230
73 Gage Ihrig +5 (F) +8 (F) +7 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 DePaul 292 296 297 885 +21
T30 Freddy Thomas +5 (F) +2 (F) -2 (F) 221
T40 Jonathan Hewett +6 (F) -2 (F) +3 (F) 223
T42 Charli Spencer White +1 (F) +3 (F) +4 (F) 224
T45 Adrian Halimi -1 (F) +6 (F) +4 (F) 225
T57 James Lelliott -1 (F) +5 (F) +7 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Nebraska 292 302 291 885 +21
T27 Jace Guthmiller -2 (F) +5 (F) +1 (F) 220
T27 Jackson Wendling +2 (F) +3 (F) -1 (F) 220
T34 Michael Colgate +3 (F) +2 (F) +1 (F) 222
T49 Justin Jennings +1 (F) +7 (F) +2 (F) 226
75 Sean Song +16 (F) +4 (F) +2 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Denver 305 296 291 892 +28
T40 Jake Kelley +9 (F) -3 (F) +1 (F) 223
T45 Adam Ruben +2 (F) +8 (F) -1 (F) 225
T49 Chris Korte +1 (F) +5 (F) +4 (F) 226
T57 Michael Boylan +6 (F) +2 (F) +3 (F) 227
63 Arti Edelman +8 (F) +4 (F) E (F) 228
72 Petter Mikalsen +5 (F) +5 (F) +7 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 Minnesota 307 290 296 893 +29
T16 Jon DuToit -1 (F) -1 (F) +3 (F) 217
T49 Justin Doeden +5 (F) +2 (F) +3 (F) 226
T49 Riley Johnson +8 (F) -1 (F) +3 (F) 226
T49 Runar Arnorsson +9 (F) +2 (F) -1 (F) 226
74 Tom Vining +7 (F) +7 (F) +7 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 South Alabama 289 304 300 893 +29
T16 Peter Staalbo -2 (F) +4 (F) -1 (F) 217
T30 Daniel Jansen +1 (F) +2 (F) +2 (F) 221
T49 Jason Mendel -1 (F) +7 (F) +4 (F) 226
T70 Drew Cooke +3 (F) +4 (F) +9 (F) 232
T70 Ryan Pope +3 (F) +6 (F) +7 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 South Dakota State 301 305 295 901 +37
T42 Jaxon Lynn +1 (F) +4 (F) +3 (F) 224
T49 Trevor Tobin +8 (F) +1 (F) +1 (F) 226
T57 Grant Smith +5 (F) +5 (F) +1 (F) 227
T64 Alejandro Perazzo +4 (F) +7 (F) +2 (F) 229
T68 Felipe Strobach +3 (F) +8 (F) +4 (F) 231