Men - Telich/Sunlife Financial

  • Location : Chardon, OH
  • Dates : Oct 4-5, 2010
  • Course(s) : Canterbury GC Chardon, OH
Pos Team/Player (seed) Round 1 Round 2 Total
1 Malone 297 284 581 +13
1 Justin Lower E (F) -1 (F) 141
2 Richie Schembechler E (F) E (F) 142
T16 Zach Keller +5 (F) +1 (F) 148
T22 Quinn Parker +8 (F) E (F) 150
T74 Jay Hollifield +13 (F) +10 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
2 Oakland 293 294 587 +19
T5 Jakob Ziegler +4 (F) -2 (F) 144
T11 Michael Marks +1 (F) +3 (F) 146
T22 Michael Coriasso E (F) +8 (F) 150
T28 Phil Gieseker +4 (F) +5 (F) 151
T28 Trevor Rosekrans +5 (F) +4 (F) 151
Pos Team/Player (seed) Round 1 Round 2 Total
3 Austin Peay 296 293 589 +21
T8 Luke Sherrod +1 (F) +2 (F) 145
T11 Anthony Bradley +4 (F) E (F) 146
T14 Brian Balthrop +5 (F) E (F) 147
T28 Marco Iten +2 (F) +7 (F) 151
T61 Trey Tarpley +5 (F) +11 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
4 Wright State 294 296 590 +22
T5 Scott Thompson E (F) +2 (F) 144
T8 Matt Crace +1 (F) +2 (F) 145
T22 Charlie Doll +4 (F) +4 (F) 150
T33 Cody Fixari +5 (F) +5 (F) 152
T37 Rick Denny +7 (F) +4 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
5 Cleveland State 297 294 591 +23
T3 Andrew Bailey +1 (F) E (F) 143
T14 Michael Klaric III +6 (F) -1 (F) 147
T22 Drew Davidson E (F) +8 (F) 150
T37 Jonathon Riemer +6 (F) +5 (F) 153
T37 Kent Monas +8 (F) +3 (F) 153
T46 James Boxley +5 (F) +8 (F) 155
T57 Brendan Byrne +6 (F) +9 (F) 157
T61 Kellen Erdman +7 (F) +9 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
6 Cincinnati 295 303 598 +30
T3 Joe Kastelic -1 (F) +2 (F) 143
T16 David Tepe +4 (F) +2 (F) 148
T28 Zack Bates +2 (F) +7 (F) 151
T51 Andrew Desmarais +6 (F) +8 (F) 156
T64 Kurt Harris +8 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
7 NIU 302 302 604 +36
T16 Jeff Dick +2 (F) +4 (F) 148
T33 Tim Kay +4 (F) +6 (F) 152
T43 Andrew Frame +9 (F) +3 (F) 154
T46 Griffin Bauman +4 (F) +9 (F) 155
T46 Matt Gorman +8 (F) +5 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
8 Loyola-Chicago 304 301 605 +37
T11 Dylan Gergen +2 (F) +2 (F) 146
T28 Sean Collopy +6 (F) +3 (F) 151
T46 Alex Cusumano +9 (F) +4 (F) 155
T51 Sean Hickey +5 (F) +9 (F) 156
T57 Brian Van De Motter +6 (F) +9 (F) 157
T57 Nick Willenborg +7 (F) +8 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
9 Fort Wayne 304 303 607 +39
T5 Bruno Carvalho +5 (F) -3 (F) 144
T33 Drew Imel +4 (F) +6 (F) 152
T51 Roberto Paciornick +7 (F) +7 (F) 156
T51 Tomaz Pinheiro +5 (F) +9 (F) 156
T64 John McMillen +6 (F) +11 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
10 Youngstown State 305 306 611 +43
T19 Michael Lower +2 (F) +5 (F) 149
T22 Anthony Conn +5 (F) +3 (F) 150
T37 Spenser Sulzner +4 (F) +7 (F) 153
T64 Mark Olbrych +10 (F) +7 (F) 159
T77 Robert Eddy, JR. +12 (F) +12 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
11 North Dakota State 315 299 614 +46
T19 Nathan Anderson +6 (F) +1 (F) 149
T22 Spencer Hilde +8 (F) E (F) 150
T51 Zach Stenstad +10 (F) +4 (F) 156
T64 Brandon Hallquist +7 (F) +10 (F) 159
T72 Nate Varty +12 (F) +10 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
12 Robert Morris 306 311 617 +49
T8 C.G. Mercatoris +1 (F) +2 (F) 145
T43 Brock Pompeani +6 (F) +6 (F) 154
T61 Donny Lewis +4 (F) +12 (F) 158
71 Brandon Pompeani +11 (F) +8 (F) 161
T74 Shawn Courson +12 (F) +11 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
13 Appalachian State 307 311 618 +50
T37 Dustin Hudson +7 (F) +4 (F) 153
T43 Daniel Walsh +5 (F) +7 (F) 154
T46 Josh Nichols +8 (F) +5 (F) 155
T51 Darren Cook +3 (F) +11 (F) 156
79 Webb Grubb +14 (F) +13 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
14 St. Francis-PA 307 314 621 +53
T33 Vincent Adams +3 (F) +7 (F) 152
T37 Jeremy Foran +6 (F) +5 (F) 153
T57 Tyler Straub +6 (F) +9 (F) 157
T64 Joey Amelia +8 (F) +9 (F) 159
T74 Adam Simpson +12 (F) +11 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
15 Ohio Wesleyan 322 310 632 +64
T19 Nate Fridley +1 (F) +6 (F) 149
T64 Scott Morris +14 (F) +3 (F) 159
70 Thomas Fox +10 (F) +8 (F) 160
T72 Tyler Carney-DeBord +13 (F) +9 (F) 164
T77 Justin Akers +14 (F) +10 (F) 166