Men - Mid-American Conf. Golf Champ.

  • Location : Nashport,, OH
  • Dates : Apr 28-30, 2017
  • Course(s) : Virtues G.C. Nashport,, OH
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Kent State 287 288 285 289 1149 -3
1 Gisli -4 (F) -2 (F) -1 (F) -1 (F) 280
T4 Ian Holt +2 (F) -3 (F) +4 (F) -4 (F) 287
6 Chase Johnson +1 (F) E (F) -2 (F) +2 (F) 289
T19 Bjarki Petursson E (F) +5 (F) +3 (F) +4 (F) 300
T23 Josh Whalen +5 (F) +7 (F) -3 (F) +4 (F) 301
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Ball State 294 288 294 298 1174 +22
3 Johnny Watts -3 (F) -3 (F) +1 (F) +1 (F) 284
12 Timothy Wiseman E (F) +2 (F) +1 (F) +3 (F) 294
T23 Michael Makris +4 (F) -1 (F) +5 (F) +5 (F) 301
T23 Michael +11 (F) +2 (F) -1 (F) +1 (F) 301
44 Colin Proctor +5 (F) +13 (F) +8 (F) +13 (F) 327
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Ohio 303 296 289 295 1183 +31
7 Tommy Nettles +1 (F) +4 (F) -3 (F) E (F) 290
T8 Peyton White +3 (F) +2 (F) -3 (F) +2 (F) 292
T16 Ty Herriott +3 (F) +9 (F) -2 (F) +1 (F) 299
T38 Grant Engel +8 (F) -1 (F) +9 (F) +5 (F) 309
42 Ben Sattler +13 (F) +3 (F) +10 (F) +4 (F) 318
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Miami (OH) 296 301 291 297 1185 +33
2 Patrick Flavin -3 (F) -1 (F) -5 (F) +3 (F) 282
T16 Brian Ohr +2 (F) +5 (F) +3 (F) +1 (F) 299
T26 Cam Solomon +8 (F) +2 (F) -1 (F) +5 (F) 302
T29 Greg Conrad +2 (F) +7 (F) +6 (F) E (F) 303
43 J.D. Fletcher +7 (F) +12 (F) +9 (F) +9 (F) 325
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 NIU 311 296 289 294 1190 +38
T8 Salvador Rocha +5 (F) -2 (F) +2 (F) -1 (F) 292
T19 Thomas DeMarco +8 (F) +1 (F) E (F) +3 (F) 300
T26 Paul Schlimm +1 (F) +8 (F) +4 (F) +1 (F) 302
T31 Jordan Less +10 (F) +2 (F) +1 (F) +3 (F) 304
T34 Charlie Cameron +9 (F) +7 (F) -2 (F) +4 (F) 306
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Akron 303 301 290 297 1191 +39
13 Elliott Grayson +6 (F) +1 (F) +1 (F) +1 (F) 297
T14 Zach Gollwitzer +6 (F) +5 (F) +1 (F) -2 (F) 298
T19 George Baylis +4 (F) +6 (F) -3 (F) +5 (F) 300
T19 Jacob Appleby +1 (F) +3 (F) +3 (F) +5 (F) 300
33 Yann Pfeiffer +4 (F) +4 (F) +3 (F) +6 (F) 305
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Eastern Michigan 303 293 299 297 1192 +40
T8 Kyle Rodes -3 (F) -1 (F) +3 (F) +5 (F) 292
T26 Beau Breault +11 (F) +3 (F) -1 (F) +1 (F) 302
T31 Jared Multer +10 (F) E (F) +3 (F) +3 (F) 304
T34 Philippe +3 (F) +3 (F) +6 (F) +6 (F) 306
T36 Nicholas Ross +5 (F) +6 (F) +8 (F) E (F) 307
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 Toledo 289 300 302 306 1197 +45
T4 Colin Joseph +2 (F) -3 (F) -3 (F) +3 (F) 287
T16 Joseph Bryce -2 (F) +2 (F) +4 (F) +7 (F) 299
T29 Thomas E (F) +7 (F) +4 (F) +4 (F) 303
41 Spencer +1 (F) +6 (F) +9 (F) +8 (F) 312
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
9 Bowling Green 305 304 293 299 1201 +49
11 Jose Narro +1 (F) +2 (F) +1 (F) +1 (F) 293
T14 Trey Walker +3 (F) +5 (F) E (F) +2 (F) 298
T36 Pablo Hered +7 (F) +2 (F) +1 (F) +9 (F) 307
T38 Max Rispler +6 (F) +8 (F) +3 (F) +4 (F) 309
40 Brett Rinker +8 (F) +7 (F) +3 (F) +4 (F) 310