Men - Princeton Invitational

  • Location : Princeton, NJ
  • Dates : Apr 6-7, 2019
  • Course(s) : Springdale C.C. Princeton, NJ
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Yale 279 270 280 829 -23
1 Paul Stankey -1 (F) -7 (F) -3 (F) 202
2 Teddy Zinsner -6 (F) -2 (F) -1 (F) 204
6 James Nicholas E (F) -3 (F) -3 (F) 207
T28 Eoin Leonard +3 (F) -2 (F) +3 (F) 217
T34 Darren Lin +1 (F) +3 (F) +1 (F) 218
T69 Sean Yi +2 (F) +5 (F) +8 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Penn 281 275 287 843 -9
T3 Mitchell Cornell -3 (F) -4 (F) -1 (F) 205
T8 Carter Thompson -1 (F) E (F) -3 (F) 209
T18 Josh Goldenberg -1 (F) -2 (F) +4 (F) 214
T34 Brandon Wang +3 (F) -1 (F) +3 (F) 218
T52 Zareh Kaloustian +2 (F) -2 (F) +8 (F) 221
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Temple 288 280 279 847 -5
T8 Gary McCabe E (F) -3 (F) -1 (F) 209
T11 John Barone +4 (F) -3 (F) -4 (F) 210
T16 Trey Wren -3 (F) +1 (F) +2 (F) 213
T40 Sam Soeth +6 (F) -3 (F) +3 (F) 219
T46 Conor McGrath +3 (F) +1 (F) +3 (F) 220
T46 Erik Reisner +6 (F) +3 (F) -2 (F) 220
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Seton Hall 286 285 279 850 -2
T11 Deven Ramachandran E (F) E (F) -3 (F) 210
T11 Gregor Tait -3 (F) E (F) E (F) 210
T26 Andres Acevedo +4 (F) E (F) -1 (F) 216
T26 Gen Nagai +3 (F) +1 (F) -1 (F) 216
T34 Chris Yeom +2 (F) +1 (F) +2 (F) 218
73 Peter Tyler Po +7 (F) +4 (F) +9 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Loyola MD 283 283 285 851 -1
T3 Evan Brown -4 (F) -3 (F) -1 (F) 205
15 Brandon Berry -2 (F) +1 (F) E (F) 212
T18 Erick Alonso +2 (F) -2 (F) +1 (F) 214
T46 Nick Mejia +3 (F) +3 (F) +1 (F) 220
T52 Preston Ball +3 (F) +4 (F) +1 (F) 221
67 Matthew Malits +1 (F) +5 (F) +7 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Georgetown 283 285 286 854 +2
7 Hardin Councill -2 (F) E (F) -3 (F) 208
T8 Eduardo Blochtein -3 (F) -1 (F) E (F) 209
T40 Patrick DiPasquale +2 (F) +2 (F) +2 (F) 219
T55 William O'Neill +5 (F) E (F) +4 (F) 222
T61 Anthony Perrino +2 (F) +6 (F) +3 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Columbia 283 285 290 858 +6
T11 Daniel Core E (F) -1 (F) -2 (F) 210
T18 Arjun Puri -3 (F) +2 (F) +2 (F) 214
T40 Derek Kim +1 (F) +4 (F) +1 (F) 219
T40 John Robertson +1 (F) E (F) +5 (F) 219
T55 Nick Brisebois +4 (F) E (F) +5 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Princeton 288 285 290 863 +11
T3 Jake Mayer -2 (F) -6 (F) E (F) 205
T18 Max Ting -1 (F) -1 (F) +3 (F) 214
T24 Jack Roberts +2 (F) +2 (F) -2 (F) 215
T28 Guy Waterhouse +5 (F) -3 (F) +2 (F) 217
T34 Sam Clayman +2 (F) -2 (F) +5 (F) 218
T46 Caden McLaughlin +6 (F) +1 (F) E (F) 220
T46 Max Holm +1 (F) +3 (F) +3 (F) 220
T55 Evan Quinn +5 (F) +2 (F) +2 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Harvard 290 289 285 864 +12
T16 Brian Isztwan -3 (F) +2 (F) +1 (F) 213
T28 Ryan Rhee +1 (F) -1 (F) +4 (F) 217
T40 Peter George +7 (F) +2 (F) -3 (F) 219
T40 Rij Patel +4 (F) +2 (F) E (F) 219
T59 Ollie Cordero +2 (F) +2 (F) +6 (F) 223
T61 Grant Fairbairn +4 (F) +4 (F) +3 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Saint Joseph's (PA) 298 284 294 876 +24
T18 Michael O'Brien +2 (F) -1 (F) E (F) 214
T28 Richard Riva +2 (F) E (F) +2 (F) 217
T28 Wills Montgomery +4 (F) +1 (F) -1 (F) 217
T69 Ross Pilliod +6 (F) E (F) +9 (F) 228
75 Reed Winkler +8 (F) +7 (F) +11 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Cornell 292 286 299 877 +25
T28 Jack Casler +3 (F) -1 (F) +2 (F) 217
T34 Charlie Dubiel +2 (F) +1 (F) +2 (F) 218
T55 Christopher Chan +5 (F) +5 (F) -1 (F) 222
T59 Alex Lin +3 (F) -2 (F) +9 (F) 223
T61 Noah Schwartz +2 (F) +3 (F) +6 (F) 224
T65 Tianyi Cen +1 (F) -1 (F) +12 (F) 225
T69 Mike May +5 (F) +5 (F) +5 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Brown 286 294 298 878 +26
T18 Kenneth Li -3 (F) -1 (F) +5 (F) 214
T46 Sasha Lobel +1 (F) +3 (F) +3 (F) 220
T61 Chuck Isgar +2 (F) +2 (F) +7 (F) 224
T65 Andy Zhou +2 (F) +9 (F) +1 (F) 225
68 Cole Kemmerer +3 (F) +6 (F) +5 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Rider 292 290 303 885 +33
T24 Jake Sollon +3 (F) -2 (F) +1 (F) 215
T34 Griffin Smith -1 (F) -1 (F) +7 (F) 218
T52 Austin Devereux +2 (F) +2 (F) +4 (F) 221
72 Nathan Bazant +4 (F) +7 (F) +7 (F) 231
74 Andrew Forjan +7 (F) +9 (F) +8 (F) 237