Men - Mt. St. Joseph Spring Invite

  • Location : North Bend, OH
  • Dates : Mar 24-25, 2012
  • Course(s) : Aston Oaks GC North Bend, OH
Pos Team/Player (seed) Round 1 Round 2 Total
1 Transylvania 296 291 587 +11
1 Stephen Montgomery -3 (F) -1 (F) 140
T2 Justin Tereshko +4 (F) -1 (F) 147
T8 Hunter Frazier +1 (F) +5 (F) 150
T11 James Dawson +6 (F) +2 (F) 152
T11 Jantzen Latham +7 (F) +1 (F) 152
T18 Clay Hinton +6 (F) +4 (F) 154
T27 Ben Fister +7 (F) +6 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
2 Hanover 301 300 601 +25
T2 Robert Bader E (F) +3 (F) 147
T6 Marcus El +4 (F) E (F) 148
T11 Vikram Ramjee +4 (F) +4 (F) 152
T20 Austin Robinson +6 (F) +5 (F) 155
T31 Nico Mingrone +5 (F) +9 (F) 158
T35 Patric Geary +10 (F) +6 (F) 160
T48 Matt Ehman +12 (F) +9 (F) 165
T50 Terry Smith +15 (F) +7 (F) 166
T53 Will Taylor +14 (F) +9 (F) 167
T61 Blake Wultrich +10 (F) +16 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
3 Centre 305 299 604 +28
T8 Grant Blevins +5 (F) +1 (F) 150
T8 Grant Hinton +6 (F) E (F) 150
T20 Patrick Davidson +10 (F) +1 (F) 155
T25 Tyler O'Daniel +7 (F) +5 (F) 156
T27 Rob Aldrich +2 (F) +11 (F) 157
T27 Wilson Trent +4 (F) +9 (F) 157
T50 John Minton +14 (F) +8 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
4 Mt. St. Joseph 305 302 607 +31
T2 Kenny Brosnan +1 (F) +2 (F) 147
T6 Phillip Gilmore +2 (F) +2 (F) 148
T16 Brian Romes +8 (F) +1 (F) 153
T20 Tom Witterstaetter +7 (F) +4 (F) 155
T27 Drew Nichols +7 (F) +6 (F) 157
T38 Devin Cain +7 (F) +10 (F) 161
T43 Stephen Beamer +12 (F) +7 (F) 163
T48 Conor McGarry +18 (F) +3 (F) 165
T69 Ben Schneider +10 (F) +19 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
5 ONU 312 316 628 +52
T11 Colin Burns +5 (F) +3 (F) 152
T20 Ryan Wirtz +3 (F) +8 (F) 155
T33 Phillip Caffee +8 (F) +7 (F) 159
T43 Travis Ballinger +9 (F) +10 (F) 163
T53 Andrew Quintrell +8 (F) +15 (F) 167
T67 Angelo Palmer +12 (F) +16 (F) 172
80 Patrick Helman +20 (F) +15 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
6 Franklin 322 317 639 +63
T11 Zach Schmitt +6 (F) +2 (F) 152
T18 Mitch Oard +6 (F) +4 (F) 154
T25 Will Reno +6 (F) +6 (F) 156
T35 Adam Zimmerman +6 (F) +10 (F) 160
T38 J.J. Burns +9 (F) +8 (F) 161
T38 Kyle Ratliff +6 (F) +11 (F) 161
T45 Josh Moore +13 (F) +7 (F) 164
T53 Griffen Brown +16 (F) +7 (F) 167
T59 Daylan Mueller +13 (F) +12 (F) 169
T61 Chris Arnold +13 (F) +13 (F) 170
T71 Drew DeLaCruz +16 (F) +14 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
7 Muskingum 327 326 653 +77
T33 Joel Ardner +7 (F) +8 (F) 159
T35 Joey Shroyer +10 (F) +6 (F) 160
T38 Nathan Duff +5 (F) +12 (F) 161
T45 Daniel Blair +8 (F) +12 (F) 164
T69 Mat Stuart +13 (F) +16 (F) 173
T71 Jay Dean +18 (F) +12 (F) 174
T71 Jourdon Leymon +17 (F) +13 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
8 Alma 319 338 657 +81
T2 Marty Predmesky -5 (F) +8 (F) 147
T31 Jake Moran +8 (F) +6 (F) 158
T53 Greg Silverthorn +11 (F) +12 (F) 167
85 Chris Williamson +17 (F) +24 (F) 185
T87 Guy Ball +19 (F) +28 (F) 191
Pos Team/Player (seed) Round 1 Round 2 Total
9 Anderson 339 326 665 +89
T16 Daniel Elliott +3 (F) +6 (F) 153
T61 Nathan Cooper +16 (F) +10 (F) 170
T65 Nathan Newcomer +21 (F) +6 (F) 171
T65 Paul O'Bold +11 (F) +16 (F) 171
83 Neal Hamilton +23 (F) +16 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
10 Defiance 329 343 672 +96
T45 Mike Ross +3 (F) +17 (F) 164
T50 Brian Jones +15 (F) +7 (F) 166
T53 Josh DeGroff +12 (F) +11 (F) 167
T61 Hurst Talbott +9 (F) +17 (F) 170
T78 Matt Gehring +20 (F) +14 (F) 178
T81 Jared James +14 (F) +24 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
11 Manchester 344 340 684 +108
T53 Dylan Crosley +16 (F) +7 (F) 167
T67 Brecken Kennedy +11 (F) +17 (F) 172
T71 Patrick McNinch +16 (F) +14 (F) 174
T76 D.K. DeLong +13 (F) +19 (F) 176
T76 Tyler Shearer +18 (F) +14 (F) 176
84 Quinton Flora +19 (F) +21 (F) 184
86 Michael Rutledge +27 (F) +18 (F) 189
Pos Team/Player (seed) Round 1 Round 2 Total
12 RoseHulman 353 348 701 +125
T59 John Rigitano +13 (F) +12 (F) 169
T71 Eric Kamer +12 (F) +18 (F) 174
T78 Jeremiah Cole +18 (F) +16 (F) 178
T81 Aaron Kiraly +22 (F) +16 (F) 182
T87 Tucker Cox +31 (F) +16 (F) 191
Pos Team/Player (seed) Round 1 Round 2 Total
13 Thomas More 355 368 723 +147
T20 Mike Pharo +6 (F) +5 (F) 155
T38 Michael Marcagi +7 (F) +10 (F) 161
89 Gavin Wichmann +26 (F) +31 (F) 201
90 Jeremiah Coursey +31 (F) +34 (F) 209
91 Tyler Seidt +28 (F) +39 (F) 211