Men - Hawkeye-GreatRiverEntertainmnt

  • Location : Iowa City, IA
  • Dates : Apr 13-14, 2013
  • Course(s) : Finkbine GC Iowa City, IA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Kansas 286 290 291 867 +3
T1 Chris Gilbert E (F) -4 (F) -1 (F) 211
3 Stan Gautier -5 (F) E (F) +1 (F) 212
T11 Alex Gutesha +1 (F) +2 (F) +1 (F) 220
T32 Ryley Haas +2 (F) +4 (F) +4 (F) 226
T49 Paul Harris +6 (F) +7 (F) +2 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Iowa 294 290 284 868 +4
T1 Steven Ihm -2 (F) -2 (F) -1 (F) 211
T11 Ian Vandersee E (F) +3 (F) +1 (F) 220
T18 Nate Yankovich +6 (F) +1 (F) -1 (F) 222
T21 Brian Bullington +2 (F) +3 (F) +2 (F) 223
T21 Joseph Winslow +10 (F) E (F) -3 (F) 223
T41 Ryan Marks +2 (F) +2 (F) +9 (F) 229
T45 Landon Kowalski +7 (F) +6 (F) +1 (F) 230
63 V. Aussarassakorn +6 (F) +9 (F) +7 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Charlotte 302 288 290 880 +16
T6 Raoul Menard +1 (F) -1 (F) E (F) 216
10 Braeden Cryderman +4 (F) +1 (F) -2 (F) 219
T11 Franco Castro +4 (F) E (F) E (F) 220
T28 Riley Davenport +5 (F) E (F) +4 (F) 225
T37 Thomas Rowland +6 (F) +2 (F) +4 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Minnesota 293 293 294 880 +16
4 Alex Gaugert -1 (F) -4 (F) +3 (F) 214
T6 Erik Van Rooyen +1 (F) +1 (F) -2 (F) 216
T28 Jon Trasamar +2 (F) +3 (F) +4 (F) 225
T32 Robert Bell +3 (F) +4 (F) +3 (F) 226
T32 Tyler Lowenstein +4 (F) +4 (F) +2 (F) 226
T37 Jon Du Toit +2 (F) +4 (F) +6 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Nebraska 290 297 300 887 +23
9 Matt Record -1 (F) +1 (F) +2 (F) 218
T18 Manuel Lavin +3 (F) +1 (F) +2 (F) 222
T21 Jordan Reinertson E (F) +3 (F) +4 (F) 223
T37 Kolton Lapa E (F) +8 (F) +4 (F) 228
T58 Neil Dufford +6 (F) +4 (F) +7 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Iowa State 307 295 295 897 +33
5 Scott Fernandez +3 (F) -3 (F) -1 (F) 215
T28 Sam Daley +2 (F) +4 (F) +3 (F) 225
T32 Collin Foster +6 (F) +2 (F) +2 (F) 226
T55 Blake Waller +8 (F) +5 (F) +3 (F) 232
62 Zach Steffen +11 (F) +4 (F) +6 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Washington State 296 300 301 897 +33
T6 Blake Snyder +1 (F) +1 (F) -2 (F) 216
T21 Hank Frame +1 (F) +3 (F) +3 (F) 223
T45 Sam Mendez +3 (F) +6 (F) +5 (F) 230
T45 Sang Lee +2 (F) +5 (F) +7 (F) 230
60 Michael Anderson +4 (F) +6 (F) +8 (F) 234
61 Jarrett Foote +12 (F) +3 (F) +5 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Wisconsin 303 300 295 898 +34
17 Thomas O'Bryan +2 (F) -1 (F) +4 (F) 221
T18 John Gullberg +6 (F) +2 (F) -2 (F) 222
T41 Zachary Balit +5 (F) +6 (F) +2 (F) 229
T49 Chris Meyer +6 (F) +6 (F) +3 (F) 231
T49 Robbie Jacobsen +2 (F) +5 (F) +8 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Penn State 309 293 297 899 +35
T11 Anthony DeGol +4 (F) E (F) E (F) 220
T26 X. McDonald-Smith +2 (F) +4 (F) +2 (F) 224
36 Jay Woodward +8 (F) -1 (F) +4 (F) 227
T41 Jens Talbert +8 (F) +2 (F) +3 (F) 229
T49 Chris Houston +7 (F) +4 (F) +4 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Michigan State 307 290 303 900 +36
T11 Dan Ellis +3 (F) -4 (F) +5 (F) 220
T26 Matthew Moseley +5 (F) +2 (F) +1 (F) 224
T45 Carson Castellani +8 (F) +3 (F) +3 (F) 230
T55 Dave Ellis +9 (F) +1 (F) +6 (F) 232
64 Mitch Rutledge +3 (F) +13 (F) +7 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Notre Dame 310 292 299 901 +37
T11 Niall Platt +1 (F) +1 (F) +2 (F) 220
T21 Cory Sciupider +8 (F) -5 (F) +4 (F) 223
T49 Andrew Lane +5 (F) +4 (F) +6 (F) 231
T49 Tyler Wingo +8 (F) +4 (F) +3 (F) 231
T58 Paul McNamara +9 (F) +6 (F) +2 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Miami (OH) 307 299 299 905 +41
T28 Mark MacDonald +4 (F) +1 (F) +4 (F) 225
T37 Luke Shaughnessy +4 (F) +6 (F) +2 (F) 228
T41 Scott Cahill +7 (F) +1 (F) +5 (F) 229
T55 Brett Tomfohrde +4 (F) +9 (F) +3 (F) 232