Men - Purgatory Regional #4

  • Location : Noblesville, IN
  • Dates : Apr 14-15, 2013
  • Course(s) : Purgatory GC Noblesville, IN
Pos Team/Player (seed) Round 1 Round 2 Total
1 MO-StLouis 290 289 579 +3
T3 David Abolt E (F) -1 (F) 143
T8 Anthony Cope E (F) E (F) 144
T19 Colby Yates +3 (F) E (F) 147
T27 Chase Smith +2 (F) +2 (F) 148
T42 Joe Atkisson E (F) +5 (F) 149
Pos Team/Player (seed) Round 1 Round 2 Total
2 Maryville 291 294 585 +9
T1 Dustin Harris -2 (F) E (F) 142
T3 Michael Fowler -1 (F) E (F) 143
T42 Nick Lees +1 (F) +4 (F) 149
T64 Kyler Kearns +5 (F) +2 (F) 151
T148 Drew Ervin +14 (F) +10 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
3 Lewis U. 294 293 587 +11
T1 Harrison Carmichael -4 (F) +2 (F) 142
T27 Alex Thode +5 (F) -1 (F) 148
T27 Robert Dofflemyer +1 (F) +3 (F) 148
T42 Brandon White +4 (F) +1 (F) 149
T139 Anthony Lodovico +14 (F) +4 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
4 Tiffin 293 297 590 +14
T8 Jon Klein E (F) E (F) 144
T8 Tyler Maranville -2 (F) +2 (F) 144
T42 Corey Martinez +2 (F) +3 (F) 149
T81 Andrew Bolinger +5 (F) +4 (F) 153
T121 John Tidenberg +6 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
5 Grand Valley State 296 295 591 +15
T8 Chris Cunningham -2 (F) +2 (F) 144
T17 Jack Rider +5 (F) -3 (F) 146
T42 Chris Beltzer E (F) +5 (F) 149
T74 Joel Siegel +5 (F) +3 (F) 152
T115 Nick Williams +6 (F) +8 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Drury 300 292 592 +16
T8 Zach Tate +3 (F) -3 (F) 144
T27 Gabe Laske +3 (F) +1 (F) 148
T56 Adam Sterling +2 (F) +4 (F) 150
T64 Kindall Martin +4 (F) +3 (F) 151
T64 Tripp Roy +4 (F) +3 (F) 151
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Wayne State 290 302 592 +16
T3 Alex Laserra -3 (F) +2 (F) 143
T19 Eric Johnson E (F) +3 (F) 147
T56 Tyler Laserra +1 (F) +5 (F) 150
T74 Reid Dean +4 (F) +4 (F) 152
T115 Rob Favaro +4 (F) +10 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Bellarmine 298 296 594 +18
T14 David Shearn -2 (F) +3 (F) 145
T27 Alex Foley +1 (F) +3 (F) 148
T27 Bryan Ratterman +5 (F) -1 (F) 148
T81 Ryan Glass +6 (F) +3 (F) 153
154 Patrick Sullivan +11 (F) +16 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Ferris State 294 300 594 +18
T14 Trent Davison +2 (F) -1 (F) 145
T19 Ben Cook E (F) +3 (F) 147
T42 Chris Eaton E (F) +5 (F) 149
T94 Luke Trocchio +6 (F) +5 (F) 155
T101 Andrew Jared +4 (F) +8 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
10 OH Domincn 300 295 595 +19
T27 Kevin Hartoin +3 (F) +1 (F) 148
T27 Nick Reardon +1 (F) +3 (F) 148
T42 Connor Stookey +4 (F) +1 (F) 149
T56 Blake Harpenau +4 (F) +2 (F) 150
T121 Kyle Burgess +7 (F) +8 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
11 Northwood (MI) 294 302 596 +20
T3 Blair Turner -3 (F) +2 (F) 143
T42 Bruce Eccleton +3 (F) +2 (F) 149
T74 Gilles Medale +4 (F) +4 (F) 152
T87 Matt Benson +4 (F) +6 (F) 154
T121 Robert Marsh +2 (F) +13 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T12 Findlay 302 295 597 +21
T19 Dustin Lieber +3 (F) E (F) 147
T42 Marcus Hunt +5 (F) E (F) 149
T64 Jack Kastor +3 (F) +4 (F) 151
T74 Adam Johnson +3 (F) +5 (F) 152
T94 Stephen Sinchok +8 (F) +3 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
T12 Indianapolis 297 300 597 +21
T56 David Frank +1 (F) +5 (F) 150
T56 Max Bowling +4 (F) +2 (F) 150
T56 Seve Duncan +7 (F) -1 (F) 150
T64 Tobin Dunigan +1 (F) +6 (F) 151
T94 Jacob Yocum +5 (F) +6 (F) 155
T94 Jon Jozefowski +3 (F) +8 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
14 Wisconsin-Parkside 306 295 601 +25
T8 Nick Corban E (F) E (F) 144
T27 Jake Wisniewski +7 (F) -3 (F) 148
T87 Keith Buntrock +5 (F) +5 (F) 154
T107 Brian Krupo +8 (F) +5 (F) 157
141 Kyle Kolberg +6 (F) +13 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
T15 McKendree 301 302 603 +27
T27 Nathan Nottrott +3 (F) +1 (F) 148
T56 Garrett Sneed E (F) +6 (F) 150
T74 Lewis Martin +4 (F) +4 (F) 152
T107 Tyler Hermes +6 (F) +7 (F) 157
T121 Evan Franklin +12 (F) +3 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T15 Southern Indiana 299 304 603 +27
T3 Logan Osborne +2 (F) -3 (F) 143
T27 Jordon Wildt +1 (F) +3 (F) 148
T81 David Janney +2 (F) +7 (F) 153
T121 Grant Williams +6 (F) +9 (F) 159
T121 Zach Thomas +6 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
17 QU 296 308 604 +28
T56 Patrick Higgins +4 (F) +2 (F) 150
T64 Tad Lubbehusen +1 (F) +6 (F) 151
T74 Blaise Haxel +2 (F) +6 (F) 152
T81 Mike Glosier +1 (F) +8 (F) 153
T101 Andrew Boudreau +6 (F) +6 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
18 Ashland 298 307 605 +29
T42 Brendan Jenkins +3 (F) +2 (F) 149
T42 Mark Scott Jr. +1 (F) +4 (F) 149
T81 Austin Schreiber +2 (F) +7 (F) 153
T101 Brandon Nixon +6 (F) +6 (F) 156
T107 Jake Houston +4 (F) +9 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
19 Malone 309 298 607 +31
T27 Garrison Myles +3 (F) +1 (F) 148
T42 Jon Clark +6 (F) -1 (F) 149
T87 Issac Haver +5 (F) +5 (F) 154
T101 Kenny Earle +7 (F) +5 (F) 156
T133 Tommy Miano +7 (F) +10 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
20 Cedarville 306 302 608 +32
T14 Jacob Forsythe +4 (F) -3 (F) 145
T64 Jacob Nafziger +4 (F) +3 (F) 151
T101 John Stonkus +4 (F) +8 (F) 156
T129 Alex Cooley +6 (F) +10 (F) 160
T133 Jordan Glick +11 (F) +6 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
T21 IL-Sprngfd 303 306 609 +33
T19 Jake Wherley +4 (F) -1 (F) 147
T27 Andy Wilkinson +2 (F) +2 (F) 148
T107 Nick Tannahill +4 (F) +9 (F) 157
T107 Sam Norbom +5 (F) +8 (F) 157
T148 Zachary Szuminski +10 (F) +14 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
T21 Northern Michigan 301 308 609 +33
T17 Jared Reid -1 (F) +3 (F) 146
T27 Mike Murphy +1 (F) +3 (F) 148
T121 Patrick Sweeney +6 (F) +9 (F) 159
T129 Ayrton Mantha +11 (F) +5 (F) 160
T146 Ben Johnson +7 (F) +16 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
23 Lake Superior State 308 302 610 +34
T27 Doug Piesko +5 (F) -1 (F) 148
T42 Sean Stubbs +3 (F) +2 (F) 149
T94 Justin Helmholdt +4 (F) +7 (F) 155
T115 Andrew McKenney +8 (F) +6 (F) 158
T133 Mike Caputo +8 (F) +9 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
24 Sag Val St 307 308 615 +39
T64 Wyatt Drost +1 (F) +6 (F) 151
T81 Micah Skidmore +5 (F) +4 (F) 153
T87 Kreg Sherman +6 (F) +4 (F) 154
T107 Dustin Vogl +7 (F) +6 (F) 157
T121 Eric Gandy +7 (F) +8 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
25 Rockhurst 312 305 617 +41
T19 Nick Arman +3 (F) E (F) 147
T19 Tanner Buleski +1 (F) +2 (F) 147
T94 Dan Schaller +6 (F) +5 (F) 155
T151 Nick Winston +15 (F) +10 (F) 169
155 Mike Odenwald +14 (F) +19 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
26 StJosephIN 311 308 619 +43
T19 Garrett Bianchi +3 (F) E (F) 147
T74 Korbin Bennett +3 (F) +5 (F) 152
T87 Matt Gorski +6 (F) +4 (F) 154
T148 Rhett Holaway +13 (F) +11 (F) 168
T151 Chris Newbauer +11 (F) +14 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
27 William Jewell 316 305 621 +45
T42 Grant McNeley +6 (F) -1 (F) 149
T87 Connor O'Neill +6 (F) +4 (F) 154
T139 Derek Peterson +13 (F) +5 (F) 162
T142 Brian Dowher +11 (F) +9 (F) 164
T142 Grant Jansen +5 (F) +15 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
28 Notre Dame College (OH) 309 314 623 +47
T87 Matt Dunning +4 (F) +6 (F) 154
T94 Ryan Wilson +3 (F) +8 (F) 155
T107 Brian Bir +4 (F) +9 (F) 157
T107 Ryan Rao +10 (F) +3 (F) 157
T151 John Baggott +11 (F) +14 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
29 Lake Erie 314 316 630 +54
T64 Mike Guarino +2 (F) +5 (F) 151
T115 Jay Schiffbauer +6 (F) +8 (F) 158
T115 Tyler Walters +9 (F) +5 (F) 158
T142 Jimmy Wild +9 (F) +11 (F) 164
T146 Nick Bubon +13 (F) +10 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
30 KY Wesley. 319 313 632 +56
T101 Patrick Hibbs +4 (F) +8 (F) 156
T115 Patrick Schirmer +9 (F) +5 (F) 158
T129 Heath Williams +10 (F) +6 (F) 160
T129 Sam Key +8 (F) +8 (F) 160
T133 Logan Ferguson +11 (F) +6 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
31 Walsh 320 318 638 +62
T64 Jeff Cockerham +5 (F) +2 (F) 151
T133 Andrew Fox +7 (F) +10 (F) 161
T133 Brandon Shannon +9 (F) +8 (F) 161
145 Chuck Demchak +11 (F) +10 (F) 165
156 Eric Bowman +19 (F) +16 (F) 179