Men - Outback Steakhouse Intercoll.

  • Location : Panama City, FL
  • Dates : Feb 8, 2011
  • Course(s) : Hombre Golf Club Panama City, FL
Pos Team/Player (seed) Round 1 Total
1 Flagler 307 307 +19
2 Greg Mergel +2 (F) 74
T8 Joel Dahlenburg +4 (F) 76
T13 Alex Bennett +5 (F) 77
T33 Chris Bray +8 (F) 80
57 Chris Waxberg +13 (F) 85
Pos Team/Player (seed) Round 1 Total
2 Central Alabama CC 308 308 +20
1 Christian Humber +1 (F) 73
T13 Chaz Fairbrother +5 (F) 77
T24 Chase Seiffert +7 (F) 79
T24 Paul Harris +7 (F) 79
Pos Team/Player (seed) Round 1 Total
3 LMU 310 310 +22
T3 Eric Kennedy +3 (F) 75
T3 Jamie Chapman +3 (F) 75
T24 Joshua Cornett +7 (F) 79
T37 Cory Bartlett +9 (F) 81
T43 Cory Talley +11 (F) 83
Pos Team/Player (seed) Round 1 Total
4 King Coll. 311 311 +23
T3 Josh Bamberger +3 (F) 75
T8 Richard Powell +4 (F) 76
T13 Adrian Kibsey +5 (F) 77
T43 Tyler Welch +11 (F) 83
T64 Nick Carden +16 (F) 88
Pos Team/Player (seed) Round 1 Total
T5 Armstrong State 312 312 +24
T8 Parker Gordon +4 (F) 76
T16 Ridge Purcell +6 (F) 78
T24 Aaron Elrod +7 (F) 79
T24 Tyler Erickson +7 (F) 79
T40 Matt Motes +10 (F) 82
Pos Team/Player (seed) Round 1 Total
T5 Columbus State 312 312 +24
T3 Michael Hicks +3 (F) 75
T16 Rourke Van der Spuy +6 (F) 78
T24 Justin Grice +7 (F) 79
T33 Stephen Swanepoel +8 (F) 80
T47 Michael Lee +12 (F) 84
Pos Team/Player (seed) Round 1 Total
7 St. Edward's 316 316 +28
T16 Matt Rogers +6 (F) 78
T16 Santiago Quintero +6 (F) 78
T24 Matthew Henson +7 (F) 79
T37 Mitch Cahill +9 (F) 81
T43 Dylan Davis +11 (F) 83
Pos Team/Player (seed) Round 1 Total
8 Tusculum University 319 319 +31
T8 Derek Cantrell +4 (F) 76
T16 David Talley +6 (F) 78
T37 Nick York +9 (F) 81
T47 Luke Fullen +12 (F) 84
T64 Dakota Norton +16 (F) 88
Pos Team/Player (seed) Round 1 Total
9 Montevallo 323 323 +35
T8 Gonzalo Gambertoglio +4 (F) 76
T33 Mariano Lepori +8 (F) 80
T43 Sindre Rambjor +11 (F) 83
T47 Joe Haupt +12 (F) 84
T47 Ruwaldt Viljoen +12 (F) 84
Pos Team/Player (seed) Round 1 Total
10 Southern Wesleyan 328 328 +40
T16 Brian Manning +6 (F) 78
T24 Tyler Cozad +7 (F) 79
T47 Andrew Bolinger +12 (F) 84
T60 David Brown +15 (F) 87
73 Brandon Webb +21 (F) 93
Pos Team/Player (seed) Round 1 Total
11 Catawba 330 330 +42
T24 Elliot Blake +7 (F) 79
T40 Brad Cline +10 (F) 82
T40 Evan Kilchenstein +10 (F) 82
T60 Mike Opsitnick +15 (F) 87
T64 Kyle Kegerreis +16 (F) 88
Pos Team/Player (seed) Round 1 Total
T12 North GA 331 331 +43
T3 Matt Rochlin +3 (F) 75
T47 Brian Mallory +12 (F) 84
T47 Howard Duffin +12 (F) 84
T64 Grant Rish +16 (F) 88
74 Bryson Womack +22 (F) 94
Pos Team/Player (seed) Round 1 Total
T12 North Greenville 331 331 +43
T16 Josh O'Neal +6 (F) 78
T33 Andrew Beck +8 (F) 80
T58 Chancen Blackwood +14 (F) 86
T60 Danny Dippel +15 (F) 87
T70 Harrison Martin +18 (F) 90
Pos Team/Player (seed) Round 1 Total
14 Cape Fear CC 333 333 +45
T16 Clayton Woody +6 (F) 78
T47 Jake Barge +12 (F) 84
T47 Scott Novicki +12 (F) 84
T60 Colby Averitte +15 (F) 87
72 David Donovan +20 (F) 92
Pos Team/Player (seed) Round 1 Total
15 Len.-Rhyne 347 347 +59
T47 Sam Pressley +12 (F) 84
T58 Rob Golden +14 (F) 86
T64 David Glenister +16 (F) 88
69 John White +17 (F) 89
T70 Mike Dane +18 (F) 90