Men - BCU Spring Invitational

  • Location : Daytona Beach, FL
  • Dates : Feb 25-27, 2011
  • Course(s) : Legends Course
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Bethune-Cookman 294 287 299 880 +16
1 Willie Mack III E (F) -5 (F) -1 (F) 210
T4 Alex Clapp +4 (F) -1 (F) +5 (F) 224
T4 Matthew McKnight +2 (F) +1 (F) +5 (F) 224
11 Jamichael Jones E (F) +4 (F) +9 (F) 229
T14 Emanuel Petrich +11 (F) +4 (F) +2 (F) 233
T17 Rafael Abad +2 (F) +6 (F) +12 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Florida Atlantic 295 299 301 895 +31
T2 Casey Matthews +4 (F) +2 (F) +1 (F) 223
T2 Michael Baskovich +2 (F) E (F) +5 (F) 223
T4 John Justin Thompson +3 (F) +4 (F) +1 (F) 224
T8 clint Wilhelm +1 (F) +5 (F) +6 (F) 228
12 Kelly McHugh +1 (F) +8 (F) +6 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Savannah State 321 312 306 939 +75
T8 Tripp Bragg +5 (F) +7 (F) E (F) 228
T14 Andrew Atkins +6 (F) +4 (F) +7 (F) 233
T20 Ryan Lassiter +8 (F) +5 (F) +12 (F) 241
22 Ceda Ilic +14 (F) +8 (F) +4 (F) 242
T28 Craig Jarrell +20 (F) +17 (F) +7 (F) 260
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Florida A&M 317 312 311 940 +76
7 Shephard Archie III +4 (F) +2 (F) +3 (F) 225
T8 Randon Holt +3 (F) +1 (F) +8 (F) 228
T17 Elijah Jackson +10 (F) +6 (F) +4 (F) 236
25 Wesley Yates +12 (F) +15 (F) +8 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Winston-Salem State 333 316 311 960 +96
T17 James Draper +7 (F) +10 (F) +3 (F) 236
T20 Zack Sheets +10 (F) +4 (F) +11 (F) 241
23 Glendon Mabe +14 (F) +12 (F) +1 (F) 243
T28 Wes Griswold +14 (F) +22 (F) +8 (F) 260
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 North Carolina Central 342 328 327 997 +133
13 Spencer Jones +3 (F) +6 (F) +7 (F) 232
24 Braden Travus Cox +15 (F) +9 (F) +7 (F) 247
26 Andre Jones +19 (F) +9 (F) +12 (F) 256
31 Kempton Mandeville +25 (F) +16 (F) +13 (F) 270
35 Gavin Thompson +17 (F) +20 (F) +22 (F) 275
37 Walter Batts +17 (F) +28 (F) +30 (F) 291
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 UMES 362 353 362 1077 +213
16 Michael Veverka +7 (F) +7 (F) +5 (F) 235
27 Christopher Toney +14 (F) +12 (F) +15 (F) 257
T32 Kijontray McClay +21 (F) +18 (F) +16 (F) 271
38 Sedrick Bailey +32 (F) +28 (F) +38 (F) 314
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Hampton 378 354 356 1088 +224
30 Sidney Fields +22 (F) +14 (F) +9 (F) 261
T32 Javier Lopez +20 (F) +15 (F) +20 (F) 271
34 Geoffrey Napper +19 (F) +20 (F) +17 (F) 272
36 Curtis Farrlington +35 (F) +17 (F) +22 (F) 290