Men - John Hayt Collegiate Invitat.

  • Location : Ponte Vedra, FL
  • Dates : Feb 27 - Mar 1, 2011
  • Course(s) : Sawgrass C.C. Ponte Vedra, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Arkansas 285 299 283 867 +3
T2 Sebastian Cappelen -3 (F) -2 (F) +1 (F) 212
T11 Ethan Tracy +2 (F) +6 (F) -6 (F) 218
T17 Will Pearson E (F) +9 (F) -5 (F) 220
T37 Jamie Marshall -2 (F) +6 (F) +5 (F) 225
T41 Austin Cook +3 (F) +1 (F) +6 (F) 226
51 Chris Arvidsson +2 (F) +4 (F) +6 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Auburn 282 295 292 869 +5
T2 Blayne Barber -4 (F) -1 (F) +1 (F) 212
4 Michael Hebert -3 (F) +1 (F) -1 (F) 213
T21 Kyle Kopsick +1 (F) +5 (F) E (F) 222
T21 Niclas Carlsson E (F) +2 (F) +4 (F) 222
T28 Cory Gilmer E (F) +1 (F) +6 (F) 223
T68 Daniel Stringfellow +4 (F) +6 (F) +7 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 LSU 284 300 287 871 +7
T8 Ken Looper -2 (F) +3 (F) -1 (F) 216
T11 Andrew Loupe +2 (F) E (F) E (F) 218
T15 John Peterson -5 (F) +6 (F) +2 (F) 219
T31 Andrew Presley +1 (F) +9 (F) -2 (F) 224
T56 Austin Gutgsell +3 (F) +3 (F) +9 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 UCF 289 297 293 879 +15
T6 Greg Eason E (F) +1 (F) -2 (F) 215
T8 Connor Arendell -4 (F) +3 (F) +1 (F) 216
T21 Nuno Henriques +2 (F) +1 (F) +3 (F) 222
T46 Brad Schneider +3 (F) +5 (F) +3 (F) 227
T52 Reid Martin +4 (F) +4 (F) +5 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Tennessee 289 295 298 882 +18
T6 Robin Wingardh -4 (F) +2 (F) +1 (F) 215
T21 Darren Renwick +4 (F) -2 (F) +4 (F) 222
T28 Garrick Porteous +2 (F) +4 (F) +1 (F) 223
T41 Danny Keddie +3 (F) +3 (F) +4 (F) 226
T54 Jay Vandeventer E (F) +9 (F) +5 (F) 230
T78 Brandon Rodgers +1 (F) +10 (F) +15 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Florida 286 304 295 885 +21
1 Phillip Choi -4 (F) -1 (F) -2 (F) 209
T15 Bank Vongvanij -3 (F) +6 (F) E (F) 219
T56 Michael Furci +6 (F) +9 (F) E (F) 231
T63 Tyler McCumber -1 (F) +8 (F) +9 (F) 232
76 Payne Denman +10 (F) +3 (F) +11 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Mississippi 293 300 292 885 +21
5 Jonathan Randolph +1 (F) -3 (F) E (F) 214
10 Joe David -2 (F) E (F) +3 (F) 217
T31 Zach Primavera +5 (F) +5 (F) -2 (F) 224
T63 Billy Brozovich +3 (F) +10 (F) +3 (F) 232
81 Chad Bounds +3 (F) +12 (F) +15 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Tulsa 290 308 292 890 +26
T11 Chris Worrell E (F) E (F) +2 (F) 218
T17 Arie Fauzi +1 (F) +5 (F) -2 (F) 220
T31 Johannes Veerman E (F) +7 (F) +1 (F) 224
T56 John Young Kim +1 (F) +11 (F) +3 (F) 231
T78 Stephen Carney +4 (F) +8 (F) +14 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 TCU 282 304 306 892 +28
T11 Scott Roudebush -2 (F) +1 (F) +3 (F) 218
T31 Tom Hoge +2 (F) +4 (F) +2 (F) 224
T41 Pontus Gad -3 (F) +5 (F) +8 (F) 226
T74 Eli Cole +6 (F) +12 (F) +5 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Coastal Carolina 287 310 298 895 +31
T17 Sebastian Soderberg -1 (F) +4 (F) +1 (F) 220
T21 Tripp McAllister -2 (F) +6 (F) +2 (F) 222
T41 Roberto Ballesteros -1 (F) +6 (F) +5 (F) 226
T46 Charlie Winegardner +5 (F) +2 (F) +4 (F) 227
T52 Steve Delmar +3 (F) +6 (F) +4 (F) 229
T56 Conner Pratt +6 (F) +5 (F) +4 (F) 231
T68 Drew Ernst +3 (F) +11 (F) +3 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Mercer 294 303 301 898 +34
T21 Matt Kocolowski +5 (F) +2 (F) -1 (F) 222
T28 John Gregory Joseph +1 (F) +2 (F) +4 (F) 223
T37 Hans Reimers -2 (F) +5 (F) +6 (F) 225
T54 James Beale +4 (F) +6 (F) +4 (F) 230
T63 Josh Cone +3 (F) +6 (F) +7 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 North Florida 292 309 303 904 +40
T17 Kevin Phelan -1 (F) +4 (F) +1 (F) 220
T41 Joe Byun E (F) +3 (F) +7 (F) 226
T46 Kevin Aylwin +2 (F) +7 (F) +2 (F) 227
T56 Major Forbess +3 (F) +7 (F) +5 (F) 231
73 Joey Marino +5 (F) +8 (F) +7 (F) 236
T74 Jacob Davidson +5 (F) +9 (F) +9 (F) 239
82 Brant DeLongy +7 (F) +13 (F) +13 (F) 249
83 Chris Kennedy +6 (F) +15 (F) +13 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Georgia Southern 292 311 307 910 +46
T31 Logan Blondell E (F) +4 (F) +4 (F) 224
T46 Florian Sander +1 (F) +5 (F) +5 (F) 227
T46 Hayden Anderson E (F) +6 (F) +5 (F) 227
T63 Lewis Gruber +3 (F) +8 (F) +5 (F) 232
T68 Jake Ware +4 (F) +6 (F) +7 (F) 233
77 Will Evans +5 (F) +13 (F) +7 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Jacksonville 307 297 308 912 +48
T31 Gavin St. John Frost +2 (F) +1 (F) +5 (F) 224
T37 Dillon Batsel +4 (F) +1 (F) +4 (F) 225
T56 Taylor Szyndlar +3 (F) +7 (F) +5 (F) 231
T56 Trey Douglas +8 (F) E (F) +7 (F) 231
T63 Jamey Salmon +5 (F) +7 (F) +4 (F) 232
80 Jimmy Murphy +9 (F) +13 (F) +7 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 UAB 297 312 304 913 +49
T21 Tyler Hock -2 (F) +7 (F) +1 (F) 222
T37 Thomas Sutton -4 (F) +3 (F) +10 (F) 225
T68 Jason Shufflebottam +7 (F) +7 (F) +3 (F) 233
T68 Sam Love +8 (F) +7 (F) +2 (F) 233
84 Blake Watts +24 (F) +10 (F) +23 (F) 273