Men - Detroit Titans Invitational

  • Location : Highland, MI
  • Dates : Apr 15-16, 2011
  • Course(s) : Prestwick Village GC Highland, MI
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Detroit Mercy 301 299 295 895 +31
1 Mark Hicks +1 (F) -1 (F) +4 (F) 220
2 Jeff Clarridge E (F) +3 (F) +3 (F) 222
4 Simon Reyers +4 (F) +6 (F) -1 (F) 225
5 Britt Pronk +8 (F) +3 (F) +1 (F) 228
T29 Sheldon Keyte +15 (F) +7 (F) +5 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Loyola-Chicago 310 311 293 914 +50
3 Dylan Gergen -1 (F) +5 (F) +3 (F) 223
T8 Alex Cusumano +7 (F) +4 (F) +3 (F) 230
T8 Sean Hickey +9 (F) +7 (F) -2 (F) 230
T12 Brian Van De Motter +12 (F) +6 (F) -1 (F) 233
T12 Sean Collopy +9 (F) +7 (F) +1 (F) 233
T19 Erik Hoops +7 (F) +10 (F) +4 (F) 237
T27 Nick Willenborg +10 (F) +12 (F) +4 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Youngstown State 311 313 304 928 +64
T6 Joseph Santisi +5 (F) +5 (F) +3 (F) 229
T15 Anthony Conn +2 (F) +9 (F) +8 (F) 235
T15 Spenser Sulzner +9 (F) +4 (F) +6 (F) 235
18 Michael Lower +7 (F) +10 (F) +3 (F) 236
T19 Mark Olbrych +10 (F) +7 (F) +4 (F) 237
38 Robert Eddy, JR. +14 (F) +12 (F) +15 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Ferris State 312 317 308 937 +73
T6 Garrett Simons +4 (F) +4 (F) +5 (F) 229
T8 Trent Davison +5 (F) +8 (F) +1 (F) 230
T19 Kyle Wittenbach +9 (F) +7 (F) +5 (F) 237
T29 Ian Straayer +6 (F) +12 (F) +9 (F) 243
36 Joe Brown +15 (F) +10 (F) +11 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Davenport 320 317 309 946 +82
11 Kale Waaso +3 (F) +9 (F) +3 (F) 231
T15 Edwin Napieralski +11 (F) +4 (F) +4 (F) 235
T25 Cam Thomas +10 (F) +6 (F) +8 (F) 240
33 Kevin Palmer +8 (F) +15 (F) +7 (F) 246
34 Jackson Davidson +15 (F) +10 (F) +7 (F) 248
37 Jordan Phillips +13 (F) +12 (F) +12 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Canisius 321 321 307 949 +85
T12 Michael Knott +7 (F) +9 (F) +1 (F) 233
T19 Michael Carrig +10 (F) +9 (F) +2 (F) 237
23 Joe Vogl +7 (F) +8 (F) +7 (F) 238
24 Mike Spiotta +9 (F) +6 (F) +8 (F) 239
T25 Jonathan Clark +7 (F) +9 (F) +8 (F) 240
T29 Scott Moser +8 (F) +9 (F) +10 (F) 243
35 Stephen Seeler +11 (F) +11 (F) +11 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
- Green Bay - - - -