Men - William H. Tucker

  • Location : Albuquerque, NM
  • Dates : Sep 30 - Oct 1, 2011
  • Course(s) : UNM Championship Course Albuquerque, NM
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 UNLV 292 288 287 867 +3
T3 Derek Ernst -3 (F) +1 (F) +1 (F) 215
T5 Kevin Penner +4 (F) +1 (F) -5 (F) 216
T11 Nicholas Maruri +6 (F) -3 (F) E (F) 219
T24 Blake Biddle E (F) +4 (F) +3 (F) 223
T34 Carl Jonson +3 (F) +1 (F) +5 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 New Mexico 299 282 290 871 +7
2 James Erkenbeck -1 (F) -3 (F) +1 (F) 213
T11 Benjamin Bauch +2 (F) E (F) +1 (F) 219
T11 John Catlin +4 (F) -1 (F) E (F) 219
T14 Gavin Green +6 (F) -2 (F) E (F) 220
17 Ryan Gay E (F) +2 (F) +3 (F) 221
T34 Sean Romero +2 (F) +1 (F) +6 (F) 225
T49 Alex Estrada +7 (F) E (F) +5 (F) 228
T49 Kyle Blackney +2 (F) +5 (F) +5 (F) 228
T49 Victor Perez +7 (F) +3 (F) +2 (F) 228
T71 Sam Saunders +5 (F) +2 (F) +11 (F) 234
T86 James Gehrke +6 (F) +12 (F) +7 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 San Diego State 295 292 296 883 +19
T9 J.J. Spaun +1 (F) -1 (F) +2 (F) 218
T14 Wilson Bateman +2 (F) +2 (F) E (F) 220
T24 Matt Hoffenberg +6 (F) +1 (F) E (F) 223
T24 Todd Baek +4 (F) +1 (F) +2 (F) 223
T34 Alex Kang E (F) +4 (F) +5 (F) 225
T41 Tom Berry +5 (F) +2 (F) +4 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Arizona 295 291 299 885 +21
T5 Eric Oja +1 (F) E (F) -1 (F) 216
T9 Juan Pablo Hernandez -1 (F) +3 (F) E (F) 218
T31 Tucker Wadkins +2 (F) +2 (F) +4 (F) 224
T39 Kenji Hernandez +4 (F) +2 (F) +4 (F) 226
T41 Philip Bagdade +4 (F) +1 (F) +6 (F) 227
T55 Trent Redfern +3 (F) +5 (F) +5 (F) 229
T60 Chris Capo +6 (F) E (F) +8 (F) 230
T62 Brenden Redfern +5 (F) +1 (F) +9 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 North Texas 296 292 297 885 +21
T3 Carlos Ortiz +1 (F) -2 (F) E (F) 215
T18 Jason Roets +1 (F) +2 (F) +3 (F) 222
T18 Rodolfo Cazaubon +5 (F) +2 (F) -1 (F) 222
T49 Marco Scarola +3 (F) +2 (F) +7 (F) 228
T66 Juan Munoz +3 (F) +5 (F) +8 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 BYU 294 294 302 890 +26
1 Zachary Blair -3 (F) -2 (F) -2 (F) 209
T31 Devon Purser +2 (F) +2 (F) +4 (F) 224
T31 Patrick Fishburn +1 (F) +3 (F) +4 (F) 224
T39 McCoy Willey +4 (F) +2 (F) +4 (F) 226
T71 Cole Ogden +6 (F) +4 (F) +8 (F) 234
85 Jordan Hammer +3 (F) +7 (F) +14 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 New Mexico State 301 295 295 891 +27
T7 Gaston De La Torre +6 (F) -1 (F) -4 (F) 217
T14 Justin Shin -1 (F) +1 (F) +4 (F) 220
T41 Brett Walker +6 (F) +4 (F) +1 (F) 227
T49 Zachery Fullerton +3 (F) +3 (F) +6 (F) 228
T76 Cosme Beamonte +5 (F) +6 (F) +9 (F) 236
T86 Miko Alejandro +11 (F) +3 (F) +11 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Arizona State 297 298 302 897 +33
T18 Mathias Schjoelberg +2 (F) +3 (F) +1 (F) 222
T18 Stan Gautier -4 (F) +5 (F) +5 (F) 222
T41 Spencer Fletcher +5 (F) E (F) +6 (F) 227
T60 Jin Song +6 (F) +4 (F) +4 (F) 230
T62 David Lowe +8 (F) +3 (F) +4 (F) 231
T69 Austin Quick +6 (F) +6 (F) +5 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Colorado 301 303 298 902 +38
T24 Kevin Kring +4 (F) +3 (F) E (F) 223
T24 Sebastian Heisele +1 (F) +2 (F) +4 (F) 223
T41 Beau Schoolcraft +4 (F) +3 (F) +4 (F) 227
T41 David Oraee +4 (F) +4 (F) +3 (F) 227
T74 Jason Burstyn +10 (F) +7 (F) +2 (F) 235
T82 Derek Fribbs +4 (F) +10 (F) +8 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Utah 304 301 302 907 +43
T24 Gentry Hicks +3 (F) +2 (F) +2 (F) 223
T41 Brandon Kida +4 (F) +2 (F) +5 (F) 227
T49 Daniel Engle +5 (F) +5 (F) +2 (F) 228
T55 Jack Maerki +4 (F) +4 (F) +5 (F) 229
T71 Joe Webber +5 (F) +7 (F) +6 (F) 234
T93 Myles Sullivan +7 (F) +8 (F) +13 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Air Force 304 298 306 908 +44
T7 Kyle Westmoreland +1 (F) -3 (F) +3 (F) 217
T55 Andrew Hoops +3 (F) +3 (F) +7 (F) 229
T66 Caleb Leestma +6 (F) +6 (F) +4 (F) 232
T74 Robert Belz +6 (F) +9 (F) +4 (F) 235
T78 Miguel Macias +6 (F) +4 (F) +11 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 UTSA 305 293 313 911 +47
T34 Martin Board +3 (F) +2 (F) +4 (F) 225
T34 Ryan Werre +4 (F) -2 (F) +7 (F) 225
T62 Stanton Tondre +4 (F) +3 (F) +8 (F) 231
T78 Nicko Dodd +6 (F) +9 (F) +6 (F) 237
84 Mitchell Griffin +9 (F) +2 (F) +12 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Wyoming 311 298 305 914 +50
T18 Eddie Stewart +3 (F) E (F) +3 (F) 222
T55 Michael May +6 (F) +7 (F) E (F) 229
T62 Jake Hedge +3 (F) +8 (F) +4 (F) 231
T78 Clinton Boutelle +13 (F) +1 (F) +7 (F) 237
T89 Casey Ruff +5 (F) +14 (F) +7 (F) 242
T89 Eric Parish +9 (F) +2 (F) +15 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 UTEP 305 307 308 920 +56
T18 Devin Miertschin +3 (F) +3 (F) E (F) 222
T55 Luke Ovenden -2 (F) +7 (F) +8 (F) 229
T69 David Persons +9 (F) +3 (F) +5 (F) 233
T76 Jerry Castrellon +7 (F) +6 (F) +7 (F) 236
96 Ryan Fioretti +14 (F) +8 (F) +11 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Northern Colorado 308 312 305 925 +61
T24 Steven Kupcho +1 (F) +3 (F) +3 (F) 223
T41 Jake Hutton +1 (F) +7 (F) +3 (F) 227
T78 Ben Krueger +11 (F) +8 (F) +2 (F) 237
T86 Kevin Collignon +7 (F) +8 (F) +10 (F) 241
95 Kyle Fanning +14 (F) +6 (F) +9 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 Louisiana Monroe 317 312 321 950 +86
T66 Nick Wilson +3 (F) +8 (F) +5 (F) 232
T82 Adam Monsen +7 (F) +5 (F) +10 (F) 238
T91 Christian Tepley +10 (F) +4 (F) +13 (F) 243
T91 Mason Seaborn +9 (F) +7 (F) +11 (F) 243
T93 Alex Malmay +10 (F) +11 (F) +7 (F) 244