Men - Horizon League Golf Champ.

  • Location : HowieInTheHills, FL
  • Dates : Apr 22-24, 2011
  • Course(s) : Mission Inn Resort
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Cleveland State 308 308 309 925 +61
T1 Andrew Bailey -1 (F) +5 (F) +4 (F) 224
T1 Michael Klaric III +3 (F) +2 (F) +3 (F) 224
T16 Kent Monas +8 (F) +6 (F) +6 (F) 236
T29 Drew Davidson +11 (F) +7 (F) +8 (F) 242
37 Pat Elber +10 (F) +12 (F) +11 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Wright State 313 318 301 932 +68
3 Jordan Higgins +6 (F) +4 (F) -1 (F) 225
T5 Scott Thompson +9 (F) +1 (F) +4 (F) 230
T26 Matt Crace +7 (F) +11 (F) +7 (F) 241
T29 Charlie Doll +3 (F) +20 (F) +3 (F) 242
39 Cody Fixari +9 (F) +14 (F) +14 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Youngstown State 315 319 302 936 +72
4 Michael Lower +6 (F) +3 (F) +4 (F) 229
T13 Anthony Conn +9 (F) +8 (F) +2 (F) 235
T16 Spenser Sulzner +10 (F) +9 (F) +1 (F) 236
T23 Mark Olbrych +4 (F) +11 (F) +9 (F) 240
T33 Joseph Santisi +8 (F) +14 (F) +7 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Green Bay 312 321 307 940 +76
8 Chad Ebert +3 (F) +8 (F) +5 (F) 232
T11 Austin Ehlenfeldt +10 (F) +7 (F) +1 (F) 234
T13 Cam Fuller +4 (F) +10 (F) +5 (F) 235
T23 Chris Pural +8 (F) +8 (F) +8 (F) 240
36 Sam Weber +9 (F) +11 (F) +12 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Detroit Mercy 314 305 324 943 +79
7 Mark Hicks +6 (F) E (F) +9 (F) 231
T13 Jeff Clarridge +7 (F) +8 (F) +4 (F) 235
T19 Simon Reyers +6 (F) +1 (F) +14 (F) 237
T23 Britt Pronk +7 (F) +8 (F) +9 (F) 240
40 Sheldon Keyte +22 (F) +29 (F) +24 (F) 291
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Loyola-Chicago 315 315 313 943 +79
T5 Dylan Gergen +2 (F) +4 (F) +8 (F) 230
T9 Sean Collopy +4 (F) +6 (F) +7 (F) 233
T29 Alex Cusumano +9 (F) +7 (F) +10 (F) 242
T33 Erik Hoops +12 (F) +10 (F) +7 (F) 245
35 Sean Hickey +14 (F) +14 (F) +3 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Valparaiso 313 318 313 944 +80
T11 Kyle Henning +4 (F) +10 (F) +4 (F) 234
T16 Josh Kalita +8 (F) +4 (F) +8 (F) 236
T19 Brad Winters +7 (F) +7 (F) +7 (F) 237
T21 Thomas Wettstein +8 (F) +9 (F) +6 (F) 239
T26 Andy Webb +6 (F) +11 (F) +8 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Butler 320 315 318 953 +89
T9 Ryan Wegeng +5 (F) +7 (F) +5 (F) 233
T21 Colin Reenan +7 (F) +8 (F) +8 (F) 239
T26 Matt Vitale +12 (F) +5 (F) +8 (F) 241
32 Andrew Wegeng +8 (F) +7 (F) +12 (F) 243
38 Alex Walker +17 (F) +8 (F) +9 (F) 250