Men - 2010

  • Location : Salisbury, NC
  • Dates : Mar 1, 2010
  • Course(s) : CC of Salisbury Salisbury, NC
Pos Team/Player (seed) Round 1 Total
1 Lander 283 283 -1
2 Davis Lee -3 (F) 68
T3 Charlie Hoyle -2 (F) 69
T15 Roberto Nasalli-Roca +1 (F) 72
T27 Bryan Newton +3 (F) 74
T44 Max G. Elsaesser +5 (F) 76
Pos Team/Player (seed) Round 1 Total
2 Belmont Abbey 286 286 +2
T3 Adam Hedges -2 (F) 69
T8 Connor Tomlinson -1 (F) 70
T21 Joe Campbell +2 (F) 73
T27 Peter Tarver Jones +3 (F) 74
T27 Tom Stephenson +3 (F) 74
Pos Team/Player (seed) Round 1 Total
3 Queens-Cha 288 288 +4
T3 Ryan Sevigny -2 (F) 69
T21 Andrew Hodge +2 (F) 73
T21 Ben Lasso +2 (F) 73
T21 David Bainbridge +2 (F) 73
T34 Pureum Lee +4 (F) 75
Pos Team/Player (seed) Round 1 Total
4 Georgia College 290 290 +6
T10 Joe Young E (F) 71
T15 Francisco Bide +1 (F) 72
T21 Billy Shida +2 (F) 73
T27 Niclas Johansson +3 (F) 74
T34 Taylor Smith +4 (F) 75
Pos Team/Player (seed) Round 1 Total
5 North Greenville 291 291 +7
T3 Brandon Coggins -2 (F) 69
T8 Brad Caldwell -1 (F) 70
T44 Danny Dippel +5 (F) 76
T44 Richard Smith +5 (F) 76
T54 Andrew Beck +6 (F) 77
Pos Team/Player (seed) Round 1 Total
6 Catawba 294 294 +10
T10 Brad Cline E (F) 71
T15 Evan Kilchenstein +1 (F) 72
T34 Eric Schmehl +4 (F) 75
T44 Jonathan Clapp +5 (F) 76
T80 Kyle Kegerreis +12 (F) 83
Pos Team/Player (seed) Round 1 Total
7 LMU 297 297 +13
1 Eric Kennedy -4 (F) 67
T27 Dusty Louth +3 (F) 74
T54 Cory Bartlett +6 (F) 77
T61 Jamie Chapman +8 (F) 79
90 Nolan Butler +20 (F) 91
Pos Team/Player (seed) Round 1 Total
8 Barton College 298 298 +14
T21 Thomas Muto, Jr. +2 (F) 73
T27 David Boyce +3 (F) 74
T34 Daniel Claytor +4 (F) 75
T44 Stephen Harrison +5 (F) 76
T69 Daniel Castleberry +9 (F) 80
Pos Team/Player (seed) Round 1 Total
9 Tusculum University 300 300 +16
T10 Lawson George E (F) 71
T34 Glenn Vicary +4 (F) 75
T34 Luke Fullen +4 (F) 75
T61 Matt McIntyre +8 (F) 79
T78 Nick York +11 (F) 82
Pos Team/Player (seed) Round 1 Total
T10 Coker University 301 301 +17
T15 Christopher Marsh +1 (F) 72
T27 Benjamin Conroy +3 (F) 74
T44 Jacob Murphy +5 (F) 76
T61 Jimmy Gillam +8 (F) 79
T69 Jay Goldenberg +9 (F) 80
Pos Team/Player (seed) Round 1 Total
T10 Newberry 301 301 +17
T10 Daniel Stanley E (F) 71
T15 Chandler Gruenmeier +1 (F) 72
T58 Ben Lown +7 (F) 78
T69 Jon Lussier +9 (F) 80
T69 Matthew Campbell +9 (F) 80
Pos Team/Player (seed) Round 1 Total
T10 USCA 301 301 +17
T10 Justin Thompson E (F) 71
T34 Kevin Grady +4 (F) 75
T54 Frederik Schulte +6 (F) 77
T58 Grant Carnie +7 (F) 78
T78 Gavin Donaghy +11 (F) 82
Pos Team/Player (seed) Round 1 Total
13 Carson-Newman 302 302 +18
T15 Gavin Hay +1 (F) 72
T44 Adam Holt +5 (F) 76
T44 Liam Ashby +5 (F) 76
T58 Chase Conn +7 (F) 78
83 John Minor, Jr. +13 (F) 84
Pos Team/Player (seed) Round 1 Total
T14 Len.-Rhyne 306 306 +22
T3 Jack Garrett -2 (F) 69
T61 Jason Garrett +8 (F) 79
T61 Rob Golden +8 (F) 79
T61 Sam Pressley +8 (F) 79
T69 Brandon Squier +9 (F) 80
Pos Team/Player (seed) Round 1 Total
T14 UNC Pembroke 306 306 +22
T34 Jonathan McCurry +4 (F) 75
T44 Jordan Walor +5 (F) 76
T44 Parker Houston +5 (F) 76
T61 Carson Lanier +8 (F) 79
T84 Beau Thompson +14 (F) 85
Pos Team/Player (seed) Round 1 Total
16 Pfeiffer 311 311 +27
T34 Laurence Noott +4 (F) 75
T54 Marc Kourie +6 (F) 77
T61 Parker Robertson +8 (F) 79
T69 Cameron Fields +9 (F) 80
77 Jonathan Miles +10 (F) 81
Pos Team/Player (seed) Round 1 Total
17 Mars Hill 338 338 +54
T69 Chase Lippard +9 (F) 80
T80 Ryan Moore +12 (F) 83
87 Brandon Johnson +16 (F) 87
88 Lucas Kruk +17 (F) 88
89 Seth Sayler +18 (F) 89