Men - Furman Intercollegiate

  • Location : Greenville, SC
  • Dates : Mar 19-21, 2010
  • Course(s) : Furman University G.C. Greenville, SC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Clemson 289 294 282 865 +1
T1 Ben Martin -2 (F) -1 (F) -3 (F) 210
3 Corbin Mills E (F) +4 (F) -5 (F) 215
4 Crawford Reeves +2 (F) E (F) -2 (F) 216
T8 Jacob Burger +1 (F) +3 (F) E (F) 220
T8 Luke Hopkins +2 (F) E (F) +2 (F) 220
T14 Michael Muscatell +2 (F) +3 (F) E (F) 221
T42 Alex Boyd +5 (F) +2 (F) +5 (F) 228
T103 McCuen Elmore +8 (F) +11 (F) +2 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Chattanooga 289 291 299 879 +15
T1 Steven Fox -2 (F) -4 (F) E (F) 210
17 Derek Rende -3 (F) +5 (F) +4 (F) 222
T20 Stephan Jaeger E (F) +1 (F) +7 (F) 224
T51 Alex Ratliff +3 (F) +7 (F) +3 (F) 229
T51 J.T. Clendenin +8 (F) +1 (F) +4 (F) 229
T60 Fredrik Qvicker +6 (F) +5 (F) +3 (F) 230
T108 Simon Forsslund +8 (F) +7 (F) +7 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Furman 305 290 298 893 +29
T5 Austin Reeves +4 (F) -4 (F) +1 (F) 217
T8 Anthony Aloi +1 (F) +2 (F) +1 (F) 220
T20 Daniel Bowden +2 (F) +2 (F) +4 (F) 224
T20 Garland Ferrell +6 (F) +1 (F) +1 (F) 224
T42 Jack Ulrich +5 (F) +3 (F) +4 (F) 228
T51 John David Hunter +6 (F) +2 (F) +5 (F) 229
T80 J.B. Murphy +6 (F) +7 (F) +5 (F) 234
135 Marcus Ling +7 (F) +15 (F) +22 (F) 260
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Western Carolina 291 306 302 899 +35
T8 Tanner Briele -7 (F) +6 (F) +5 (F) 220
T18 Ricky Stout +4 (F) +2 (F) +1 (F) 223
T42 Kyle Wilson E (F) +6 (F) +6 (F) 228
T62 Drew Miller +6 (F) +5 (F) +4 (F) 231
T91 Benjy Davey +8 (F) +4 (F) +7 (F) 235
T91 Trey White +10 (F) +5 (F) +4 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Kennesaw St 304 301 298 903 +39
T32 J.P. Putnam +2 (F) +6 (F) +2 (F) 226
T36 Sam Curtis +5 (F) +5 (F) +1 (F) 227
T42 Jeff Karlsson +1 (F) +4 (F) +7 (F) 228
T51 Peder Hermansson +10 (F) -2 (F) +5 (F) 229
T77 Alex Jones +8 (F) +7 (F) +2 (F) 233
T98 Chad Wilson +4 (F) +13 (F) +3 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Old Dominion 293 298 312 903 +39
T14 Eric Onesi -1 (F) +3 (F) +3 (F) 221
T42 Tory Henderson +2 (F) +1 (F) +9 (F) 228
T62 Neil Henderson +2 (F) +7 (F) +6 (F) 231
T62 Sam Wall +7 (F) +2 (F) +6 (F) 231
T80 Seth Norman +2 (F) +4 (F) +12 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Virginia Tech 304 300 301 905 +41
T14 Mikey Moyers +4 (F) +2 (F) -1 (F) 221
T28 Blake Redmond +2 (F) +5 (F) +2 (F) 225
T32 Marshall Bailey +3 (F) +1 (F) +6 (F) 226
T51 Jacob Everts E (F) +7 (F) +6 (F) 229
T98 Garland Green +7 (F) +4 (F) +9 (F) 236
T114 Aaron Eckstein +10 (F) +7 (F) +6 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Charleston Southern 303 307 297 907 +43
T5 Kelvin Day +3 (F) E (F) -2 (F) 217
T20 Jacobo Pastor +4 (F) +7 (F) -3 (F) 224
T62 Jonathan Rustin +3 (F) +6 (F) +6 (F) 231
T108 David Denlinger +8 (F) +6 (F) +8 (F) 238
T123 Ross Thomson +5 (F) +8 (F) +12 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Presbyterian 296 302 309 907 +43
7 Adam Black -4 (F) E (F) +7 (F) 219
T42 Evan Phillips -1 (F) +4 (F) +9 (F) 228
T51 Thomas Todd +4 (F) +6 (F) +3 (F) 229
T71 Patrick Coleman +10 (F) +4 (F) +2 (F) 232
T129 Lance Johnson +9 (F) +10 (F) +11 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Wofford 305 295 307 907 +43
T8 Mark Joye +3 (F) -2 (F) +3 (F) 220
T42 Kirk Whitehead +1 (F) +7 (F) +4 (F) 228
T62 Mike McKenzie +5 (F) +4 (F) +6 (F) 231
T91 Ben Wright +8 (F) +3 (F) +8 (F) 235
T91 Zach Capps +11 (F) +2 (F) +6 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 East Carolina 303 312 293 908 +44
T20 David Watkins -1 (F) +7 (F) +2 (F) 224
T28 Jake Colley +4 (F) +3 (F) +2 (F) 225
T51 Harold Varner +5 (F) +7 (F) +1 (F) 229
T71 Warren Straub +9 (F) +7 (F) E (F) 232
T98 Zach Edmondson +4 (F) +9 (F) +7 (F) 236
T103 Conner Sock +7 (F) +9 (F) +5 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Mississippi State 302 302 305 909 +45
T20 Brad Mason +2 (F) +4 (F) +2 (F) 224
T20 Lee Heaton +2 (F) +3 (F) +3 (F) 224
T36 Bradley Thompson +4 (F) +1 (F) +6 (F) 227
T80 Robi Calvesbert +6 (F) +6 (F) +6 (F) 234
T103 Mike Genovese +7 (F) +6 (F) +8 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Samford 300 312 301 913 +49
T8 Casey Otoole +3 (F) +1 (F) E (F) 220
T32 Bill Nabors E (F) +4 (F) +6 (F) 226
T80 Gabe Hyde +8 (F) +7 (F) +3 (F) 234
T114 Drew Aimone +1 (F) +18 (F) +4 (F) 239
T129 Martin Bunt +10 (F) +12 (F) +8 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Winthrop 303 306 306 915 +51
T32 Kyle Bearden +4 (F) E (F) +6 (F) 226
T36 Brandon Truesdale +7 (F) +1 (F) +3 (F) 227
T36 Cameron Bell +5 (F) +3 (F) +3 (F) 227
T42 Jordan Sease +5 (F) +4 (F) +3 (F) 228
T91 Kamito Hirai +2 (F) +11 (F) +6 (F) 235
T108 Brad Sill +4 (F) +12 (F) +6 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Gardner-Webb 303 304 309 916 +52
T28 Daniel Kim +4 (F) +2 (F) +3 (F) 225
T42 Scott Wheeler +1 (F) +4 (F) +7 (F) 228
T62 Kristopher Gray +6 (F) +4 (F) +5 (F) 231
T80 J.J. Regan +6 (F) +6 (F) +6 (F) 234
T114 Andrew Rickard +4 (F) +12 (F) +7 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T16 Elon 308 303 306 917 +53
T20 Steve Dressel +2 (F) +6 (F) E (F) 224
T62 Jayson Judy +8 (F) +4 (F) +3 (F) 231
T71 Michael Fekete +7 (F) +2 (F) +7 (F) 232
T71 Scott Hockemeyer +3 (F) +5 (F) +8 (F) 232
T103 Phil Bartholomew +8 (F) +4 (F) +9 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T16 UAB 310 301 306 917 +53
T36 Adam West +4 (F) +4 (F) +3 (F) 227
T51 Blake West +5 (F) +2 (F) +6 (F) 229
T60 John Darby +6 (F) +6 (F) +2 (F) 230
T91 Cathal O'Malley +11 (F) +1 (F) +7 (F) 235
T103 Jason Shufflebottam +7 (F) +7 (F) +7 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
18 Davidson 313 306 301 920 +56
T28 Jackson Taylor +6 (F) +2 (F) +1 (F) 225
T36 Bobby Urso +2 (F) +7 (F) +2 (F) 227
T80 John Skeadas +9 (F) +2 (F) +7 (F) 234
T108 Christopher Rollins +8 (F) +7 (F) +7 (F) 238
T108 Walker Allen +9 (F) +10 (F) +3 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
19 Francis Marion 312 309 301 922 +58
T62 Christopher Couch +2 (F) +8 (F) +5 (F) 231
T62 Sebastian Backlund +8 (F) +6 (F) +1 (F) 231
T71 Ciaran McKenna +6 (F) +4 (F) +6 (F) 232
T80 Kenneth Svanum +8 (F) +4 (F) +6 (F) 234
T80 Travis Gantt +8 (F) +6 (F) +4 (F) 234
T91 Matt Jackson +11 (F) +7 (F) +1 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
20 Appalachian State 313 313 307 933 +69
T18 Lance Wheeler +3 (F) -1 (F) +5 (F) 223
T51 Casey Johnson +4 (F) +6 (F) +3 (F) 229
T126 Jacob Eggers +10 (F) +13 (F) +5 (F) 244
128 Jake Wiesehan +8 (F) +7 (F) +14 (F) 245
T129 Dustin Hudson +10 (F) +14 (F) +6 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
21 Troy 312 308 314 934 +70
T71 Zach Portemont +6 (F) +5 (F) +5 (F) 232
T77 Rourke Van Der Spuy +8 (F) +4 (F) +5 (F) 233
T80 Reid Merritt +6 (F) +5 (F) +7 (F) 234
T98 Justin Eaves +5 (F) +6 (F) +9 (F) 236
T123 Chase Whitehead +7 (F) +8 (F) +10 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
22 Rhode Island 311 319 313 943 +79
T80 Taylor Fontaine +6 (F) +4 (F) +8 (F) 234
T98 Ben Conway +6 (F) +7 (F) +7 (F) 236
T114 Branden Chicorka +10 (F) +9 (F) +4 (F) 239
T120 Bill McDonald +5 (F) +12 (F) +7 (F) 240
T120 Patrick Pelletier +6 (F) +11 (F) +7 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
23 Temple 312 325 315 952 +88
T80 Eric Plisko +6 (F) +6 (F) +6 (F) 234
T108 Mark Edmonson +6 (F) +7 (F) +9 (F) 238
T114 Andrew Mason +5 (F) +13 (F) +5 (F) 239
125 Joseph KIm +7 (F) +12 (F) +7 (F) 242
134 Devin Bibeau +16 (F) +12 (F) +13 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
24 Marshall 315 321 325 961 +97
T77 Bennett Boyer +6 (F) +7 (F) +4 (F) 233
T114 Ryan Brookshire +11 (F) +4 (F) +8 (F) 239
T120 Nathan Kerns +8 (F) +7 (F) +9 (F) 240
T126 Dustin Cutlip +7 (F) +10 (F) +11 (F) 244
T129 Carson Schambach +6 (F) +10 (F) +14 (F) 246
133 Phil DiLorenzo +11 (F) +9 (F) +13 (F) 249